Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

CUTOFF SCORES: APRIL
  CUTOFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
09L 350 350 450 450 0 1 0 0 0 1 0 0
11B 457 464 453 453 736 405 67 102 208 99 67 102
11C 505 519 455 455 141 82 9 11 18 5 9 11
13B 579 579 798 798 51 39 195 104 6 5 0 0
13D 767 798 798 798 213 27 23 29 1 0 0 0
13F 421 421 798 798 42 24 10 14 12 9 0 0
13M 546 594 798 798 126 34 56 26 19 3 0 0
13P 424 424 679 679 31 4 36 9 13 4 5 4
13R 512 798 798 798 24 4 6 8 1 0 0 0
13S 670 798 798 798 24 7 36 7 1 0 0 0
13W 798 798 798 798 37 6 9 7 0 0 0 0
14E 362 798 798 798 7 0 15 16 7 0 0 0
14J 559 559 688 798 38 15 6 11 0 1 1 0
14R* 798 798 450 450 10 0 2 0 0 0 2 0
14S 798 798 798 798 13 10 11 5 0 0 0 0
14T 533 798 798 798 59 15 24 18 2 0 0 0
15B 798 798 798 798 25 5 12 6 0 0 0 0
15D 672 737 798 798 43 8 26 6 2 1 0 0
15F 587 798 798 798 32 1 18 4 2 0 0 0
15G 741 798 798 798 85 5 47 7 1 0 0 0
15H 596 798 798 798 29 1 18 11 3 0 0 0
15J 798 798 798 798 28 3 47 17 0 0 1 0
15N 405 798 798 798 6 0 38 11 6 0 0 0
15P 669 798 798 798 191 24 70 16 2 0 0 0
15Q 672 672 725 725 55 11 14 7 2 4 2 2
15R 642 798 798 798 302 21 142 37 10 0 0 0
15S 798 798 798 798 43 6 97 8 0 0 0 0
15T 600 600 798 798 178 28 170 35 4 4 0 0
15U 501 509 798 798 20 8 32 14 5 3 0 0
15Y 576 639 659 798 93 10 25 16 3 1 1 0
18B 798 798 531 574 0 0 2 2 0 0 1 2
18C 798 798 798 798 0 1 3 9 0 0 0 0
18D 798 798 798 798 1 1 4 4 0 0 0 0
18E 798 798 798 798 0 1 0 8 0 0 0 0
19D 452 453 489 489 166 139 35 36 36 36 21 17
19K 559 615 733 798 208 32 244 77 7 1 3 0
21B 508 527 578 589 123 46 13 16 5 8 6 2
21C* 350 350 450 798 9 1 9 0 9 1 9 0
21D 798 798 450 450 0 2 0 0 0 0 0 0
21E 495 495   21 9   6 2  
21H   798 798   13 4   0 0
21J 636 798   61 7   3 0  
21K 614 614   7 4   0 1  
21L 798 798 798 798 12 0 7 3 0 0 0 0
21M 798 798 798 798 16 3 0 0 0 0 0 0
21N   741 798   107 18   3 0
21P 798 798 783 798 0 0 18 1 0 0 1 0
21R 798 798   6 3   0 0  
21S 798 798 798 798 18 0 4 2 0 0 0 0
21T* 555 555 450 731 9 8 3 1 1 4 3 1
21U 408 798 681 714 7 0 15 13 7 0 1 3
21V 359 359 506 798 0 2 2 0 0 2 2 0
21W 613 798   67 16   3 0  
25B 798 798 741 741 356 60 161 67 0 1 1 3
25C 578 798 631 798 11 3 17 8 1 0 4 0
25F 798 798 798 798 249 34 144 32 0 0 2 0
25L 752 798 798 798 243 21 211 19 2 0 0 0
25M 520 587 798 798 1 1 4 2 1 1 0 0
25N 769 769 798 798 25 12 5 5 0 1 0 0
25P* 350 350 450 450 15 0 16 3 15 0 16 3
25Q* 350 350 798 798 16 5 253 62 16 5 2 1
25R 350 350 701 798 0 0 6 3 0 0 1 0
25S 611 631 798 798 143 21 41 34 9 1 0 0
25U 603 616 763 774 272 67 284 122 17 7 2 1
25V 642 798 721 798 32 1 13 1 2 0 2 0
27D 668 668 776 798 26 9 87 39 0 1 1 0
31B 648 649 798 798 540 89 500 158 12 3 0 0
31D* 350 798 798 798 4 0 67 16 4 0 0 0
31E 444 444 798 798 5 12 6 2 0 2 0 0
35F* 513 513 450 451 208 99 42 20 39 29 42 20
35G* 350 350 564 576 3 5 5 6 3 5 3 2
35H* 350 521 608 623 7 1 7 4 7 1 2 3
35K 798 798 794 798 84 26 72 26 1 0 1 0
35L* 512 587 450 450 83 14 9 6 14 1 9 6
35M* 419 421 450 450 41 31 35 8 21 24 35 8
35N* 350 350 450 543 10 10 23 6 10 10 23 6
35P 798 798 798 798 7 4 5 2 0 0 0 2
35S 352 358 641 655 11 4 34 22 11 4 3 2
35T 798 798 798 798 111 9 6 5 0 0 0 0
37F* 350 350 450 450 3 2 8 4 3 2 8 4
38B 798 798 798 798 0 0 10 8 0 0 0 0
42A 798 798 798 798 384 56 667 188 1 1 2 2
42F 715 798   14 5   1 0  
42R 604 612 798 798 15 19 84 42 1 1 0 0
44B 501 501   25 6   3 3  
44C 706 798 798 798 142 18 141 21 12 0 2 1
44E 661 798 798 798 22 1 133 15 3 0 2 0
45B 798 798   64 8   0 0  
45G 798 798   21 3   0 0  
45K 450 798 798 798 9 3 110 15 3 0 0 0
46Q* 564 564 450 450 7 10 3 1 2 2 3 1
46R* 573 798 450 450 14 3 1 1 3 0 1 1
51C   798 798   0 0   0 0
52C 704 798 798 798 129 13 255 30 4 0 3 0
52D 635 640 798 798 273 37 334 41 20 2 4 0
56M 622 798 798 798 61 12 75 23 3 0 0 0
62B 625 625 772 798 62 11 125 5 2 1 3 0
63A 651 656 798 798 112 4 120 13 7 1 1 0
63B 630 630 742 775 824 147 813 224 19 8 11 1
63D 394 798 798 798 1 0 23 1 1 0 0 0
63H 626 798 785 798 197 8 181 31 20 0 1 0
63J 503 503   22 13   7 6  
63M 490 518 798 798 51 3 100 20 3 1 0 0
68A 727 737 793 798 38 21 71 3 3 1 1 0
68D 752 798 798 798 125 15 84 3 3 0 1 0
68E 746 798 798 798 181 22 97 11 12 0 2 0
68G 776 798 798 798 71 9 60 9 1 0 0 0
68H 798 798 790 798 17 1 12 4 0 0 2 0
68J 731 731 771 779 151 25 86 11 0 1 1 1
68K 754 798 798 798 245 10 158 13 14 0 2 2
68M 798 798 798 798 50 3 41 0 0 0 0 0
68P 760 798 798 798 112 24 79 4 2 0 0 0
68Q 730 798 798 798 80 20 65 8 6 0 0 0
68R 708 798 798 798 61 5 83 12 3 0 1 0
68S 798 798 798 798 51 6 33 6 0 0 0 0
68T 798 798 796 796 39 1 49 9 0 0 1 1
68V 798 798 798 798 23 0 102 1 0 0 1 0
68W 685 688 798 798 1125 241 825 280 47 11 1 1
68X 654 664 794 798 27 12 35 8 3 2 1 0
74D 631 652 798 798 208 61 407 184 4 2 0 0
79R*   450 798   14 0   14 0
79S   798 798   0 0   0 0
88H 588 656 798 798 50 6 197 18 2 1 0 0
88K 798 798 798 798 40 10 26 1 0 0 0 0
88L 798 798 798 798 13 2 23 0 0 0 0 0
88M 798 798 798 798 191 98 551 126 1 0 0 0
88N 632 798 798 798 13 5 23 11 3 0 0 0
89A 798 798   21 1   0 0  
89B 798 798 798 798 185 22 64 14 0 0 0 0
89D* 442 589 450 450 22 4 20 2 9 1 20 2
92A 662 681 798 798 850 105 1129 131 54 8 20 4
92F 699 699 798 798 869 91 772 135 13 8 18 3
92G 642 651 798 798 467 40 555 65 23 1 0 0
92L 648 648 798 798 6 1 17 4 0 1 1 0
92M 798 798 753 798 17 9 8 6 0 0 1 0
92R 593 616 798 798 35 21 85 10 6 2 0 2
92S 798 798 798 798 51 12 29 2 0 0 0 0
92W 706 798 771 798 136 22 88 14 3 0 1 0
92Y 439 442 798 798 31 23 392 94 20 16 0 0
94A 798 798 798 798 7 1 44 7 0 0 0 0
94D* 478 585 450 450 10 3 5 0 3 2 5 0
94E 750 798 771 792 241 2 122 6 3 0 4 1
94F 798 798 798 798 97 12 95 17 0 0 0 0
94H* 350 565 450 450 1 1 0 0 1 1 0 0
94K 798 798 798 798 3 1 3 1 0 0 0 0
94L 798 798 788 788 18 2 7 4 0 0 0 1
94M 560 798 798 798 26 3 0 2 4 0 0 0
94P 798 798 798 798 9 0 12 2 0 0 0 0
94R 640 798 798 798 29 0 21 4 1 0 0 0
94S* 350 350 450 450 0 1 1 0 0 1 1 0
94T 742 798 798 798 1 1 0 0 1 0 0 0
94Y 437 798 703 798 8 1 10 0 4 0 1 0
Promotions to staff sergeant: 674
Promotions to sergeant: 1,353
*See the STAR MOS list