Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Cutoff scores: October
  CUTOFF SCORES ELIGIBLES ON LIST PROMOTIONS (Est.)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 1 2 0 0 1 2 0 0
11B* 457 467 450 450 1194 347 121 156 400 107 121 156
11C 496 504 483 506 253 55 14 11 43 10 14 11
13B+ 350 357 592 593 106 49 176 84 106 49 62 32
13D 606 613 547 547 173 36 23 20 41 2 15 14
13F+* 350 356 450 490 23 24 19 12 23 24 19 12
13M 546 557 679 679 102 20 52 37 8 4 2 6
13P 363 363 644 644 4 9 24 8 4 9 5 4
13R* 373 377 450 471 4 3 3 1 4 3 3 1
13S 554 585 798 798 18 5 35 13 4 2 0 0
13W 733 798 798 798 38 3 10 3 1 0 0 0
14E+ 350 366 451 479 11 5 5 1 11 5 5 1
14J* 464 472 450 471 56 13 14 2 25 9 14 2
14R 798 798 798 798 5 0 0 0 0 0 0 0
14S 798 798 798 798 10 7 21 25 0 0 0 0
14T 492 520 522 522 94 30 31 32 26 12 13 18
15B+ 350 798 543 577 15 0 3 1 15 0 3 1
15D 626 798 770 798 39 4 32 6 6 0 4 0
15F 687 798 724 798 22 2 17 3 1 0 1 0
15G 691 798 747 760 81 5 43 3 6 0 3 1
15H 798 798 798 798 8 3 15 10 0 0 0 0
15J+ 350 798 745 746 21 0 43 12 21 0 2 2
15N 426 514 769 798 3 1 29 14 3 1 1 0
15P 650 798 741 745 209 14 88 19 18 0 6 2
15Q* 433 557 450 450 13 3 6 2 8 3 6 2
15R 629 674 742 798 295 8 158 24 25 1 9 0
15S 798 798 783 798 42 2 88 7 0 0 1 0
15T 532 538 696 700 134 27 130 37 20 7 19 8
15U 514 514 676 676 54 10 49 30 9 1 0 4
15W 527 595 671 706 122 13 85 23 54 2 46 8
15Y 511 798 658 658 59 1 24 15 10 0 0 5
18B 798 798 459 465 0 0 2 5 0 0 2 5
18C 798 798 798 798 0 1 2 8 0 0 0 0
18D 798 798 798 798 1 0 1 4 0 0 0 0
18E 798 798 484 484 0 0 2 4 0 0 2 4
19D 407 413 497 497 319 64 70 99 198 46 49 61
19K 350 368 631 632 124 25 253 90 124 25 50 29
21B* 359 359 450 475 90 48 85 16 87 46 85 16
21C+ 350 350 551 661 6 1 2 1 6 1 2 1
21D 350 350 577 577 0 0 0 1 0 0 0 1
21E 350 379 * * 96 12 * * 96 12 * *
21H * * 798 798 * * 10 2 * * 0 0
21J (SEE 21E)                      
21K 353 531 * * 14 1 * * 14 1 * *
21L (SEE 21Y)                      
21M 612 798 798 798 12 4 1 3 1 0 0 0
21N * * 664 675 * * 92 23 * * 27 7
21P+ 350 798 655 655 3 0 5 3 3 0 3 2
21R 655 798 * * 11 2 * * 2 0 * *
21S (SEE 21T)                      
21T* 548 798 450 553 24 3 7 5 8 0 7 5
21U (SEE 21Y)                      
21V 439 442 798 798 2 1 0 0 1 1 0 0
21W 798 798 * * 65 10 * * 0 0 * *
21Y 523 798 750 750 29 1 26 16 17 0 1 1
25B 603 615 707 710 394 34 253 94 49 7 24 16
25C 612 627 679 680 16 19 32 12 1 2 1 2
25F 471 477 579 584 135 8 79 10 55 5 36 5
25L 717 717 798 798 212 10 192 10 1 1 1 1
25M 798 798 798 798 10 3 11 5 1 0 0 0
25N* 457 475 450 798 23 5 5 0 11 2 5 0
25P+* 350 350 450 450 4 1 2 0 4 1 2 0
25Q+ 350 350 751 798 15 6 230 58 15 6 16 1
25R 350 350 744 798 0 1 6 2 0 1 1 0
25S 570 577 673 675 141 22 73 37 28 8 8 8
25U 578 583 727 727 395 47 373 154 78 13 16 8
25V 655 798 759 759 26 0 12 4 3 0 1 2
27D+ 350 560 760 760 18 4 95 31 18 4 5 6
31B 544 558 705 706 547 75 537 155 155 29 35 19
31D 446 446 746 751 1 2 80 17 1 2 3 3
31E* 413 413 450 479 14 9 13 1 10 7 13 1
35F* 501 504 450 450 197 31 13 14 44 11 13 14
35G+ 350 350 798 798 7 1 7 12 7 1 0 0
35H 350 350 798 798 1 1 0 2 1 1 0 0
35K (SEE 15W)                      
35L+* 350 798 450 450 31 0 4 11 31 0 4 11  
35M* 354 391 450 450 31 21 15 6 31 21 15 6
35N+ 350 350 501 546 13 6 3 6 13 6 3 6
35P 798 798 798 798 12 1 10 1 0 0 0 0
35PAD 374 798 450 450 10 0 1 2 10 0 1 2
35PAE (SEE 35PAD)                      
35PAN (SEE 35PAD)                      
35PAP (SEE 35PAD)                      
35PCM 351 798 484 798 12 0 5 0 12 0 5 0
35PDG (SEE 35PAD)                      
35PFR 350 350 594 594 0 1 0 1 0 1 0 1
35PKP 648 798 450 450 55 2 0 2 2 0 0 2
35PLA (SEE 35PQB)                      
35PPF 463 798 798 798 1 0 0 0 1 0 0 0
35PPG (SEE 35PPF)                      
35PQB 402 798 575 621 10 0 1 2 8 0 1 2
35PRU 798 798 450 450 1 1 0 0 0 0 0 0
35PSC 488 798 450 450 1 0 0 0 1 0 0 0
35S 798 798 773 798 4 5 57 22 0 0 1 0
35T 798 798 798 798 124 16 23 21 0 0 0 0
37F+ 350 350 698 698 16 5 7 7 16 5 0 3
38B 798 798 798 798 0 0 2 0 0 0 0 0
42A 599 611 771 778 379 64 680 262 103 17 62 38
42F 637 637 * * 22 8 * * 3 2 * *
42R+ 350 350 727 729 21 10 87 46 21 10 8 8
44B 402 798 * * 30 4 * * 21 0 * *
44C 709 798 784 784 123 14 121 20 8 0 6 1
44E 798 798 798 798 25 1 122 18 0 0 6 0
45B 646 646 * * 68 8 * * 6 1 * *
45G 505 584 * * 16 5 * * 4 1 * *
45K 458 760 740 749 17 1 102 11 6 1 8 3
46Q 428 428 450 450 1 3 0 1 1 3 0 1
46R 780 798 607 607 14 2 1 3 1 0 0 2
51C * * 798 798 * * 0 0 * * 0 0
52C 728 798 798 798 149 16 246 33 2 0 4 0
52D 607 611 797 798 255 12 324 46 38 2 12 1
56M 606 651 761 761 90 11 89 33 21 2 8 5
62B 445 445 766 798 40 6 90 3 14 1 2 0
63A 389 397 696 798 38 9 121 3 29 3 21 0
63B 619 624 768 783 1064 132 906 205 80 18 8 2
63D+ 350 350 502 502 4 0 6 5 4 0 2 3
63H 475 510 738 738 106 5 178 22 37 2 9 2
63J 439 439 * * 28 11 * * 14 7 * *
63M+ 350 370 577 604 29 2 79 6 29 2 15 2
68A 726 798 784 798 50 22 68 7 4 0 3 0
68D 694 704 798 798 112 10 72 5 9 1 3 1
68E 798 798 798 798 144 23 84 9 0 0 3 0
68G 747 747 777 798 66 8 47 5 0 1 2 0
68H 798 798 798 798 16 1 9 3 0 0 0 0
68J 761 798 789 789 176 26 93 13 2 0 3 2
68K 758 798 798 798 207 18 139 14 6 0 3 1
68M 681 681 770 786 34 6 34 5 1 1 2 1
68P 738 758 785 798 109 11 54 4 4 1 2 0
68Q 719 798 787 798 57 13 53 6 1 0 1 1
68R 686 798 791 796 78 7 73 20 3 0 1 1
68S 684 798 759 774 40 13 34 4 6 0 4 1
68T 723 798 798 798 29 1 49 4 1 0 2 0
68V 623 798 798 798 12 0 93 2 3 0 2 0
68W 627 641 764 765 960 211 825 277 170 50 58 54
68X+ 350 798 747 760 4 0 11 4 4 0 1 1
74D 540 544 741 742 225 67 467 182 53 24 31 14
79R * * 592 592 * * 2 1 * * 2 1
79S * * 798 798 * * 0 0 * * 0 0
88H 526 528 790 797 39 5 203 17 11 3 5 1
88K 685 718 711 796 44 9 27 2 1 1 2 1
88L 430 798 663 798 2 1 9 0 2 0 1 0
88M 565 570 758 766 434 178 661 176 78 37 19 6
88N+ 350 448 493 495 52 2 23 9 52 2 18 8
89A 485 798 * * 12 0 * * 4 0 * *
89B 617 622 558 604 181 15 60 13 30 1 27 4
89D* 436 439 450 450 33 11 3 9 21 9 3 9
92A 658 665 798 798 812 67 1,092 137 92 14 26 7
92F 660 666 798 798 814 119 783 119 62 16 23 5
92G 568 575 724 726 474 32 578 70 140 6 76 17
92L+ 350 798 798 798 8 0 13 5 8 0 0 0
92M 623 798 655 655 27 2 8 11 3 0 0 3
92R 798 798 798 798 47 16 98 8 0 0 3 0
92S 517 798 798 798 42 4 20 3 14 0 0 0
92W 657 662 798 798 140 23 112 14 9 2 1 0
92Y 426 426 675 686 149 40 483 120 101 29 78 21
94A 440 562 798 798 12 3 44 6 4 1 0 0
94D 409 798 450 450 1 0 0 0 1 0 0 0
94E 754 798 798 798 217 7 120 4 3 0 1 0
94F 642 642 798 798 122 15 103 17 9 3 2 0
94H 416 798 450 450 6 0 0 1 3 0 0 1
94K+ 350 383 798 798 3 2 5 0 3 2 0 0
94L 798 798 798 798 20 2 10 3 0 0 0 0
94M 557 798 798 798 24 2 2 3 4 0 0 0
94P 798 798 798 798 8 2 13 2 0 0 0 0
94R 667 798 798 798 33 0 23 8 2 0 0 0
94S+ 350 350 450 450 2 2 0 0 2 2 0 0
94T 798 798 798 798 0 1 1 0 0 0 0 0
94Y 798 798 798 798 5 0 10 0 0 0 0 0
TOTALS 15,083 2,532 13,920 3,629 3,425 797 1,391 770 0 0 0 0
*See Star MOS list.
STAR MOS List: Sergeant
MOS Date of rank permanent Basic active service date Number eligible Number selected
13B 1-May-04 Aug. 13, 2002 379 62
13F 31-Mar-04 31-Jul-99 185 5
14E Dec. 16, 2005 6-Jul-01 38 4
15B Jan. 1, 2004 26-Jun-02 50 9
15J Aug. 1, 2004 Oct. 8, 2002 73 15
21C 1-Jun-06 Sept. 20, 2004 3 3
21E 1-Apr-05 20-May-03 178 41
21P Nov. 1, 2005 8-Apr-04 2 2
25P 1-Jul-06 Sept. 15, 2004 2 2
25Q Sept. 1, 2007 Oct. 30, 2003 14 14
27D 1-Apr-05 1-Apr-03 44 12
35G Sept. 1, 2007 Nov. 12, 2003 4 4
35L 1-Jun-07 Sept. 3, 2004 21 21
35N 15-Apr-08 Sept. 18, 2004 3 3
37F 1-May-06 9-Jul-03 5 5
42R 9-Jul-08 9-Jul-04 18 18
63D Jan. 1, 2007 Sept. 2, 2004 2 2
63M 29-May-03 Oct. 27, 2001 133 14
68X Oct. 7, 2004 30-Jul-04 25 4
88N 6-Jul-06 6-Jul-04 71 44
92L Jan. 1, 2006 Jan. 29, 2004 15 5
94K Sept. 1, 2006 Feb. 13, 2003 4 2
94S Sept. 19, 2007 Feb. 5, 2004 1 1
         
STAR MOS List: Staff sergeant
MOS Date of rank permanent Basic active service date Number eligible Number selected
11B Sept. 9, 2001 11-May-95 613 13
13F Nov. 9, 2001 Jan. 7, 1998 120 3
13R Sept. 9, 2004 Jan. 25, 2001 13 2
14J Sept. 1, 2004 Oct. 24, 2000 28 13
15Q Sept. 1, 2007 Aug. 24, 2000 4 4  
21B 1-Jun-05 3-May-96 123 63  
21T 1-May-07 Nov. 13, 1996 3 3  
25N Aug. 15, 2001 Feb. 11, 1998 19 2  
25P 1-Jul-07 13-Jun-01 2 2  
31E 1-Apr-05 8-Jul-99 22 12  
35F Aug. 1, 2007 Jan. 14, 1999 9 9  
35L Sept. 1, 2007 Aug. 12, 1999 3 3  
35M Jan. 24, 2007 22-May-01 5 5  
89D Sept. 1, 2006 27-May-00 3 3  
           
STAR MOS List: Sgt. linguist
MOS Language Date of rank permanent Basic active service date Number eligible Number selected
35P FR Sept. 1, 2005 Nov. 3, 2003 1 1
           
STAR MOS List: Staff sgt. linguist
MOS Language Date of rank permanent Basic active service date Number eligible Number selected
35P AD 1-Mar-05 17-Jul-01 1 1
35P KP 1-Jun-07 25-Jul-01 1 1
35P RU 19-Jul-04 7-May-00 1 1
35P SC 1-Apr-03 26-Mar-99 1 1