Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

December cutoff scores
The Army has released promotion point cutoff scores for the month of December.
  CUTOFF SCORES ELIGIBLES PROMOTIONS (EST.)
  SGT. STAFF SGT. SGT. STAFF SGT. SGT. STAFF SGT.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 0 0 0 0 0 0 0 0
11B 471 484 472 473 1095 384 80 109 218 96 73 102
11C 506 512 484 484 272 58 10 9 31 14 7 9
13B 350 350 577 603 32 51 115 66 32 51 20 17
13D 673 748 656 656 165 52 15 11 3 1 1 1
13F* 350 353 454 454 41 25 11 20 41 25 11 20
13M 585 595 666 672 87 27 48 28 10 3 5 2
13P 466 488 798 798 6 9 13 3 3 4 0 0
13R 426 426 481 503 0 2 3 2 0 2 3 2
13S 588 588 798 798 12 5 32 8 2 2 0 0
13W 681 798 677 798 38 2 10 4 3 0 1 0
14E* 350 425 473 473 6 2 1 4 6 2 1 4
14J 483 483 453 478 30 14 4 5 5 8 4 5
14R 798 798 798 798 3 0 0 0 0 0 0 0
14S* 350 350 567 642 6 2 5 4 6 2 4 1
14T 510 519 472 475 62 21 7 8 9 4 4 3
15B* 798 798 450 798 2 0 3 0 0 0 3 0
15D 678 678 798 798 35 5 32 4 1 1 0 0
15F 569 610 755 798 24 2 12 3 1 1 1 0
15G 690 701 798 798 79 4 39 4 3 1 0 0
15H 798 798 798 798 10 3 12 9 0 0 0 0
15J 422 422 749 798 5 1 40 9 4 1 1 0
15N 454 798 798 798 4 0 23 11 4 0 0 0
15P 678 798 740 768 213 17 84 20 13 0 7 1
15Q 403 459 765 798 11 2 6 4 11 2 2 0
15R 674 674 754 798 272 10 127 23 3 1 3 0
15S 513 580 752 798 45 4 83 7 16 1 10 0
15T 618 643 798 798 168 33 129 45 11 3 0 0
15U 525 525 654 676 33 11 33 20 5 5 2 2
15W 568 798 629 634 54 12 28 8 7 0 7 2
15Y 798 798 719 719 56 3 32 12 0 0 1 3
18B 798 798 655 655 0 0 2 1 0 0 2 1
18C 798 798 798 798 1 0 1 5 0 0 0 0
18D 798 798 798 798 1 0 1 10 0 0 0 0
18E 798 798 528 528 0 0 1 4 0 0 1 4
19D 456 459 516 516 207 64 14 21 55 22 7 10
19K 359 361 665 665 31 15 194 73 31 15 8 11
21B 365 375 454 454 56 20 12 23 56 20 12 23
21C* 350 350 798 798 3 0 0 0 3 0 0 0
21D* 350 350 450 450 0 0 1 0 0 0 1 0
21E* 350 357 * * 25 10 * * 25 10 * *
21H * * 798 798 * * 16 5 * * 0 0
21K 798 798 * * 0 0 * * 0 0 * *
21M 692 692 798 798 13 4 2 3 0 1 0 0
21N * * 618 632 * * 61 16 * * 21 5
21P 798 798 708 798 0 0 2 0 0 0 2 0
21R 798 798 * * 11 3 * * 0 0 * *
21T* 637 672 450 667 21 5 2 1 4 1 2 1
21V 798 798 798 798 2 0 0 0 0 0 0 0
21W 798 798 * * 70 10 * * 0 0 * *
21Y 463 463 673 687 14 3 23 14 11 3 3 3
25B 621 798 735 735 368 42 249 75 35 0 6 4
25C 545 562 691 692 23 15 32 10 4 4 1 1
25F 668 798 798 798 89 5 45 6 1 0 0 0
25L 684 798 798 798 210 13 188 6 4 0 0 0
25M 559 585 776 778 10 4 13 6 1 1 1 1
25N* 350 534 450 529 12 3 3 4 12 3 3 4
25P* 350 350 720 798 4 1 4 3 4 1 1 0
25Q* 350 350 798 798 18 7 209 61 18 7 0 1
25R* 350 350 798 798 1 1 6 3 1 1 0 0
25S 683 683 743 743 136 25 74 31 3 3 0 2
25U 614 614 756 756 378 52 381 155 24 10 4 1
25V 798 798 798 798 24 3 10 2 0 0 0 0
27D 367 367 770 770 9 7 94 29 9 7 6 2
31B 579 586 725 725 435 79 528 136 71 22 10 9
31D* 350 798 731 798 3 0 69 11 3 0 3 0
31E 403 460 454 454 10 2 1 5 4 2 1 5
35F 607 613 673 673 210 54 21 31 6 2 3 5
35G 429 429 687 798 1 2 8 15 1 2 2 0
35H* 350 350 798 798 5 2 1 4 5 2 0 0
35L* 350 798 450 450 7 0 4 9 7 0 4 9
35M* 415 415 450 450 39 24 10 10 26 22 10 10
35N* 350 350 488 573 20 7 3 8 20 7 3 8
35P 798 798 798 798 13 2 11 1 0 0 1 0
35PAD 350 350 450 450 6 0 2 4 6 0 2 4
35PAE (SEE 35PAD)                      
35PAN (SEE 35PAD)                      
35PAP (SEE 35PAD)                      
35PCM 350 350 798 798 3 0 0 0 3 0 0 0
35PDG (SEE 35PAD)                      
35PFR 798 798 450 450 0 0 1 1 0 0 1 1
35PKP 723 798 450 450 56 4 2 3 1 0 2 3
35PLA (SEE 35PQB)                      
35PPF 704 798 450 450 2 0 2 0 2 0 2 0
35PPG (SEE 35PPF)                      
35PQB 350 350 563 563 4 2 0 1 4 2 0 1
35PRU 798 798 672 798 2 1 1 0 0 0 1 0
35PSC 798 798 450 450 0 0 1 1 0 0 1 1
35S 455 509 703 703 12 6 58 20 3 2 0 2
35T 798 798 798 798 130 27 32 23 0 0 0 0
37F* 350 350 623 625 4 3 12 7 4 3 3 3
38B* 798 798 450 798 0 0 4 0 0 0 4 0
42A 666 675 790 793 253 58 579 239 12 4 4 3
42F 606 606 * * 18 6 * * 6 2 * *
42R 477 477 798 798 4 9 84 49 4 6 0 0
44B 650 650 * * 20 9 * * 1 1 * *
44C 798 798 798 798 120 18 114 16 0 0 0 0
44E 649 798 798 798 25 2 119 21 4 0 1 0
45B 633 636 * * 55 14 * * 4 1 * *
45G 516 560 * * 4 3 * * 2 1 * *
45K 798 798 734 752 6 1 74 7 0 0 2 1
46Q 379 531 450 450 3 1 0 1 3 1 0 1
46R* 401 401 450 450 3 3 3 2 3 2 3 2
51C * * 798 798 * * 0 0 * * 0 0
52C 678 688 796 798 149 11 230 26 7 1 1 0
52D 702 798 798 798 243 21 312 46 3 0 3 0
56M 697 697 798 798 73 8 81 22 1 1 0 0
62B 390 399 675 687 28 7 81 4 23 7 22 3
63A 352 352 699 798 11 4 89 3 11 4 4 0
63B 612 614 716 732 1092 144 907 211 104 16 62 15
63D* 350 350 798 798 12 0 6 4 12 0 0 0
63H 469 599 798 798 65 7 164 24 11 2 0 0
63J 534 534 * * 22 10 * * 2 4 * *
63M 371 520 674 798 17 2 70 7 17 2 5 0
68A 716 798 780 798 55 20 69 4 4 0 4 0
68D 798 798 798 798 106 9 71 4 0 0 1 0
68E 746 798 798 798 169 15 89 13 12 0 7 2
68G 798 798 798 798 60 9 44 9 0 0 0 0
68H 798 798 798 798 16 1 10 4 0 0 0 0
68J 745 798 798 798 185 34 98 12 4 0 1 0
68K 758 798 798 798 190 22 138 13 6 0 3 1
68M 664 798 769 798 34 4 30 2 3 0 1 0
68P 798 798 798 798 109 14 49 5 0 0 0 0
68Q 755 798 797 798 57 14 56 4 1 0 1 0
68R 798 798 787 787 74 9 75 17 0 0 1 1
68S 713 713 798 798 37 20 28 5 0 3 0 0
68T 798 798 798 798 31 3 46 4 0 0 0 0
68V 616 798 798 798 10 0 91 1 3 0 3 0
68W 674 677 798 798 879 204 737 235 52 9 0 0
68X 444 458 621 621 1 6 8 5 1 6 3 3
74D 798 798 798 798 196 68 466 188 0 0 0 0
79R* * * 450 798 * * 2 0 * * 2 0
79S * * 798 798 * * 0 0 * * 0 0
88H 678 678 798 798 32 7 188 15 1 1 0 0
88K 625 625 667 667 48 10 21 1 6 2 5 1
88L 798 798 798 798 1 2 7 0 0 0 0 0
88M 581 584 726 735 434 162 641 173 51 17 18 8
88N 351 446 705 723 16 2 18 7 16 2 3 1
89A 561 561 * * 4 1 * * 0 1 * *
89B 640 641 663 676 154 20 38 9 3 1 3 1
89D* 471 487 450 450 17 9 2 4 8 5 2 4
92A 668 703 798 798 775 52 1061 136 51 4 23 2
92F 674 678 798 798 818 133 785 118 42 11 20 0
92G 615 628 758 773 387 28 518 67 39 1 7 3
92L* 350 798 798 798 5 0 15 5 5 0 0 0
92M 599 636 798 798 23 3 14 7 3 1 0 0
92R 629 629 780 798 55 15 97 10 9 4 6 0
92S 798 798 798 798 34 6 25 3 0 0 0 0
92W 647 647 798 798 147 25 120 14 8 3 0 1
92Y 391 410 680 683 59 41 370 111 52 38 23 15
94A 445 798 751 798 12 1 41 4 7 0 5 0
94D 562 562 450 450 1 1 0 0 0 1 0 0
94E 776 798 798 798 216 7 118 3 1 0 1 0
94F 659 659 793 794 126 12 98 16 6 1 1 1
94H 798 798 450 450 6 2 0 0 0 0 0 0
94K 798 798 798 798 1 1 5 0 0 0 0 0
94L 798 798 798 798 23 3 11 2 1 0 0 0
94M 798 798 798 798 17 4 3 3 0 0 0 0
94P 798 798 798 798 11 1 13 2 0 0 0 0
94R 682 798 777 777 26 0 19 6 1 0 0 1
94S* 350 350 450 450 0 0 1 0 0 0 1 0
94T 798 798 798 798 0 1 3 1 0 0 0 0
94Y 798 798 798 798 8 2 11 0 0 0 0 0
* Please see attached Star MOS list.                        
 
STAR MOS LIST                        
    Permanent Basic active Number Number              
MOS Rank date of rank service date eligible selected              
13F Sgt. Jan. 1, 2006 Nov. 5, 2003 194 17              
14E Sgt. 1-Mar-06 9-Jun-04 39 5              
14S Sgt. Nov. 1, 2007 10-May-02 6 6              
15B Staff sgt. 1-Mar-03 Aug. 15, 1996 21 3              
21C Sgt. 15-May-07 Nov. 15, 2004 3 3
21D Staff sgt. Nov. 1, 2007 Aug. 1, 2001 1 1
21E Sgt. Oct. 1, 2005 1-Apr-04 124 15
21T Staff sgt. Nov. 1, 2007 Sept. 21, 2000 3 2
25N Staff sgt. Dec. 1, 2006 Feb. 28, 2001 7 2
25N Sgt. Oct. 1, 2007 14-Jun-02 9 7
25P Sgt. Aug. 1, 2006 Aug. 3, 2004 2 2
25Q Sgt. Oct. 29, 2008 29-Apr-00 13 13
25R Sgt. Nov. 22, 2006 Nov. 22, 2004 1 1
31D Sgt. Dec. 30, 2005 Dec. 30, 2003 1 1
35H Sgt. Dec. 1, 2006 Oct. 5, 2004 1 1
35L Staff sgt. 1-Jul-06 16-Apr-01 2 2
35L Sgt. Nov. 16, 2007 Nov. 17, 2004 6 6
35M Staff sgt. Nov. 1, 2006 22-Mar-98 4 4
35N Sgt. Nov. 17, 2007 17-May-03 3 3
37F Sgt. Feb. 1, 2006 8-Jul-04 1 1
38B Staff sgt. 1-May-05 Nov. 19, 1999 4 4  
46R Staff sgt. 1-Apr-07 Dec. 28, 1999 3 3  
63D Sgt. Feb. 1, 2007 Nov. 23, 2004 8 8  
79R Staff sgt. Nov. 21, 2007 13-Apr-97 1 1  
89D Staff sgt. 1-Jun-03 Oct. 13, 1999 1 1  
92L Sgt. 24-Jun-06 24-Jun-04 6 3  
94S Staff sgt. 7-Mar-07 Aug. 23, 1997 1 1  
 
LINGUIST STAR MOS LIST            
      Permanent Basic active Number Number
MOS Rank Language code date of rank service date eligible selected
35P Staff sgt. AD 1-Mar-05 17-Jul-01 1 1
35P Staff sgt. FR Aug. 29, 2002 Nov. 20, 2001 1 1
35P Staff sgt. KP 1-Jun-07 Oct. 25, 2001 1 1
35P Staff sgt. PF Feb. 2, 2001 25-Jun-97 1 1
35P Staff sgt. SC 1-Apr-03 26-Mar-99 1 1
35P Sgt. AD Nov. 21, 2005 Nov. 21, 2003 5 5
35P Sgt. CM 2-Mar-06 Jan. 1, 2002 1 1