Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Cutoff scores for February 1, 2009
The Army has released promotion point cutoff scores for the month of February.
Key:
+ = ALI Promotions to E5
* = ALI Promotions E6
+* = ALI Promotions E5 and E6
CUTOFF SCORESELIGIBLES PROMOTIONS
SGT. STAFF SGT SGT. STAFF SGT SGT. STAFF SGT
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L* 350 350 450 450 0 0 1 0 0 0 1 0
11B 465 492 496 498 1087 328 41 99 257 55 29 70
11C 516 519 493 498 248 50 6 10 20 9 6 8
13B 365 365 798 798 28 24 106 52 28 24 0 0
13D 640 798 628 656 182 45 18 15 12 0 4 2
13F 357 368 556 558 20 19 6 13 20 19 1 6
13M 640 798 740 740 79 21 44 27 3 0 0 1
13P+ 350 371 525 525 13 1 7 5 13 1 0 4
13R 798 798 798 798 1 0 0 0 0 0 0 0
13S 616 798 798 798 13 2 37 9 1 0 1 0
13W 692 798 798 798 37 3 9 4 1 0 0 0
14E 460 460 798 798 4 6 4 1 4 2 0 0
14J 504 505 675 798 29 9 1 0 4 4 1 0
14R 798 798 798 798 3 0 0 0 0 0 0 0
14S+ 350 350 798 798 3 0 2 6 3 0 0 0
14T 614 614 643 798 70 26 13 13 1 1 2 0
15B 798 798 659 798 5 2 4 2 0 0 2 0
15D 798 798 798 798 38 2 35 2 0 0 0 0
15F 798 798 798 798 25 0 11 4 0 0 0 0
15G 798 798 798 798 76 2 42 6 0 0 0 0
15H 798 798 798 798 16 5 15 13 0 0 0 0
15J+ 350 353 798 798 12 1 41 11 12 1 0 0
15N+ 350 798 691 722 7 0 23 11 7 0 3 1
15P 663 729 737 740 195 21 82 18 9 1 5 2
15Q 745 745 798 798 2 3 6 5 0 1 0 0
15R 724 798 798 798 276 13 125 24 2 0 0 0
15S 606 798 798 798 28 2 72 8 1 0 0 0
15T 798 798 725 744 166 30 135 37 0 0 2 1
15U 798 798 798 798 32 4 34 21 0 0 0 0
15W 625 625 798 798 38 13 21 6 0 2 0 0
15Y 798 798 798 798 62 3 33 14 0 0 0 0
18B 798 798 543 543 0 0 2 2 0 0 2 2
18C 798 798 798 798 1 0 0 5 0 0 0 0
18D 798 798 798 798 1 0 2 11 0 0 0 0
18E 798 798 798 798 0 0 0 4 0 0 0 0
19D 499 504 798 798 242 67 34 42 24 7 0 0
19K 401 401 798 798 30 19 190 55 29 16 0 0
21B 445 453 592 592 51 35 14 8 29 11 3 3
21C+ 350 350 798 798 3 2 0 2 3 2 0 0
21D+ 350 350 450 450 1 0 0 0 1 0 0 0
21E 492 798 * * 15 7 * * 6 0 * *
21H * * 680 680 * * 13 9 * * 0 1
21K 798 798 * * 0 0 * * 0 0 * *
21M 608 608 679 798 14 3 4 0 1 2 2 0
21N * * 798 798 * * 44 21 * * 0 0
21P+ 350 798 708 798 6 0 5 1 6 0 3 0
21R 798 798 * * 16 2 * * 0 0 * *
21T 798 798 798 798 17 5 0 0 0 0 0 0
21V 479 798 798 798 3 0 0 0 1 0 0 0
21W 798 798 * * 77 12 * * 0 0 * *
21Y 798 798 798 798 3 2 23 11 0 0 0 0
25B 798 798 798 798 391 59 274 98 0 0 0 0
25C 669 669 798 798 25 17 38 11 1 1 0 0
25F 524 798 798 798 67 2 44 11 13 0 0 0
25L 719 798 798 798 221 12 183 5 3 0 2 0
25M 798 798 798 798 12 3 14 8 0 0 0 0
25N 798 798 663 798 3 2 5 1 0 0 1 0
25P+ 350 350 798 798 5 4 10 7 5 4 0 0
25Q+ 350 350 798 798 11 4 201 64 11 4 0 0
25R+ 350 350 798 798 2 1 6 5 2 1 0 0
25S 798 798 798 798 167 29 83 37 0 0 0 0
25U 676 798 798 798 378 59 412 167 2 0 0 0
25V 798 798 798 798 27 4 15 5 0 0 0 0
27D 798 798 798 798 2 3 95 30 0 0 0 0
31B 684 718 714 718 446 106 541 128 2 1 17 9
31D 429 798 755 756 2 0 76 24 2 0 3 2
31E 500 500 798 798 9 4 2 8 1 1 0 0
35F 798 798 798 798 265 79 36 53 0 0 0 0
35G 441 576 641 641 2 3 9 17 2 1 1 1
35H+ 350 350 798 798 1 1 3 4 1 1 0 0
35L+* 350 798 450 450 8 0 2 9 8 0 2 9
35M* 541 541 450 450 22 17 6 4 2 4 6 4
35N+ 350 350 576 798 18 3 8 5 18 3 3 0
35P 798 798 798 798 17 1 10 2 0 0 0 0
35PAD 350 350 450 450 11 2 1 4 11 2 1 4
35PAD 350 350 450 450 11 2 1 4 11 2 1 4
35PAD 350 350 450 450 11 2 1 4 11 2 1 4
35PAD 350 350 450 450 11 2 1 4 11 2 1 4
35PCM 798 798 702 798 1 0 1 1 0 0 1 0
35PAD 350 350 450 450 11 2 1 4 11 2 1 4
35PKP 798 798 500 500 53 2 1 3 0 0 1 3
35PQB 350 350 798 798 0 1 0 0 0 1 0 0
35PPF 350 350 583 583 2 0 0 2 2 0 0 2
35PPF 350 350 583 583 2 0 0 2 2 0 0 2
35PQB 350 350 798 798 0 1 0 0 0 1 0 0
35PRU 479 798 798 798 3 0 0 0 3 0 0 0
35PSC 350 350 450 450 0 0 0 0 0 0 0 0
35S 530 798 798 798 10 9 60 24 1 0 0 0
35T 798 798 798 798 140 33 41 23 0 0 0 0
37F 391 391 798 798 4 4 21 4 3 4 0 0
38B 798 798 798 798 0 0 3 0 0 0 0 0
42A 720 798 783 783 268 76 577 243 2 1 7 8
42F 798 798 * * 7 3 * * 0 0 * *
42R 798 798 798 798 3 12 83 45 0 0 0 0
44B 516 542 * * 22 15 * * 5 2 * *
44C 743 798 798 798 134 27 117 18 1 0 0 0
44E 798 798 798 798 20 2 120 19 0 0 2 0
45B 798 798 * * 48 10 * * 0 0 * *
45G 478 478 * * 1 2 * * 1 2 * *
45K 798 798 798 798 9 4 68 6 0 0 0 0
46Q+ 350 350 450 450 3 1 1 2 3 1 1 2
46R 798 798 450 450 0 0 0 0 0 0 0 0
51C * * 798 798 * * 0 0 * * 0 0
52C 778 798 798 798 148 13 232 27 1 0 2 0
52D 706 798 798 798 257 27 303 46 3 0 4 0
56M 798 798 798 798 66 15 85 24 0 0 0 0
62B 417 585 731 798 5 3 47 2 4 1 1 0
63A 394 394 798 798 7 4 76 5 7 4 0 0
63B 798 798 798 798 1044 151 826 204 1 0 1 1
63D+ 350 350 798 798 4 3 7 1 4 3 0 0
63H 612 616 798 798 62 8 159 25 2 1 0 0
63J 608 648 * * 29 6 * * 2 1 * *
63M 436 798 798 798 5 0 69 8 5 0 0 0
68A 798 798 790 790 58 23 64 5 0 0 0 1
68D 731 798 798 798 104 17 70 2 6 0 0 1
68E 764 764 798 798 172 20 86 9 5 2 5 1
68G 798 798 798 798 66 13 47 10 0 0 1 0
68H 720 798 798 798 15 1 11 3 1 0 0 0
68J 749 798 789 789 192 30 97 14 2 0 4 1
68K 798 798 798 798 180 26 134 14 0 0 2 0
68M 798 798 798 798 31 3 29 1 0 0 0 0
68P 798 798 798 798 113 12 51 6 0 0 0 2
68Q 750 798 794 798 59 12 57 4 1 0 1 0
68R 798 798 787 798 81 12 84 19 0 0 1 0
68S 708 798 797 797 38 20 36 5 2 0 0 1
68T 798 798 798 798 38 2 48 4 0 0 0 0
68V 478 798 798 798 4 0 84 1 1 0 0 0
68W 798 798 798 798 926 212 770 242 3 0 0 0
68X 548 798 798 798 6 3 8 2 1 0 0 0
74D 573 574 739 749 232 87 466 192 23 20 23 7
79R* * * 450 798 * * 3 0 * * 3 0
79S * * 535 798 * * 10 0 * * 10 0
88H 798 798 798 798 39 14 196 16 0 0 2 0
88K 798 798 798 798 43 10 17 1 0 0 0 0
88L 798 798 798 798 1 2 8 0 0 0 0 0
88M 798 798 798 798 531 174 632 163 1 0 0 0
88N 426 477 798 798 6 3 21 12 6 1 0 0
89A 431 798 * * 3 0 * * 1 0 * *
89B 798 798 798 798 164 19 47 12 0 0 0 0
89D* 798 798 450 450 7 10 6 7 0 0 6 7
92A 680 696 798 798 782 60 1028 136 28 4 31 4
92F 694 798 798 798 811 124 776 115 18 0 21 3
92G 673 798 798 798 383 34 518 64 7 0 0 1
92L 798 798 798 798 0 0 17 4 0 0 0 0
92M 798 798 798 798 22 2 13 8 0 0 0 0
92R 682 682 798 798 52 11 94 10 0 1 2 1
92S 798 798 798 798 27 4 27 3 0 0 0 0
92W 754 798 798 798 152 16 125 19 1 0 1 0
92Y 554 554 723 723 44 27 355 99 9 6 5 1
94A 798 798 798 798 8 2 37 4 0 0 0 0
94D 798 798 450 450 0 0 0 0 0 0 0 0
94E 734 798 788 798 203 9 119 6 6 0 4 0
94F 650 798 798 798 114 13 95 10 4 0 0 0
94H 798 798 450 450 9 2 0 0 0 0 0 0
94K 798 798 798 798 1 0 5 0 0 0 0 0
94L 798 798 798 798 24 3 12 2 0 0 0 0
94M 798 798 798 798 18 5 4 4 0 0 0 0
94P 798 798 798 798 11 0 13 2 0 0 0 0
94R 798 798 798 798 27 0 18 5 0 0 0 0
94S* 350 350 450 450 0 0 1 0 0 0 1 0
94T 798 798 798 798 1 3 3 2 0 0 0 0
94Y 798 798 798 798 9 2 11 2 0 0 0 0
STAR MOS list
To Sgt.
MOS Permanent
date of rank
Basic active
service date
Number
eligible
Number
selected
13P 2006-08-01 2003-02-22 20 11
14S 2008-01-24 2005-01-24 2 2
15J 2006-11-01 2002-07-02 24 9
15N 2005-12-31 2003-12-31 22 6
21C 2007-01-01 2005-01-12 2 2
21D 2006-08-01 2005-01-22 1 1
21P 2007-05-01 2002-11-08 6 6
25P 2006-12-14 2002-09-16 2 2
25Q 2008-01-23 2004-01-20 7 7
25R 2008-01-25 1999-09-15 1 1
35H 2006-03-01 2004-06-24 1 1
35L 2008-01-01 2004-11-29 5 5
35N 2008-01-10 2002-07-19 4 4
46Q 2006-03-01 2004-01-08 1 1
63D 2008-01-17 2003-09-03 2 2
To Staff Sgt.
MOS Permanent
date of rank
Basic active
service date
Number
eligible
Number
selected
09L 2006-05-01 2002-01-10 1 1
35L 2008-01-01 2001-07-18 2 2
35M 2007-01-24 2002-01-24 4 4
79R 2008-01-01 2000-02-23 1 1
89D 2007-07-01 2002-01-04 2 2
94S 2006-02-01 2002-01-04 1 1
Linguist STAR MOS list
To Sgt.
MOS Language code Permanent
date of rank
Basic active
service date
Number
eligible
Number
selected
35P AD 2006-03-02 2004-03-02 3 3
35P PF 2007-01-18 2005-01-18 1 1
35P QB 2007-01-11 2003-01-11 1 1
35P SC 2006-08-05 2004-08-05 1 1
To Staff Sgt.
MOS Language code Permanent
date of rank
Basic active
service date
Number
eligible
Number
selected
35P AD 2005-03-01 2001-07-17 1 1
35P SC 2003-04-01 1999-03-26 1 1