Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Untitled Document
CUTOFF SCORES: APRIL
 
  Cutoff scores Eligibles Promotions
  SGT   SSG   SGT   SSG   SGT   SSG  
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 1 1 0 0 1 1 0 0
11B 498 499 569 572 1029 406 75 165 133 80 15 30
11C 539 548 518 518 254 49 6 9 23 4 5 7
13B 383 386 685 685 35 34 130 88 32 31 1 9
13D 646 652 541 594 184 47 15 9 16 2 9 5
13F 371 371 460 488 30 29 8 10 28 26 8 10
13M 584 594 670 684 78 26 41 27 10 5 5 2
13P 798 798 798 798 5 5 11 2 0 0 0 0
13R 367 367 458 543 6 2 3 1 6 2 3 1
13S 512 523 798 798 10 3 43 6 2 1 1 0
13W 648 798 631 798 34 4 8 2 2 0 2 0
14E 516 522 606 689 13 21 11 6 4 4 2 2
14J 523 531 554 554 32 14 7 8 10 5 2 4
14R 798 798 798 798 2 0 0 0 0 0 0 0
14S 350 350 465 465 2 0 3 3 2 0 2 2
14T 585 593 614 614 89 33 15 25 9 2 2 4
15B 798 798 798 798 7 3 6 4 0 0 0 0
15D 629 798 796 798 42 5 36 2 6 0 1 0
15F 619 619 756 779 34 1 13 7 3 1 1 1
15G 718 798 792 792 76 4 43 8 3 0 0 1
15H 711 798 798 798 27 3 18 14 1 0 0 0
15J* 350 416 751 798 12 1 43 13 12 1 4 0
15N 487 487 798 798 4 4 21 12 1 3 0 0
15P 691 798 737 737 183 21 84 17 6 0 2 2
15Q* 350 465 798 798 5 5 14 6 5 5 0 0
15R 681 798 753 798 293 14 126 27 19 0 5 0
15S 588 798 770 770 35 3 79 9 7 0 1 1
15T 632 798 769 798 215 29 143 37 11 0 1 0
15U 535 635 664 664 56 7 48 24 14 1 1 1
15W 798 798 798 798 45 15 23 7 0 0 0 0
15Y 604 798 713 713 68 2 37 19 10 0 1 4
18B 798 798 450 465 2 0 2 4 0 0 2 4  
18C 798 798 707 798 0 0 4 4 0 0 1 0
18D 798 798 798 798 1 0 3 9 0 0 0 0
18E 798 798 518 558 1 0 3 6 0 0 3 6
19D 518 518 582 589 275 69 40 43 19 9 10 3
19K 373 373 677 701 25 17 146 50 24 16 4 1
21B 498 507 666 674 78 33 24 39 16 5 1 2
21C* 350 350 527 527 2 0 1 3 2 0 0 3
21D 350 350 450 450 0 0 1 0 0 0 1 0  
21E 455 462 - - 23 13 - - 8 5 - -
21H - - 798 798 - - 15 12 - - 0 0
21K 798 798 - - 0 0 - - 0 0 - -
21M 798 798 798 798 16 1 2 3 0 0 0 1
21N - - 798 798 - - 55 23 - - 0 0
21P 798 798 450 649 0 0 6 1 0 0 6 1  
21R 798 798 - - 18 3 - - 0 0 - -
21T 636 636 798 798 20 6 0 0 1 1 0 0
21V 798 798 798 798 2 1 0 0 0 0 0 0
21W 798 798 - - 85 12 - - 0 0 - -
21Y 531 574 658 687 15 5 30 11 9 3 4 3
25B 798 798 798 798 435 73 313 106 0 0 0 0
25C 565 577 641 692 28 24 40 12 9 5 14 1
25F 400 408 634 650 50 5 48 12 31 4 16 8
25L 693 798 793 798 223 9 179 5 6 0 5 0
25M 557 798 731 731 11 4 15 8 2 0 0 1
25N 532 532 671 671 10 8 3 1 5 2 0 1
25P* 350 468 798 798 5 2 18 9 5 2 0 0
25Q* 350 350 741 750 18 10 215 61 18 10 19 7
25R 350 350 740 740 2 1 5 6 2 1 0 1
25S 660 662 755 755 194 37 98 35 16 5 1 1
25U 674 674 798 798 439 86 435 175 14 9 0 2
25V 798 798 774 798 29 2 18 5 0 0 1 0
27D 369 369 757 758 7 11 105 35 7 11 12 6
31B 638 643 798 798 540 138 565 145 40 12 0 0
31D 798 798 748 752 0 0 78 21 0 0 4 1
31E 798 798 798 798 35 5 8 15 0 0 0 0
35F 608 619 699 703 301 93 51 79 22 19 9 13
35G 474 474 636 636 6 8 10 19 3 3 1 2
35H* 350 350 798 798 3 1 4 5 3 1 0 0
35L* 350 798 450 450 10 0 3 6 10 0 3 6
35M -798 798 450 450 30 34 4 7 1 2 4 7
35N* 350 350 573 573 10 8 18 11 10 8 8 6
35P 798 798 798 798 17 1 10 1 0 0 0 0
35PAD 798 798 450 450 8 2 5 0 0 0 5 0
35PAE       (SEE 35PAD)  
35PAN       (SEE 35PAD)  
35PAP       (SEE 35PAD)
35PCM 350 350 620 620 6 0 2 2 6 0 1 2
35PDG       (SEE 35PAD)
35PFR 442 442 450 450 0 1 1 0 0 1 1 0
35PHE 798 798 553 553 0 0 0 1 0 0 0 1
35PJN 466 466 798 798 0 1 0 0 0 1 0 0
35PKP 616 798 687 687 52 3 0 3 4 0 0 3
35PLA       (SEE 35PQB)
35PPF 540 661 798 798 1 1 0 0 1 1 0 0
35PPG       (SEE 35PPF)  
35PQB 482 611 537 537 2 1 1 4 2 1 1 4
35PRU 558 798 798 798 3 0 0 0 3 0 0 0
35PSC 798 798 450 450 0 0 1 0 0 0 1 0
35S 462 462 798 798 14 11 64 27 4 3 0 0
35T 798 798 798 798 150 32 51 20 0 0 0 0
37F* 350 350 535 604 9 10 24 12 9 10 18 8
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 687 687 780 783 268 91 542 243 6 9 7 5
42F 621 798 - - 6 2 - - 1 0 - -
42R 798 798 798 798 6 28 87 53 0 0 0 0
44B 462 562 - - 27 16 - - 9 2 - -
44C 724 730 781 787 140 26 124 16 9 1 11 3
44E 798 798 798 798 13 2 121 20 0 0 0 0
45B 648 668 - - 52 10 - - 1 1 - -
45G 798 798 - - 7 1 - - 0 0 - -
45K 503 798 786 786 13 3 69 6 3 0 0 1
46Q* 350 798 450 450 4 0 0 2 4 0 0 2
46R 488 798 450 450 2 0 1 0 2 0 1 0
51C - - 798 798 - - 0 0 - - 0 0
52C 688 798 798 798 155 15 243 18 17 0 1 0
52D 650 652 798 798 260 26 303 44 32 3 2 1
56M 741 798 798 798 78 20 90 29 1 0 0 1
62B 358 358 668 668 11 3 48 5 11 3 2 3
63A* 350 798 775 775 11 0 73 2 11 0 0 1
63B 691 696 798 798 1217 181 908 217 14 3 2 0
63D* 350 350 518 798 3 0 5 0 3 0 4 0
63H 550 599 753 779 70 9 168 20 10 1 4 1
63J 571 571 - - 42 10 - - 12 1 - -
63M 386 391 798 798 7 2 70 5 7 2 0 0
68A 757 798 798 798 72 18 68 7 3 0 0 1
68D 798 798 798 798 112 15 76 3 0 0 1 0
68E 744 798 798 798 176 16 79 9 12 0 2 2
68G 729 733 782 798 68 13 50 11 1 1 5 1
68H 798 798 798 798 12 3 12 4 0 0 0 0
68J 738 798 794 798 188 36 92 16 8 0 1 1
68K 760 760 798 798 196 24 135 19 6 1 0 1
68M 675 798 780 780 35 3 30 1 5 0 1 1
68P 761 798 798 798 117 17 49 7 4 0 0 0
68Q 745 798 798 798 57 8 53 3 1 0 0 0
68R 690 690 778 778 92 14 89 19 12 1 4 2
68S 722 751 798 798 43 20 38 6 2 1 0 0
68T 798 798 798 798 43 2 49 4 0 0 0 0
68V* 350 798 783 798 10 0 82 1 10 0 4 0
68W 703 706 787 790 1064 260 818 272 60 13 7 5
68X 363 408 727 727 8 5 12 4 8 5 6 1
74D 634 644 788 798 234 78 479 159 6 6 1 0
79R - - 775 798 - - 1 0 - - 1 0
79S - - 465 798 - - 1 0 - - 1 0
88H 528 528 798 798 43 16 202 15 12 6 1 1
88K 798 798 798 798 49 6 19 2 0 0 0 0
88L 408 408 543 798 2 2 8 0 2 2 6 0
88M 642 648 763 763 674 216 672 184 53 21 2 5
88N 621 621 798 798 21 13 32 13 2 2 0 0
89A 431 798 - - 4 0 - - 3 0 - -
89B 627 629 624 629 175 24 60 14 18 3 17 6
89D 600 623 450 450 27 24 11 13 7 3 11 13  
92A 671 671 798 798 780 73 1013 124 65 11 23 4
92F 692 693 798 798 872 112 798 105 37 4 17 4
92G 628 642 798 798 399 44 513 72 34 6 0 0
92L 646 798 798 798 3 1 17 4 1 0 0 0
92M 666 686 798 798 26 5 16 8 2 1 0 0
92R 652 667 766 766 71 7 98 11 12 2 13 2
92S 798 798 798 798 37 6 27 7 0 0 0 0
92W 736 739 798 798 170 19 127 24 2 1 3 0
92Y 560 562 739 754 128 70 374 122 32 19 3 4
94A 628 798 798 798 13 1 41 7 2 0 2 0
94D 437 598 450 450 2 1 0 2 2 1 0 2
94E 744 769 798 798 196 11 113 7 5 1 2 1
94F 633 798 798 798 106 11 92 9 6 0 1 0
94H 798 798 450 450 9 3 0 1 0 0 0 1
94K 798 798 798 798 1 0 5 0 0 0 0 0
94L 798 798 798 798 28 2 13 3 0 0 0 0
94M 798 798 798 798 20 5 4 4 0 0 0 0
94P 630 798 787 798 13 0 15 2 2 0 4 0
94R 798 798 798 798 31 0 20 4 0 0 0 0
94S 350 350 450 450 0 1 0 0 0 1 0 0
94T 798 798 742 798 3 1 3 3 0 0 1 0
94Y 798 798 798 798 11 2 11 2 0 0 0 0
TOTALS         14948 3226 13198 3610 1276 462 399 267
STAR MOS List
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to sergeant or staff sergeant in STAR military occupational specialties.
MOS Rank Date of perm. Rank Basic active service date No. eligible. No. selected
15J Sgt. Jan. 31, 2007 Oct. 8, 2002 15 8
15Q Sgt. Jan. 13, 1998 July 12, 1997 53 1
21C Sgt. May 1, 2006 Aug. 5, 2004 2 2
25P Sgt. Feb. 27, 2008 April 5, 1999 5 4
25Q Sgt. Feb. 12, 2009 Sept. 30, 2004 11 11
35H Sgt. March 11, 2008 Sept. 11, 2003 2 2
35L Sgt. March 11, 2008 March 17, 2005 7 7
35N Sgt. Dec. 1, 2007 Oct. 1, 2002 4 4
37F Sgt. Jan. 9, 2007 Feb. 18, 2005 3 3
46Q Sgt. Nov. 2, 2004 Nov. 2, 2004 2 1
63A Sgt. Jan. 1, 2004 Feb. 3, 2003 125 1
63D Sgt. April 1, 2005 Aug. 20, 2003 1 1
68V Sgt. Aug. 1, 2005 Dec. 30, 2003 10 9
18B Staff sgt. Jan. 1, 2005 Jan. 31, 2001 1 1
21D Staff sgt. Aug. 1, 2007 July 11, 2001 1 1
21P Staff sgt. Oct. 1, 2003 June, 23, 2001 14 4
35L Staff sgt. Aug. 1, 2006 Oct. 13, 1998 2 2
35M Staff sgt. March 1, 2008 June 30, 1998 3 3
89D Staff sgt. Sept. 1, 2007 Nov. 19, 2001 4 4
 
LINGUIST STAR MOS LIST
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to sergeant and staff sergeant in linguist STAR military occupational specialties.
MOS Rank Language code Permanent date of rank Basic active service date Number eligible Number selected
35P Sgt. CM June 26, 2005 Aug. 23, 2003 2 2
35P Staff sgt. AD March 10, 2008 May 29, 1998 3 3
35P Staff sgt. FR Aug. 29, 2002 Nov. 20, 2001 1 1
35P Staff sgt. SC April 1, 2003 March 26, 1999 1 1