Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Active duty cutoff scores for May
  Cutoff Scores Eligibles Promotions
  Sgt. Staff sgt. Sgt. Staff sgt. Sgt. Staff sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 1 1 0 0 1 1 0 0
11B 515 518 571 574 1174 445 119 219 137 74 25 45
11C 548 560 450 461 256 43 16 5 28 7 16 5
13B 476 476 798 798 43 54 152 83 15 21 0 0
13D 733 798 798 798 190 52 9 6 2 0 0 0
13F 353 353 458 466 32 29 8 11 32 29 8 10
13M 590 590 725 798 73 21 37 30 6 1 1 0
13P 433 433 798 798 6 5 13 2 5 2 0 0
13R 534 798 798 798 2 2 3 2 1 0 0 0
13S 478 545 798 798 9 3 42 8 4 1 0 1
13W 715 798 798 798 34 5 6 2 1 0 0 0
14E 418 418 798 798 22 20 12 6 11 12 0 0
14J 479 494 798 798 33 17 7 8 11 5 0 0
14R 427 798 798 798 1 0 0 0 1 0 0 0
14S* 350 350 798 798 1 3 5 4 1 3 0 0
14T 590 596 630 630 91 40 18 25 8 5 0 4
15B 798 798 798 798 9 4 11 3 0 0 0 0
15D 798 798 768 798 41 5 37 2 0 0 2 0
15F 612 798 700 700 36 1 13 8 6 0 0 6
15G 720 798 771 798 76 4 45 7 3 0 1 0
15H 798 798 798 798 27 5 19 14 0 0 0 0
15J* 350 483 748 765 7 1 41 13 7 1 2 1
15N 533 533 798 798 3 4 24 15 0 1 0 0
15P 689 704 741 762 186 25 89 16 9 1 3 2
15Q 619 619 798 798 7 4 16 6 2 2 0 0
15R 798 798 798 798 276 16 120 28 0 0 0 0
15S 554 560 798 798 30 5 79 10 7 4 0 0
15T 644 798 798 798 233 27 155 45 6 0 0 0
15U 539 798 798 798 52 9 48 25 7 0 0 0
15W 502 524 525 525 49 19 24 7 20 7 17 6
15Y 798 798 798 798 61 4 42 15 0 0 0 0
18B 798 798 512 528 2 0 2 1 0 0 2 1
18C 798 798 798 798 0 0 3 3 0 0 0 0
18D 798 798 798 798 2 0 1 6 0 0 0 0
18E 798 798 450 798 0 0 5 0 0 0 5 0
19D 565 596 798 798 304 84 43 71 10 1 0 0
19K 798 798 798 798 43 15 145 69 0 0 0 0
21B 478 482 649 654 111 46 38 58 28 8 3 3
21C* 350 350 538 555 3 3 2 2 3 3 2 2
21D 350 350 450 450 0 1 0 2 0 1 0 2
21E 449 449 - - 26 19 - - 9 10 - -
21H - - 798 798 - - 19 18 - - 0 0
21K 438 798 - - 1 0 - - 1 0 - -
21M 663 798 798 798 18 2 3 2 1 0 0 0
21N - - 798 798 - - 60 26 - - 0 0
21P 798 798 704 704 0 0 6 4 0 0 3 1
21R 798 798 - - 20 3 - - 0 0 - -
21T 678 678 798 798 18 7 0 1 0 1 0 0
21V 453 453 798 798 2 1 0 0 0 1 0 0
21W 798 798 - - 88 15 - - 0 0 - -
21Y 798 798 702 798 11 3 29 7 0 0 2 0
25B 798 798 766 767 454 78 332 111 2 0 8 8
25C 638 654 711 798 25 24 29 11 1 3 1 0
25F 358 463 566 577 23 2 34 2 23 2 11 1
25L 656 665 768 798 226 11 180 4 34 1 18 0
25M 798 798 766 798 11 4 15 8 0 0 1 0
25N 496 523 575 798 8 8 4 1 4 4 2 0
25P 406 406 700 706 3 1 20 12 3 1 3 2
25Q* 350 350 728 732 22 5 199 57 22 5 15 8
25R 350 350 645 714 1 0 5 5 1 0 2 1
25S 627 653 704 707 187 34 105 32 29 6 16 11
25U 647 798 798 798 452 91 461 173 44 0 1 2
25V 798 798 798 798 29 2 16 6 0 0 0 0
27D 416 429 798 798 2 7 95 29 2 7 1 0
31B 625 625 742 742 566 157 600 160 66 27 13 7
31D 798 798 715 746 0 0 76 19 0 0 14 2
31E 591 663 798 798 42 5 8 16 5 1 0 0
35F 565 575 678 686 294 92 52 80 51 17 5 18
35G* 350 350 646 657 13 6 11 18 13 6 2 3
35H 350 350 798 798 1 3 5 7 1 3 0 0
35L* 350 798 450 450 7 0 2 9 7 0 2 9
35M 459 459 450 450 45 42 7 15 16 19 7 15
35N* 350 350 563 563 13 15 18 14 13 15 7 8
35P 798 798 798 798 17 1 11 1 0 0 0 0
35PAD 611 611 450 450 10 6 3 6 4 2 3 6
35PAE         (SEE 35PAD)            
35PAN         (SEE 35PAD)            
35PAP         (SEE 35PAD)            
35PCM 514 798 798 798 2 0 1 0 2 0 0 0
35PDG         (SEE 35PAD)            
35PFR 798 798 450 450 0 0 1 0 0 0 1 0
35PHE 798 798 506 506 0 0 0 1 0 0 0 1
35PKP 798 798 512 512 52 3 0 4 0 0 0 4
35PLA         (SEE 35PQB)            
35PPF 551 798 798 798 1 0 0 0 1 0 0 0
35PPG         (SEE 35PPF)            
35PQB 376 798 450 450 5 0 2 2 5 0 2 2
35PRU 470 470 450 450 1 1 1 0 1 1 1 0
35PSC 798 798 450 450 0 0 1 0 0 0 1 0
35S 798 798 798 798 11 12 68 28 0 0 0 0
35T 798 798 798 798 156 29 54 18 0 0 0 0
37F* 350 350 798 798 5 2 10 6 5 2 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 798 798 798 798 305 103 561 243 0 0 1 0
42F 673 673 - - 8 2 - - 0 1 - -
42R 708 708 798 798 9 32 89 55 1 2 0 0
44B 505 511 - - 24 18 - - 3 2 - -
44C 798 798 798 798 140 36 116 13 0 1 2 0
44E 574 798 798 798 13 2 123 20 3 0 5 0
45B 595 600 - - 55 9 - - 12 2 - -
45G 600 600 - - 7 3 - - 1 1 - -
45K 798 798 798 798 15 4 70 6 0 0 1 0
46Q* 350 798 450 450 2 0 1 0 2 0 1 0
46R 525 525 450 450 0 1 2 1 0 1 2 1
51C - - 798 798 - - 0 0 - - 0 0
52C 798 798 798 798 140 15 251 15 0 0 7 0
52D 661 677 798 798 249 23 300 41 14 1 3 0
56M 716 798 798 798 83 23 97 30 4 0 0 0
62B 417 440 711 784 3 1 45 5 3 1 1 1
63A 584 798 798 798 10 1 74 1 3 0 0 0
63B 713 721 798 798 1258 203 935 228 9 2 1 0
63D* 350 350 798 798 1 1 3 0 1 1 0 0
63H 798 798 798 798 65 9 169 21 0 0 0 0
63J 581 581 - - 35 14 - - 1 5 - -
63M 487 487 798 798 10 5 68 5 1 2 0 0
68A 756 798 787 798 78 17 69 9 1 0 1 0
68D 731 764 798 798 120 17 73 5 10 1 1 0
68E 739 798 798 798 171 14 80 9 8 0 2 0
68G 720 798 798 798 67 14 49 12 3 0 1 1
68H 798 798 798 798 14 4 12 4 0 0 0 0
68J 798 798 798 798 186 36 98 14 0 0 0 0
68K 759 761 798 798 196 25 138 22 5 2 2 0
68M 660 798 778 798 31 4 29 0 3 0 2 0
68P 747 798 798 798 116 21 51 10 9 0 2 0
68Q 798 798 775 798 58 9 55 4 0 0 2 0
68R 723 798 778 798 78 14 86 18 1 0 2 0
68S 715 722 798 798 43 19 38 7 3 2 0 0
68T 731 798 797 798 42 3 49 5 3 0 2 0
68V* 350 798 798 798 1 0 75 1 1 0 1 0
68W 708 716 798 798 1107 257 849 284 53 7 1 3
68X 798 798 798 798 2 1 8 5 0 0 0 0
74D 610 615 755 755 247 84 497 158 24 13 10 7
79R - - 798 798 - - 2 0 - - 0 0
79S - - 450 751 - - 4 1 - - 4 1
88H 547 547 798 798 33 12 206 13 5 3 1 0
88K 798 798 798 798 55 7 20 4 0 0 0 0
88L 798 798 798 798 1 1 2 0 0 0 0 0
88M 661 662 798 798 706 208 711 191 24 3 1 0
88N 798 798 798 798 28 13 37 20 0 0 0 0
89A* 350 798 - - 13 0 - - 13 0 - -
89B 624 722 621 696 165 20 47 11 11 1 8 2
89D 458 476 450 450 26 21 8 5 16 8 8 5
92A 666 670 798 798 762 79 1019 115 74 7 27 2
92F 704 706 798 798 876 110 815 94 17 3 21 5
92G 672 681 798 798 388 43 529 82 10 2 0 0
92L 597 597 798 798 2 2 17 5 0 2 0 0
92M 714 798 798 798 27 5 17 12 2 0 0 0
92R 633 798 788 796 65 3 90 10 13 0 6 3
92S 554 608 725 790 41 7 29 6 9 3 2 1
92W 687 706 798 798 174 18 130 22 9 1 2 0
92Y 798 798 798 798 135 77 410 132 0 0 0 0
94A 798 798 798 798 12 1 41 9 0 0 1 0
94D* 350 798 669 669 3 0 0 3 3 0 0 3
94E 737 745 798 798 197 12 111 7 6 1 2 1
94F 798 798 798 798 100 13 93 10 0 0 0 1
94H 798 798 450 450 9 4 3 0 0 0 3 0
94K 798 798 798 798 1 0 5 0 0 0 0 0
94L 798 798 798 798 29 1 13 3 0 0 0 0
94M 798 798 798 798 20 7 5 4 0 0 0 0
94P 798 798 798 798 13 1 11 2 0 0 0 0
94R 670 798 798 798 30 0 21 4 3 0 0 0
94S 350 350 450 450 0 0 0 0 0 0 0 0
94T 798 798 798 798 3 1 3 2 0 0 0 0
94Y 798 798 764 764 14 1 11 2 0 0 0 1
TOTALS         15,311 3,424 13,562 3,770 1,135 405 368 235
*See STAR MOS list
 
STAR MOS LIST
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to sergeant in STAR military occupational specialties. Note that there are none this month for promotion to staff sergeant.
MOS Rank Date of permanent rank Basic active service date No. eligible No. selected
14S Sgt. June 1, 2006 Sept. 2, 2004 1 1
15J Sgt. May 15, 2007 May 15, 2003 13 7
21C Sgt. Sept. 1, 2007 April 21, 2005 1 1
25Q Sgt. April 30, 2008 April 30, 2003 13 13
35G Sgt. Nov. 4, 2008 Jan. 31, 2004 9 9
35L Sgt. April 1, 2008 Oct. 26, 2004 5 5
35N Sgt. Jan. 6, 2009 Sept. 3, 2003 4 4
37F Sgt. June 18, 2007 June 18, 2004 1 1
46Q Sgt. Feb. 24, 2007 Feb. 24, 2005 2 2
63D Sgt. April 1, 2008 Nov. 4, 2003 1 1
68V Sgt. Jan. 7, 2008 Jan. 7, 2005 1 1
89A Sgt. June 15, 2006 June 15, 2004 21 11
94D Sgt. Jan. 8, 2005 Jan. 8, 2003 7 1
 
LINGUIST STAR MOS LIST
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to staff sergeant in linguist STAR military occupational specialties. Note that there are none this month for promotion to sergeant.
MOS Rank Language code Permanent date of rank Basic active service date No. eligible No. selected
35P Staff sgt. AD Dec. 1, 2007 March 3, 2000 2 2
35P Staff sgt. FR Dec. 1, 2007 April 10, 2002 1 1
35P Staff sgt. QB Aug. 28, 2002 Oct. 3, 2001 1 1
35P Staff sgt. RU July 1, 2007 April 25, 2002 1 1
35P Staff sgt. SC April 1, 2003 March 26, 1999 1 1