Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

CUTOFF SCORES: JULY
  Cutoff scores Eligibles Promotions
  Sgt. Staff Sgt. Sgt. Staff Sgt. Sgt. Staff Sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L* 350 350 450 450 1 1 0 0 1 1 0 0
11B 571 573 597 597 1421 413 212 350 47 16 29 43
11C 623 654 565 571 264 56 10 15 3 1 3 3
13B 548 555 798 798 84 83 178 105 17 8 0 0
13D 701 701 798 798 217 49 16 9 3 1 0 0
13F 472 475 798 798 23 42 12 43 8 13 0 0
13M 638 639 728 728 80 17 35 29 3 1 0 1
13P 536 536 798 798 7 7 12 3 2 1 0 0
13R 548 798 682 682 6 4 4 5 1 0 0 1
13S 616 798 798 798 9 2 43 7 1 0 0 0
13W 798 798 798 798 29 6 7 6 0 0 0 0
14E 798 798 658 798 23 19 17 9 0 0 2 0
14J 798 798 721 721 42 14 12 10 0 0 0 1
14R 798 798 798 798 1 0 0 0 0 0 0 0
14S* 350 350 798 798 1 1 8 8 1 1 0 0
14T 798 798 798 798 108 41 27 27 0 0 0 0
15B 798 798 798 798 13 5 12 9 0 0 0 0
15D 798 798 798 798 48 4 35 4 0 0 0 0
15F 571 798 798 798 31 0 12 5 2 0 0 0
15G 713 798 798 798 78 3 46 7 3 0 0 0
15H 798 798 798 798 34 4 23 14 0 0 0 0
15J* 350 350 759 798 8 0 40 13 8 0 2 0
15N 535 563 798 798 12 7 30 10 3 1 0 0
15P 701 701 762 762 189 18 91 20 1 2 2 2
15Q 671 671 798 798 20 12 19 10 3 2 0 0
15R 692 798 798 798 277 15 129 24 4 0 0 0
15S 798 798 798 798 23 1 84 10 0 0 0 0
15T 798 798 798 798 265 26 172 53 0 0 0 0
15U 572 577 798 798 68 11 59 28 6 1 0 0
15W 533 564 513 513 34 11 10 6 5 1 7 3
15Y 798 798 798 798 72 3 47 20 0 0 0 0
18B 798 798 588 588 3 0 3 3 0 0 3 3
18C 798 798 798 798 0 0 1 6 0 0 0 0
18D 798 798 798 798 1 0 4 4 0 0 0 0
18E 798 798 798 798 0 0 1 2 0 0 0 0
19D 798 798 798 798 388 119 77 116 0 0 0 0
19K 661 798 798 798 93 48 192 95 1 0 0 0
21B 553 561 686 686 167 63 57 81 11 3 0 5
21C* 350 350 798 798 2 3 2 0 2 3 0 0
21D* 350 350 450 450 2 0 0 0 2 0 0 0
21E 798 798 - - 29 21 - - 0 0 - -
21H - - 798 798 - - 29 18 - - 0 0
21K 798 798 - - 0 1 - - 0 0 - -
21M 798 798 798 798 17 1 4 3 0 0 0 0
21N - - 798 798 - - 79 27 - - 0 0
21P 798 798 708 798 0 0 2 1 0 0 2 0
21R 798 798 - - 22 3 - - 0 0 - -
21T 610 798 450 450 22 3 0 1 3 0 0 1
21V 798 798 798 798 1 0 0 0 0 0 0 0
21W 798 798 - - 96 10 - - 0 0 - -
21Y 798 798 798 798 15 14 31 5 0 0 0 0
25B 798 798 798 798 524 79 374 117 2 0 0 1
25C 687 798 798 798 39 18 29 11 3 0 0 0
25F* 350 495 798 798 20 1 25 2 20 1 0 0
25L 798 798 790 798 194 10 159 3 0 0 2 0
25M 638 638 798 798 9 5 15 7 0 1 0 0
25N 798 798 708 708 14 8 8 8 0 0 1 2
25P 542 798 798 798 6 1 20 11 3 0 0 0
25Q* 350 350 791 798 20 5 190 46 20 5 2 0
25R 350 350 623 798 2 0 3 4 2 0 1 0
25S 688 688 785 785 171 24 89 28 2 1 0 1
25U 759 798 771 798 471 111 500 164 3 1 4 1
25V 798 798 798 798 37 3 18 4 0 0 0 0
27D 525 525 798 798 9 9 103 30 3 3 0 0
31B 653 653 732 735 555 157 612 193 12 7 11 11
31D 798 798 798 798 0 0 69 15 0 0 0 0
31E 798 798 695 695 44 7 13 27 0 0 2 2
35F 669 669 692 693 281 108 63 85 3 1 6 7
35G 798 798 798 798 4 0 18 13 0 0 0 0
35H 350 350 798 798 1 1 7 5 1 1 0 0
35L* 350 798 450 450 6 0 0 8 6 0 0 8
35M 475 479 450 450 53 54 4 14 9 17 4 14
35N* 350 350 798 798 13 6 22 8 13 6 0 0
35P* 798 798 798 798 15 0 14 1 2 0 0 0
35PAD 574 642 605 605 25 4 0 2 9 1 0 2
35PAE (SEE 35PAD)
35PAN (SEE 35PAD)
35PAP (SEE 35PAD)
35PDG (SEE 35PAD)
35PFR 633 633 798 798 1 1 0 0 1 1 0 0
35PHE 350 350 798 798 1 0 0 0 1 0 0 0
35PKP 542 798 798 798 50 2 0 0 13 0 0 0
35PLA (SEE 35PQB)
35PPF 560 798 798 798 1 0 0 0 1 0 0 0
35PPG (SEE 35PPF)
35PQB 798 798 533 533 0 0 0 2 0 0 0 2
35PRU 481 798 798 798 3 0 0 0 3 0 0 0
35PTH 798 798 662 662 2 0 0 1 0 0 0 1
35PVN 798 798 695 798 0 0 2 0 0 0 1 0
35S 798 798 798 798 25 19 79 25 0 0 0 0
35T 798 798 798 798 175 31 57 20 0 0 0 0
37F 798 798 798 798 5 7 25 25 0 0 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 798 798 798 798 381 137 635 260 1 2 3 3
42F 798 798 - - 13 1 - - 0 0 - -
42R 798 798 798 798 14 42 95 58 0 0 0 0
44B 599 798 - - 41 13 - - 3 0 - -
44C 798 798 798 798 158 43 125 16 0 0 0 0
44E 798 798 798 798 11 0 120 19 0 0 5 2
45B 798 798 - - 49 7 - - 0 0 - -
45G 798 798 - - 10 5 - - 0 0 - -
45K 798 798 798 798 15 2 74 8 0 0 0 0
46Q 798 798 450 450 1 0 0 2 0 0 0 2
46R 387 798 450 450 2 0 1 1 2 0 1 1
51C - - 798 798 - - 0 0 - - 0 0
52C 736 798 798 798 148 13 252 17 2 0 5 1
52D 678 691 798 798 243 28 290 38 6 1 3 1
56M 710 738 789 789 82 23 108 24 2 1 3 2
62B 798 798 798 798 4 3 51 8 0 0 0 0
63A 798 798 798 798 9 1 76 0 0 0 0 0
63B 798 798 798 798 1443 240 1031 246 0 0 1 1
63D 350 350 798 798 0 2 4 2 0 2 0 0
63H 798 798 798 798 76 16 169 21 0 0 0 0
63J 798 798 - - 56 22 - - 0 0 - -
63M 798 798 798 798 20 7 74 4 0 0 0 0
68A 798 798 798 798 90 8 71 10 0 0 1 0
68D 748 798 798 798 121 17 73 4 3 0 0 0
68E 757 798 798 798 170 23 78 10 2 0 2 2
68G 736 798 798 798 71 18 51 7 2 0 0 0
68H 726 798 798 798 13 5 11 4 1 0 0 0
68J 767 798 796 798 192 35 107 10 2 1 1 0
68K 762 764 798 798 195 24 129 22 6 2 2 0
68M 798 798 798 798 31 5 29 0 0 0 0 0
68P 767 770 798 798 122 23 53 11 2 2 1 0
68Q 743 798 781 798 62 9 57 6 1 0 1 0
68R 738 798 782 798 85 14 85 17 1 0 3 0
68S 798 798 798 798 50 16 41 9 0 0 0 0
68T 756 798 798 798 37 5 42 4 1 0 0 0
68V 798 798 798 798 0 0 74 2 0 0 0 0
68W 758 798 798 798 1240 283 917 305 14 0 3 7
68X 569 571 798 798 7 2 9 8 4 1 0 0
74D 641 646 798 798 252 82 499 166 11 5 0 0
79R - - 798 798 - - 6 0 - - 1 0
79S - - 707 798 - - 1 0 - - 1 0
88H 798 798 798 798 44 10 210 20 0 0 0 1
88K 798 798 798 798 57 5 21 5 0 0 0 0
88L 798 798 798 798 5 0 4 1 0 0 0 0
88M 798 798 798 798 896 236 774 217 0 0 1 0
88N 746 746 768 798 46 16 53 25 0 1 2 0
89A 572 798 - - 5 1 - - 2 0 - -
89B 798 798 740 798 175 23 51 11 0 0 1 0
89D 798 798 450 450 17 10 1 17 0 0 1 17
92A 700 700 798 798 788 91 1017 116 20 3 22 3
92F 767 798 798 798 966 104 822 95 1 0 20 4
92G 798 798 798 798 449 45 573 80 0 0 1 0
92L* 350 798 798 798 3 0 17 5 3 0 0 1
92M 798 798 798 798 29 4 16 12 0 0 0 0
92R 798 798 775 793 76 6 92 5 0 0 6 1
92S 709 798 798 798 43 6 30 9 1 0 0 0
92W 719 761 798 798 190 25 142 21 5 1 0 2
92Y 798 798 798 798 260 136 486 150 0 1 1 2
94A 798 798 798 798 15 2 45 6 0 0 1 0
94D 798 798 450 450 1 0 0 0 0 0 0 0
94E 798 798 798 798 193 18 114 4 0 0 2 0
94F 798 798 798 798 113 12 97 7 0 0 0 0
94H 678 678 450 450 10 8 0 2 0 1 0 2
94K 798 798 798 798 3 0 5 0 0 0 0 0
94L 798 798 798 798 30 2 13 2 0 0 0 0
94M 798 798 798 798 20 10 5 5 0 0 0 0
94P 798 798 798 798 13 2 11 4 0 0 0 0
94R 683 798 798 798 28 0 22 4 2 0 0 0
94S* 350 350 450 450 1 0 0 0 1 0 0 0
94T 798 798 798 798 3 1 2 2 0 0 0 0
94Y 798 798 735 798 14 1 11 1 0 0 2 0
TOTALS 17,129 3,780 14,474 4,245 374 126 181 170
STAR MOS list — shortage areas
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to sergeant in STAR military occupational specialities. Note that there are none this month for promotion to staff sergeant.
MOS Rank Permanent date of rank Basic active service date Number eligible Number selected
09L Sgt. April 3, 2006 Feb. 5, 2005 1 1
14S Sgt. May 23, 2005 March 9, 1999 1 1
15J Sgt. June 16, 2008 June 10, 2004 8 8
21C Sgt. Jan. 1, 2007 June 30, 2005 2 2
21D Sgt. Feb. 1, 2007 June 19, 2005 1 1
25F Sgt. Sept. 29, 2004 Feb. 11, 2004 114 14
25Q Sgt. June 1, 2008 June 16, 2004 10 10
35L Sgt. April 11, 2007 April 11, 2005 4 4
35N Sgt. Feb. 8, 2008 June 13, 2005 9 9
92L Sgt. Feb. 1, 2007 April 27, 2005 9 3
94S Sgt. April 24, 2008 April 24, 2005 1 1
Linguist STAR MOS list
MOS Rank Language code Permanent date of rank Basic active service date Number eligible Number selected
35P Sgt. HE June 17, 2007 June 17, 2005 1 1