Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Untitled Document
Cutoff Scores: August
 
Cutoff scores
Eligibles
Promotions
  Sgt. Staff sgt. Sgt. Staff sgt. Sgt. Staff sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 0 1 0 0 0 1 0 0
11B 500 515 507 518 1649 419 250 413 498 120 185 271
11C* 537 564 450 496 292 50 23 19 60 9 23 19
13B 422 425 680 680 100 97 195 115 68 63 26 23
13D 656 658 692 699 232 44 20 9 19 3 2 1
13F* 350 352 529 529 53 37 25 52 53 37 11 23
13M 647 798 674 674 81 14 40 32 2 0 2 4
13P 500 509 798 798 11 4 13 3 5 2 0 0
13R 368 368 455 455 8 4 4 4 8 3 4 4
13S 448 448 783 786 8 3 43 6 5 1 4 1
13W 654 798 798 798 28 3 6 7 2 0 0 0
14E 479 528 522 524 35 30 19 9 7 6 17 6
14J 478 489 457 498 53 13 12 10 22 8 12 10
14R 798 798 798 798 1 0 0 0 0 0 0 0
14S* 350 350 798 798 3 2 8 9 3 2 0 0
14T 690 690 798 798 130 48 37 25 0 1 0 0
15B 628 630 692 698 15 3 15 9 3 1 4 3
15D 798 798 797 798 55 2 35 4 0 0 1 0
15F 532 798 709 798 30 0 14 4 6 0 4 0
15G 688 798 760 798 80 6 46 9 10 0 6 0
15H 610 657 716 718 37 4 24 14 8 1 2 4
15J 350 350 727 798 0 0 41 14 0 0 4 0
15N 461 604 756 798 9 6 31 11 3 1 1 0
15P 683 738 748 748 200 14 92 23 18 1 7 5
15Q 571 571 731 734 24 12 23 11 6 5 5 3
15R 647 798 734 738 292 11 132 24 31 0 19 5
15S 499 653 761 778 26 2 85 11 7 1 9 2
15T 635 798 729 730 291 26 182 52 38 0 22 12
15U 507 536 650 650 80 10 61 32 17 3 5 10
15W 496 504 450 478 33 9 6 4 7 5 6 4
15Y 666 716 755 777 76 5 53 21 3 1 1 1
18B 798 798 480 480 7 0 2 6 0 0 2 6
18C 798 798 798 798 2 0 3 5 0 0 0 0
18D 798 798 798 798 1 0 1 6 0 0 0 0
18E* 798 798 450 578 1 0 3 4 0 0 3 4
19D 564 564 599 599 452 116 90 131 46 13 13 31
19K 617 617 798 798 127 42 208 92 8 2 0 0
21B 507 512 595 608 202 66 75 84 46 15 29 27
21C 350 350 563 798 1 3 5 1 1 3 4 0
21D 350 350 450 450 1 0 0 0 1 0 0 0
21E 649 798 - - 39 23 - - 1 0 - -
21H - - 798 798 - - 33 19 - - 0 0
21K 798 798 - - 3 0 - - 0 0 - -
21M 649 798 707 707 18 3 5 3 3 0 2 3
21N - - 798 798 - - 84 29 - - 0 0
21P* 798 798 450 559 0 0 6 1 0 0 6 1
21R 798 798 - - 24 3 - - 0 0 - -
21T 592 678 653 798 19 5 2 0 2 1 2 0
21V 798 798 798 798 1 0 0 0 0 0 0 0
21W 798 798 - - 102 10 - - 0 0 - -
21Y 562 565 615 636 26 14 32 6 5 4 8 3
25B 798 798 740 745 564 75 392 121 1 1 53 24
25C 504 563 581 611 44 15 34 10 18 6 19 6
25F* 350 513 548 694 17 1 28 3 17 1 12 3
25L 654 661 747 798 201 9 156 3 16 2 21 0
25M 673 798 773 798 10 5 16 8 1 0 2 0
25N 457 467 566 576 23 7 8 9 17 5 6 8
25P 391 439 674 677 5 1 21 13 5 1 4 4
25Q 350 350 712 741 7 4 192 43 7 4 37 3
25R 350 350 671 798 0 2 4 3 0 2 1 0
25S 641 656 680 705 189 23 96 30 17 1 15 6
25U 652 662 744 746 508 109 534 145 53 14 43 24
25V 798 798 766 798 40 3 19 3 0 0 2 0
27D 367 367 752 757 12 12 107 30 12 12 16 5
31B 621 624 712 716 658 135 644 207 87 26 70 44
31D* 350 798 715 719 1 0 69 14 1 0 7 3
31E 465 471 502 509 46 5 12 26 25 2 8 22
35F 529 532 557 557 296 117 68 95 106 51 45 76
35G 371 376 704 704 5 7 21 12 5 7 2 1
35H 350 350 655 655 1 1 7 5 1 1 2 2
35L* 539 539 450 450 1 1 4 7 1 1 4 7
35M* 480 491 450 450 75 37 4 15 21 11 4 15
35N 350 350 457 515 12 7 23 13 12 7 23 13
35P 798 798 798 798 17 0 10 1 1 0 0 0
35PAD 474 526 450 450 20 4 8 4 12 3 8 4
35PAE (SEE 35PAD)
35PAN (SEE 35PAD)
35PAP (SEE 35PAD)
35PCM 397 798 798 798 3 0 4 1 3 0 0 0
35PDG (SEE 35PAD)
35PFR 580 798 798 798 1 0 0 0 1 0 0 0
35PKP 521 798 450 450 38 3 3 3 4 0 3 3
35PLA (SEE 35PQB)
35PPF 447 798 638 638 1 0 1 1 1 0 1 1
35PPG (SEE 35PPF)
35PPU 372 798 798 798 1 0 0 0 1 0 0 0
35PPV (SEE 35PPU)
35PPW (SEE 35PPU)
35PQB 798 798 539 539 0 0 0 1 0 0 0 1
35PRU 579 798 484 484 2 0 0 2 2 0 0 2
35PSC 798 798 450 450 0 0 1 1 0 0 1 1
35PVN 798 798 616 798 0 0 1 0 0 0 1 0
35S 798 798 798 798 31 19 82 24 0 0 0 0
35T 798 798 779 798 176 25 59 18 0 0 4 0
37F 798 798 798 798 14 6 28 34 0 0 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 743 753 798 798 437 149 680 250 12 4 4 1
42F 720 798 - - 15 1 - - 2 0 - -
42R 643 643 762 762 15 44 98 58 0 7 6 3
44B 589 589 - - 44 18 - - 3 2 - -
44C 759 759 792 797 165 39 126 17 0 2 5 3
44E 591 798 798 798 12 0 116 18 2 0 0 0
45B 616 622 - - 54 7 - - 6 1 - -
45G 604 610 - - 14 5 - - 3 1 - -
45K 798 798 716 716 16 3 78 9 0 0 7 5
46Q 615 798 450 450 1 0 0 1 1 0 0 1
46R* 480 798 450 450 1 0 3 0 1 0 3 0
51C - - 798 798 - - 0 0 - - 0 0
52C 716 798 798 798 151 13 250 19 7 0 4 0
52D 664 674 798 798 243 29 284 42 15 1 2 1
56M 661 697 775 775 83 24 109 19 14 2 5 5
62B 479 522 685 685 11 3 51 9 5 1 9 4
63A 407 416 682 798 12 2 76 0 11 2 8 0
63B 708 745 778 798 1551 221 1076 242 28 2 17 0
63D 350 350 798 798 0 1 5 3 0 1 0 0
63H 632 659 798 798 79 14 174 20 4 1 0 0
63J 689 798 - - 69 18 - - 1 0 - -
63M 584 592 798 798 30 7 75 3 3 2 0 0
68A 740 798 774 781 93 7 69 14 8 0 4 3
68D 725 798 792 798 125 16 75 4 14 0 8 0
68E 756 798 798 798 175 21 85 7 4 0 4 1
68G 710 732 791 798 75 11 51 6 5 1 3 0
68H 633 798 786 798 13 4 14 1 3 0 3 0
68J 748 765 787 798 203 28 107 10 10 1 8 0
68K 754 798 796 798 201 17 143 19 14 0 6 0
68M 672 798 767 798 30 5 29 0 5 0 5 0
68P 774 778 798 798 135 15 55 12 2 1 3 1
68Q 727 798 798 798 68 10 59 6 4 0 1 0
68R 715 715 776 780 93 10 85 18 2 1 5 1
68S 713 721 783 798 55 9 42 9 4 1 7 0
68T 694 694 789 798 34 5 45 3 2 2 3 0
68V 355 355 782 782 0 1 75 2 0 1 3 1
68W 700 702 778 782 1321 277 954 306 182 34 88 41
68X 415 503 671 673 4 2 11 8 4 2 7 3
74D 592 601 765 769 270 82 503 168 49 18 14 3
79R - - 798 798 - - 5 0 - - 0 0
79S - - 798 798 - - 0 0 - - 0 0
88H 610 622 795 797 59 12 214 20 6 1 3 1
88K 762 798 798 798 56 6 22 5 1 0 0 0
88L 798 798 798 798 5 1 6 0 0 0 0 0
88M 668 672 765 766 996 224 797 232 55 10 21 13
88N 569 575 668 675 57 15 62 24 12 5 17 5
89A 563 798 - - 7 1 - - 2 0 - -
89B 656 695 673 673 186 22 62 10 11 1 5 3
89D* 496 512 450 450 33 11 7 2 16 4 7 2
92A 676 688 798 798 829 78 1013 114 79 3 25 3
92F 704 704 798 798 1027 96 815 92 36 10 14 2
92G 644 646 758 759 490 42 584 82 60 10 51 11
92L 798 798 798 798 0 0 17 4 0 0 0 0
92M 798 798 697 798 31 4 18 12 0 0 2 0
92R 619 675 700 700 79 9 88 4 24 3 33 3
92S 646 798 795 798 52 7 33 9 4 0 1 0
92W 711 761 798 798 198 33 150 18 7 1 0 1
92Y 626 632 729 730 321 139 512 155 41 10 46 17
94A 798 798 789 789 16 2 44 6 0 0 3 1
94D 480 798 450 450 2 0 0 0 2 0 0 0
94E 740 798 782 798 191 19 111 4 11 0 8 0
94F 798 798 798 798 122 8 101 6 0 0 0 0
94H* 670 798 450 450 13 8 1 1 1 0 1 1
94K 798 798 773 798 3 0 5 0 0 0 1 0
94L 798 798 798 798 31 2 13 2 0 0 0 0
94M 798 798 798 798 29 7 6 4 0 0 0 0
94P 798 798 798 798 12 3 11 4 0 0 0 0
94R 667 798 778 798 28 0 23 6 3 0 4 0
94S* 350 350 450 450 0 0 2 0 0 0 2 0
94T 798 798 798 798 3 1 2 2 0 0 0 0
94Y 561 798 613 798 14 1 9 1 4 0 4 0
TOTALS         18,765 3,666 15,076 4,370 2,275 620 1,355 904
*See STAR MOS list
STAR MOS list –shortage areas
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to sergeant in STAR military occupational specialties.
MOS Rank Permanent date of rank Basic active service date Number eligible Number selected
13F Sgt. June 28, 2006 Dec. 7, 2004 132 7
14S Sgt. May 12, 2008 June 3, 2000 1 1
25F Sgt. July 1, 2005 July 22, 2003 91 10
31D Sgt. Jan. 1, 2007 May 25, 2005 1 1
11C Staff sgt. Aug. 1, 2005 July 17, 2001 50 12
18E Staff sgt. June 20, 2008 Aug. 29, 1998 2 2
21P Staff sgt. July 1, 2004 Feb. 13, 1997 13 3
35L Staff sgt. June 5, 2008 June 30, 2000 2 2
35M Staff sgt. April 8, 2008 Aug. 12, 1999 3 3
46R Staff sgt. April 1, 2008 Jan. 22, 2002 3 3
89D Staff sgt. June 1, 2008 Nov. 13, 2000 4 4
94H Staff sgt. May 1, 2008 July 19, 2001 1 1
94S Staff sgt. March 6, 2007 Nov. 30, 1997 2 2
Linguist STAR MOS list
MOS Rank Language code Permanent date of rank Basic active service date Number eligible Number selected
35P Staff sgt. AD May 1, 2008 July 11, 2000 5 5
35P Staff sgt. KP May 1, 2008 July 6, 2001 2 2
35P Staff sgt. SC May 1, 2008 Sept. 15, 2000 1 1