Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Untitled Document
CUTOFF SCORES: OCTOBER
  CUTOFF SCORES ELIGIBLES PROMOTIONS
  Sgt. Staff sgt. Sgt. Staff Sgt. Sgt. Staff Sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 0 0 0 0 0 0 0 0
11B 449 489 487 489 1,371 266 154 256 735 81 112 212
11C- 471 488 450 515 246 36 29 10 92 12 29 10
13B 413 415 671 671 50 60 182 98 31 39 13 9
13D 660 798 662 662 234 32 23 8 9 0 5 4
13F* 350 385 517 524 36 17 24 40 36 17 12 22
13M 597 798 700 798 68 11 42 26 3 0 1 0
13P 368 408 798 798 7 3 15 4 6 3 0 0
13R* 350 378 450 798 12 1 6 0 12 1 6 0
13S 397 512 726 747 6 1 43 5 6 1 5 2
13W 798 798 798 798 29 2 8 8 0 0 0 0
14E 441 442 450 699 51 26 11 1 16 11 11 1
14J 427 432 450 532 46 16 17 7 31 9 17 7
14S 350 350 798 798 0 1 13 16 0 1 0 0
14T 642 642 798 798 165 50 40 31 7 6 0 0
15B 532 707 700 798 20 1 14 4 8 1 4 0
15D 798 798 775 798 33 2 33 5 0 0 3 0
15F 561 699 709 745 28 1 13 3 4 1 2 1
15G 697 798 753 761 75 6 44 6 9 0 6 1
15H 583 583 734 734 30 5 23 11 2 3 0 3
15J* 350 350 706 708 5 3 40 14 5 3 5 2
15N 361 390 753 798 10 2 32 14 9 2 2 0
15P 677 679 749 749 190 6 91 20 10 1 3 1
15Q 634 645 798 798 26 9 20 8 2 2 0 0
15R 684 798 743 744 283 5 128 17 8 0 3 1
15S 460 798 759 798 26 1 80 10 8 0 7 0
15T 618 630 727 729 290 22 185 36 51 2 14 7
15U 381 383 536 536 65 7 58 21 60 5 31 14
15W* 350 466 450 450 35 3 36 0 35 3 36 0
15Y 606 798 798 798 67 0 48 18 8 0 0 0
18B 798 798 450 798 1 0 5 0 0 0 5 0
18C 798 798 791 791 1 0 3 5 0 0 0 1
18D 798 798 798 798 0 0 2 5 0 0 0 0
18E 798 798 603 603 1 0 1 3 0 0 1 3
19D 452 468 543 543 422 99 102 129 219 38 40 53
19K 355 378 686 686 115 36 237 87 115 36 14 12
21B 394 397 585 598 165 46 72 67 139 39 22 16
21C* 350 350 658 798 2 2 4 1 2 2 1 0
21D* 350 350 450 450 1 0 2 0 1 0 2 0
21E 482 482 - - 60 35 - - 26 18 - -
21H - - 659 675 - - 34 20 - - 5 4
21K 429 798 - - 8 0 - - 5 0 - -
21M 798 798 798 798 13 4 0 0 0 0 0 0
21N - - 712 714 - - 104 28 - - 10 4
21P 798 798 605 630 0 0 4 1 0 0 4 1
21R 697 798 - - 27 1 - - 1 0 - -
21T 467 671 450 450 18 1 0 0 7 1 0 0
21V 798 798 527 798 1 0 1 0 0 0 1 0
21W 798 798 - - 108 10 - - 0 0 - -
21Y 529 537 687 687 23 7 21 2 6 2 0 1
25B 693 716 733 737 593 51 373 92 43 2 32 12
25C 406 410 451 499 22 4 19 7 15 2 19 7
25E 798 798 552 798 0 0 1 0 0 0 1 0
25F* 350 455 462 729 39 1 23 1 39 1 23 1
25L 680 798 748 798 197 4 137 4 8 0 10 0
25M 708 798 712 712 22 5 15 9 1 0 2 2
25N* 350 350 450 450 41 2 20 4 41 2 20 4
25P 376 376 664 666 7 2 27 8 7 2 5 1
25Q* 350 350 673 703 12 4 169 33 12 4 36 5
25R* 350 350 531 798 1 2 4 1 1 2 4 0
25S 574 574 658 658 193 13 94 36 66 6 23 16
25U 606 610 739 739 488 99 510 128 129 21 26 10
25V 782 798 798 798 39 4 17 3 1 0 0 0
27D* 350 452 723 734 18 6 94 23 18 6 17 9
31B 617 624 718 720 688 147 643 190 121 21 48 23
31D* 350 798 759 798 2 0 69 16 2 0 2 0
31E 581 583 693 707 23 11 10 11 1 3 1 1
35F 465 468 450 486 204 81 47 37 97 49 47 37
35G* 350 350 650 694 6 5 29 9 6 5 6 2
35H 350 350 669 669 1 1 4 3 1 1 0 2
35L - - 450 450 - - 2 9 - - 2 9
35M 412 417 450 450 52 22 1 15 23 15 1 15
35N* 350 350 450 450 16 9 32 7 16 9 32 7
35P 798 798 798 798 4 0 4 0 0 0 0 1
35PAD 350 350 450 450 17 0 6 5 17 0 6 5
35PAE           (35PAD)              
35PAN           (35PAD)              
35PAP           (35PAD)              
35PCM 745 798 450 450 1 0 4 2 1 0 4 2
35PDG           (35PAD)              
35PFR 350 350 574 574 1 0 0 1 1 0 0 1
35PHE 798 798 676 676 0 0 0 1 0 0 0 1
35PKP 447 513 450 450 24 2 1 0 8 2 1 0
35PLA           (35PQB)              
35PPF 374 654 450 450 1 1 1 0 1 1 1 0
35PPG           (35PPF)              
35PQB 439 467 672 672 1 1 0 1 1 1 0 1
35PRU 396 798 730 798 3 0 1 0 3 0 1 0
35PTA 350 350 658 798 10 0 3 1 10 0 1 0
35S 609 609 798 798 40 17 88 20 5 3 0 0
35T 726 798 738 778 200 12 66 14 23 0 13 1
36B 757 765 798 798 187 25 127 18 2 2 0 2
37F 594 721 721 727 18 12 38 42 3 1 6 9
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 709 711 793 793 541 158 745 238 39 13 8 9
42F 581 782 - - 20 4 - - 12 1 - -
42R 592 592 750 753 19 33 103 52 3 12 7 6
44B (91W) (91W) - - (91W) (91W) - - (91W) (91W) - -
44C           (36B)              
44E           (91E)              
45B (91F) (91F) - - (91F) (91F) - - (91F) (91F) - -
45G (91G) (91G) - - (91G) (91G) - - (91G) (91G) - -
45K           (91K)              
46Q 411 567 450 450 4 1 2 1 4 1 2 1
46R 372 372 450 450 1 3 2 4 1 3 2 4
51C 798 798 535 798 0 0 1 0 0 0 1 0
52C           (91C)              
52D           (91D)              
56M 611 637 764 766 71 24 110 17 20 7 8 2
62B           (91L)              
63A           (91A)              
63B           (91B)              
63D           (91P)              
63H           (91H)              
63J (91J) (91J) - - (91J) (91J) - - (91J) (91J) - -
63M           (91M)              
68A 730 798 797 798 90 8 64 18 7 0 1 0
68D 748 798 795 798 114 15 69 2 3 0 3 0
68E 751 798 798 798 190 20 91 9 7 0 1 0
68G 704 798 785 798 74 7 50 9 4 0 2 1
68H 658 692 798 798 10 4 10 1 1 1 1 0
68J 740 798 783 798 202 20 101 8 8 0 7 0
68K 748 752 797 798 199 22 146 19 18 2 6 0
68M 798 798 762 798 27 2 23 0 0 0 2 0
68P 762 798 798 798 145 11 59 11 4 0 2 1
68Q 719 798 798 798 68 12 55 7 6 0 0 0
68R 713 798 780 784 95 5 81 19 4 0 3 1
68S 682 718 796 798 58 12 39 10 6 2 1 0
68T 671 798 778 798 25 2 38 5 1 0 4 0
68V 467 798 797 798 1 0 74 0 1 0 1 0
68W 675 682 775 777 1,202 215 923 265 151 32 67 31
68X* 350 350 749 763 14 4 9 9 14 4 2 1
74D 555 555 759 761 221 54 509 157 35 15 12 3
79R - - 798 798 - - 10 1 - - 0 0
79S - - 798 798 - - 0 0 - - 0 0
88H 601 602 796 798 67 10 217 26 7 3 2 0
88K 668 668 742 798 55 5 23 5 2 1 3 0
88L 798 798 798 798 7 2 8 0 0 0 0 0
88M 628 632 739 746 1,052 202 825 219 148 25 54 17
88N 548 553 626 633 55 8 43 17 17 2 13 6
89A 798 798 - - 11 2 - - 0 0 - -
89B 670 688 691 703 190 14 66 14 8 1 4 3
89D 544 544 450 450 53 18 8 10 12 6 8 10
91A 798 798 798 798 7 1 68 0 0 0 0 0
91B 674 674 778 786 1,639 185 1,136 221 63 14 11 3
91C 798 798 798 798 148 15 247 16 0 0 2 0
91D 693 697 798 798 222 26 282 39 3 1 2 2
91E 798 798 798 798 10 1 120 14 0 0 2 0
91F 614 798 - - 58 3 - - 5 0 - -
91G 644 798 - - 18 5 - - 2 0 - -
91H 582 605 764 798 78 4 177 18 9 1 6 0
91J 798 798 - - 75 13 - - 0 0 - -
91K 643 798 712 718 17 0 76 4 1 0 8 3
91L* 350 372 594 607 26 5 43 8 26 5 20 6
91M 798 798 798 798 33 8 80 4 0 0 0 0
91P* 350 497 798 798 4 1 7 6 4 1 1 0
91W 587 606 - - 52 9 - - 5 1 - -
92A 653 654 798 798 761 82 999 118 88 14 17 1
92F 675 798 798 798 1,027 88 821 98 88 0 19 3
92G 622 681 747 753 471 29 554 74 83 2 40 10
92L 450 450 798 798 1 1 18 5 1 1 0 0
92M 688 688 798 798 37 3 21 9 1 1 0 0
92R 423 453 722 798 66 10 67 2 59 10 14 0
92S 660 798 798 798 57 5 34 10 4 0 0 0
92W 695 698 798 798 206 29 152 23 16 3 2 0
92Y 584 592 720 720 367 122 520 141 64 26 29 15
94A 648 798 736 798 22 0 40 4 3 0 11 0
94D 798 798 450 450 2 1 0 0 0 0 0 0
94E 725 798 775 798 182 11 102 4 13 0 8 0
94F 712 712 793 798 129 13 100 6 3 1 2 0
94H 798 798 450 450 15 2 0 0 0 0 0 0
94K 411 798 798 798 3 0 4 0 1 0 0 0
94L 771 798 798 798 34 1 15 1 1 0 0 0
94M 798 798 798 798 37 5 10 3 0 0 0 0
94P 599 798 708 798 15 1 12 1 4 0 3 0
94R 628 798 745 762 22 0 22 5 5 0 3 1
94S 350 350 450 450 0 1 1 1 0 1 1 1
94T 798 798 798 798 6 2 2 2 0 0 0 0
94Y 367 798 450 798 4 0 8 0 4 0 8 0
TOTALS         18,373 2,958 14,965 3,786 3,546 714 1,258 719
*See STAR MOS list
 
STAR MOS list (shortage areas)
Minimum date of rank (permanent) and basic active service date combinations to be eligible for promotion to sergeant in STAR military occupational specialties.
MOS Rank Permanent date of rank Basic active service date Number eligible Number selected
13F Sgt. Jan. 1, 2007 June 30, 2005 121 13
13R Sgt. March 1, 2007 Aug. 3, 2005 22 10
15J Sgt. March 1, 2007 May 23, 2005 4 4
15W Sgt. March 6, 2003 March 6, 2001 50 2
21C Sgt. July 1, 2007 June 29, 2005 2 2
21D Sgt. Nov. 17, 2006 Nov. 17, 2002 1 1
25F Sgt. Sept. 16, 2006 Sept. 16, 2004 91 34
25N Sgt. Sept. 25, 2008 Feb. 20, 2005 30 30
25Q Sgt. Sept. 1, 2008 July 8, 2005 7 7
25R Sgt. June 1, 2007 Sept. 19, 2005 1 1
27D Sgt. Jan. 4, 2007 Jan. 4, 2003 31 15
31D Sgt. Feb. 22, 2008 Feb. 22, 2003 2 2
35G Sgt. July 9, 2008 July 9, 2004 2 2
35N Sgt. Feb. 26, 2008 March 27, 2003 4 4
68X Sgt. May 1, 2006 Aug. 3, 2004 34 12
91L Sgt. July 6, 2005 Nov. 6, 2000 118 13
91P Sgt. April 1, 2007 Sept. 15, 2005 3 3
11C Staff sgt. Jan. 1, 2007 May 22, 2001 59 25
13R Staff sgt. July 1, 2006 March 22, 2001 15 6
14E Staff sgt. Sept. 1, 2005 May 7, 2001 56 9
14J Staff sgt. Sept. 1, 2006 July 26, 2001 30 16
15W Staff sgt. Aug. 1, 2006 Sept. 10, 2002 32 32
18B Staff sgt. June 20, 2008 Sept. 5, 2002 3 3
21D Staff sgt. Sept. 1, 2008 April 18, 2002 2 2
25N Staff sgt. July 1, 2008 June 12, 2002 18 18
35F Staff sgt. Jan. 1, 2005 Aug. 16, 2001 85 10
35L Staff sgt. Feb. 10, 2009 Jan. 24, 2001 1 1
35N Staff sgt. Aug. 5, 008 Oct. 23, 2001 28 28
46R Staff sgt. Oct. 1, 2007 Jan. 11, 2001 1 1
89D Staff sgt. Sept. 1, 2008 Jan. 31, 2002 3 3
94S Staff sgt. Jan. 24, 2007 Jan. 25, 2001 1 1
94Y Staff sgt. May 1, 2003 March 22, 2000 15 4
Linguist STAR MOS list
MOS Rank Language code Permanent date of rank Basic active service date Number eligible Number selected
35P Sgt. AD March 8, 2008 Nov. 19, 2003 13 13
35P Sgt. FR Sept. 20, 2005 Sept. 20, 2005 1 1
35P Sgt. TA March 1, 2007 June 29, 2005 1 1
35P Staff sgt. AD Sept. 1, 2008 Dec. 22, 2001 3 3
35P Staff sgt. CM Aug. 1, 2006 July 1, 2000 1 1
35P Staff sgt. KP Sept. 1, 2008 Sept. 19, 2002 1 1
35P Staff sgt. PF Jan. 1, 2006 Sept. 17, 2002 1 1