Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Untitled Document
CUTOFF SCORES: JANUARY
MOSs shown in parentheses have scores that correspond with the boldface MOS on the same line.
  CUTOFF SCORES ELIGIBLES PROMOTIONS
  Sgt. Staff sgt. Sgt. Staff sgt. Sgt. Staff sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L* 350 350 450 450 4 1 0 0 4 1 0 0
11B 513 514 607 607 1,138 369 256 392 193 66 32 69
11C 508 523 482 482 191 37 4 14 25 7 4 12
12B (SEE 21B) (SEE (21B) (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B)
12Y (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y)
13B 522 523 686 686 108 115 197 121 18 19 5 12
13D 677 798 731 748 259 41 30 20 11 0 1 3
13F 480 523 798 798 31 28 36 64 10 6 0 0
13M 483 656 662 662 46 8 49 19 15 1 5 3
13P* 350 652 798 798 4 1 18 5 4 1 0 0
13R 362 400 635 798 3 2 3 1 3 2 1 0
13S* 350 798 798 798 8 0 38 5 8 0 0 0
13W 798 798 798 798 35 2 10 9 1 0 0 0
14E 507 518 713 798 56 17 2 3 5 4 1 0
14J 798 798 798 798 40 15 6 12 0 0 0 0
14S 363 363 798 798 3 2 23 15 3 2 0 0
14T 624 628 650 664 173 47 49 25 14 3 8 1
15B 547 547 660 661 12 3 10 4 3 1 1 3
15D 798 798 798 798 42 1 32 5 0 0 0 0
15F 593 798 798 798 29 1 15 4 5 0 0 0
15G 798 798 762 798 63 9 39 5 0 0 1 0
15H 700 798 798 798 31 4 27 8 1 0 0 0
15J* 350 662 798 798 4 1 37 13 4 1 0 0
15N 392 392 798 798 6 1 36 10 3 1 1 0
15P 704 798 783 783 196 8 95 28 6 0 0 2
15Q 697 709 715 734 41 18 25 10 2 1 2 1
15R 685 798 746 759 277 6 128 19 14 0 5 2
15S 471 547 776 798 19 4 74 10 4 2 2 0
15T 649 705 729 732 297 24 177 41 13 1 12 2
15U 798 798 798 798 38 13 41 15 0 0 0 0
15W* 350 798 450 450 21 0 4 2 21 0 4 2
15Y 613 798 746 746 60 0 48 21 4 0 1 1
18B 798 798 798 798 0 0 0 0 0 0 0 0
18C 798 798 798 798 0 0 1 2 0 0 0 0
18D 798 798 798 798 0 0 2 4 0 0 0 0
18E 798 798 628 798 0 0 1 1 0 0 1 0
19D 517 517 664 664 264 90 118 142 26 10 5 7
19K 388 388 698 698 24 7 252 73 24 7 5 3
21B 454 473 615 616 76 40 84 81 25 14 18 11
21C 798 798 798 798 2 4 7 7 0 0 0 0
21D* 350 350 450 450 2 0 1 0 2 0 1 0
21E 609 618 - - 80 26 - - 4 1 - -
21H - - 736 736 - - 49 17 - - 1 1
21K 498 498 - - 4 1 - - 1 1 - -
21M 798 798 798 798 16 3 0 0 0 0 0 0
21N - - 798 798 - - 108 32 - - 0 0
21P 447 798 450 450 1 0 3 4 1 0 3 4
21R 798 798 - - 28 4 - - 0 0 - -
21T 598 608 450 450 15 3 3 0 2 2 3 0
21V 798 798 798 798 1 0 0 0 0 0 0 0
21W 798 798 - - 124 11 - - 0 0 - -
21Y 620 798 697 798 31 6 26 2 6 0 3 0
25B 760 798 750 751 643 63 367 90 2 0 11 2
25C 571 682 798 798 26 7 3 7 5 2 0 0
25E 798 798 712 798 0 0 1 0 0 0 1 0
25F* 350 350 450 450 11 0 4 3 11 0 4 3
25L 687 798 791 791 200 9 136 6 5 0 0 1
25M 585 798 798 798 24 6 16 7 6 0 1 0
25N 798 798 798 798 11 6 8 10 1 0 0 0
25P 798 798 798 798 16 5 31 8 0 0 0 0
25Q* 350 350 798 798 14 3 144 30 14 3 0 0
25R 350 350 595 630 0 1 2 2 0 1 1 1
25S 798 798 798 798 159 15 98 36 0 0 0 0
25U 647 657 772 798 417 103 523 124 20 6 3 0
25V 715 798 798 798 44 4 18 2 2 0 0 0
27D 502 502 748 748 5 9 88 19 1 6 4 3
31B 658 658 739 742 662 197 664 220 11 10 15 9
31D 798 798 798 798 0 0 77 22 0 0 0 0
31E 798 798 798 798 34 9 13 24 0 0 0 0
35F 715 716 798 798 168 101 31 63 3 2 0 0
35G 490 490 798 798 8 11 30 17 1 2 0 0
35H 350 350 798 798 3 2 6 2 3 2 0 0
35L 798 798 450 450 0 0 4 5 0 0 4 5
35M 527 529 743 798 77 31 7 27 11 7 1 0
35N* 350 350 450 450 11 7 4 4 11 7 4 4
35P 798 798 798 798 2 1 6 2 0 0 1 0
35PAD 798 798 727 727 0 0 0 1 0 0 0 1
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 350 350 663 702 1 0 1 2 1 0 1 1
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 798 798 798 798 0 0 1 0 0 0 1 0
35PKP 798 798 717 798 16 1 1 0 0 0 1 0
35PLA (SEE 5PQB) (SEE 5PQB) (SEE 5PQB) (SEE 5PQB) (SEE 5PQB) (SEE 5PQB)
35PPF 798 798 657 657 0 0 0 1 0 0 0 1
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PQB 450 450 691 691 3 1 3 5 3 1 0 1
35PRU 798 798 595 798 3 1 2 0 0 0 2 0
35PSC 477 798 798 798 2 0 0 1 2 0 0 0
35S 541 541 698 702 37 7 82 22 1 2 1 1
35T 798 798 798 798 176 16 48 10 0 0 0 0
36B 722 732 778 785 186 18 120 21 23 1 14 2
37F 798 798 798 798 32 25 55 50 0 0 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 683 683 780 784 537 152 752 221 36 15 33 11
42F 398 398 - - 3 1 - - 3 1 - -
42R 655 655 765 765 22 24 102 46 0 2 1 1
44B (SEE 91W)     (SEE 91W)     (SEE 91W)    
44C (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B)
44E (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E)
45B (SEE 91F)     (SEE 91F)     (SEE 91F)    
45G (SEE 91G)     (SEE 91G)     (SEE 91G)    
45K (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K)
46Q 478 478 450 450 1 3 0 2 1 3 0 2
46R 384 413 450 450 2 2 0 2 2 2 0 2
51C 798 798 726 798 0 0 1 0 0 0 1 0
52C (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C)
52D (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D)
56M 630 630 788 790 60 17 109 17 8 2 2 1
62B (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L)
63A (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A)
63B (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B)
63D (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P)
63H (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H)
63J (SEE 91J)     (SEE 91J)     (SEE 91J)    
63M (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M)
68A 770 770 790 793 95 10 71 19 1 1 2 1
68D 798 798 791 798 111 17 64 2 0 0 5 0
68E 742 798 798 798 198 19 91 9 10 0 3 0
68G 798 798 798 798 71 7 55 9 0 0 0 0
68H 798 798 798 798 10 4 12 1 0 0 0 0
68J 745 798 782 798 201 20 93 8 9 0 4 0
68K 759 798 798 798 183 24 148 22 9 0 2 1
68M 744 798 798 798 35 3 21 1 2 0 0 0
68P 775 798 798 798 168 16 59 12 3 0 1 0
68Q 738 798 798 798 68 13 56 6 3 0 0 0
68R 798 798 798 798 103 6 80 22 0 0 0 0
68S 798 798 798 798 60 14 51 8 0 0 0 0
68T 699 798 792 798 31 2 34 6 4 0 1 0
68V 798 798 798 798 0 0 71 0 0 0 1 0
68W 719 735 798 798 1,219 274 991 306 47 2 3 3
68X 450 450 706 706 1 3 11 8 1 3 1 3
74D 579 583 764 764 230 57 546 140 30 11 7 5
79R - - 475 583 - - 6 1 - - 6 1
79S - - 798 798 - - 0 0 - - 0 0
88H 709 709 798 798 65 14 217 23 0 1 2 0
88K 798 798 756 798 49 4 22 4 0 0 2 0
88L 798 798 798 798 7 3 10 3 0 0 0 0
88M 668 712 798 798 1,078 229 838 228 34 4 0 0
88N 562 578 655 661 49 9 39 21 9 3 2 6
89A 798 798 - - 14 1 - - 0 0 - -
89B 798 798 798 798 202 18 85 20 0 0 0 0
89D 467 490 450 450 45 6 3 2 16 2 3 2
91A* 350 472 653 798 20 1 65 3 20 1 5 0
91B 658 711 757 798 1,631 178 1,188 226 97 1 56 0
91C 697 798 797 798 153 15 240 15 8 0 3 0
91D 638 719 798 798 222 27 287 39 21 1 3 0
91E* 350 798 798 798 3 0 111 16 3 0 1 0
91F 605 653 - - 71 6 - - 9 1 - -
91G 581 594 - - 10 6 - - 1 1 - -
91H 476 798 763 786 57 7 170 22 14 0 3 1
91J 798 798 - - 65 9 - - 0 0 - -
91K 464 516 698 700 10 1 65 3 2 1 4 1
91L 442 446 731 798 3 3 21 6 3 3 1 0
91M 540 554 798 798 37 3 85 10 6 1 0 0
91P 350 350 798 798 0 0 9 8 0 0 0 0
91W 716 798 - - 63 11 - - 1 0 - -
92A 652 652 798 798 697 80 981 130 58 12 25 3
92F 683 697 798 798 970 92 835 88 44 7 23 0
92G 617 617 742 766 383 27 528 79 38 5 23 4
92L 798 798 798 798 0 0 17 8 0 0 0 0
92M 695 798 798 798 44 9 22 10 2 0 0 0
92R 535 577 729 759 22 8 54 5 5 4 5 2
92S 639 639 750 750 59 10 41 16 4 1 2 1
92W 686 720 798 798 193 26 151 23 12 1 7 1
92Y 651 663 762 762 476 152 573 145 18 4 1 1
94A 528 798 727 798 15 1 29 3 3 0 2 0
94D 448 798 450 450 2 0 0 1 2 0 0 1
94E 705 798 771 798 163 13 90 5 11 0 8 0
94F 681 681 778 798 129 16 97 8 10 2 4 0
94H 798 798 450 450 25 7 1 0 0 0 1 0
94K 365 798 798 798 2 0 3 0 2 0 0 0
94L 798 798 798 798 29 0 17 2 0 0 0 0
94M 798 798 798 798 41 5 10 5 0 0 0 0
94P 431 431 723 798 3 1 6 2 0 1 1 0
94R 601 798 731 798 19 1 21 3 5 0 3 0
94S 350 350 450 450 0 1 1 0 0 1 1 0
94T 680 798 798 798 6 2 2 1 1 0 0 0
94Y 576 798 798 798 3 0 2 1 1 0 0 0
TOTALS         17,438 3,322 15,118 4,160 1,251 306 460 228