| CUTOFF SCORES: DECEMBER | ||||||||||||
MOSs shown in parentheses have scores that correspond with the boldface MOS on the same line. |
||||||||||||
| CUTOFF SCORES | ELIGIBLES | PROMOTIONS | ||||||||||
| Sgt. | Staff sgt. | Sgt. | Staff sgt. | Sgt. | Staff sgt. | |||||||
| MOS | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ |
| 09L | 350 | 350 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11B | 508 | 530 | 637 | 641 | 1478 | 292 | 703 | 649 | 236 | 42 | 61 | 68 |
| 11C | 571 | 576 | 623 | 643 | 323 | 46 | 28 | 61 | 38 | 5 | 5 | 13 |
| 12B | 451 | 452 | 668 | 676 | 167 | 77 | 212 | 147 | 73 | 31 | 36 | 17 |
| 12C | 364 | 364 | 798 | 798 | 8 | 3 | 18 | 5 | 5 | 3 | 0 | 0 |
| 12D | 350 | 350 | 450 | 450 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 3 |
| 12H | - | 625 | 647 | - | - | 55 | 12 | - | - | 15 | 4 | |
| 12K | 418 | 436 | - | - | 4 | 2 | - | - | 4 | 2 | - | - |
| 12M | 569 | 798 | 450 | 450 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12N | 449 | 451 | 688 | 688 | 79 | 25 | 135 | 27 | 26 | 8 | 13 | 2 |
| 12P | 798 | 798 | 727 | 732 | 0 | 0 | 18 | 4 | 0 | 0 | 7 | 1 |
| 12R | 487 | 798 | - | - | 22 | 1 | - | - | 6 | 0 | - | - |
| 12T* | 592 | 798 | 450 | 450 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 12V | 798 | 798 | 759 | 798 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 12W | 672 | 679 | - | - | 135 | 11 | - | - | 13 | 1 | - | - |
| 12Y | 494 | 494 | 531 | 531 | 27 | 6 | 16 | 3 | 12 | 3 | 7 | 2 |
| 13B | 487 | 488 | 696 | 696 | 204 | 68 | 246 | 139 | 40 | 23 | 12 | 18 |
| 13D | 672 | 702 | 717 | 717 | 251 | 33 | 32 | 17 | 14 | 2 | 2 | 4 |
| 13F | 385 | 386 | 593 | 593 | 60 | 24 | 87 | 57 | 52 | 18 | 8 | 12 |
| 13M | 411 | 499 | 755 | 798 | 3 | 3 | 59 | 23 | 2 | 1 | 1 | 0 |
| 13P | 472 | 798 | 705 | 705 | 2 | 0 | 16 | 11 | 2 | 0 | 0 | 1 |
| 13R* | 350 | 366 | 450 | 592 | 10 | 1 | 6 | 1 | 10 | 1 | 6 | 1 |
| 13S | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) |
| 13T | 521 | 798 | 798 | 798 | 17 | 3 | 50 | 12 | 3 | 0 | 0 | 0 |
| 13W | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) | (SEE | 13T) |
| 14E | 557 | 557 | 716 | 718 | 93 | 24 | 30 | 20 | 8 | 2 | 3 | 2 |
| 14J | 798 | 798 | 798 | 798 | 68 | 11 | 28 | 32 | 0 | 0 | 0 | 0 |
| 14S | 589 | 798 | 798 | 798 | 20 | 5 | 52 | 17 | 1 | 0 | 0 | 0 |
| 14T | 557 | 566 | 616 | 650 | 146 | 18 | 42 | 6 | 17 | 2 | 6 | 2 |
| 15B | 798 | 798 | 798 | 798 | 44 | 9 | 28 | 4 | 0 | 0 | 0 | 0 |
| 15D | 798 | 798 | 798 | 798 | 63 | 2 | 36 | 4 | 0 | 0 | 0 | 0 |
| 15E | 798 | 798 | 798 | 798 | 5 | 0 | 17 | 2 | 0 | 0 | 0 | 0 |
| 15F | 616 | 798 | 770 | 770 | 26 | 5 | 18 | 5 | 3 | 0 | 1 | 1 |
| 15G | 753 | 798 | 798 | 798 | 71 | 6 | 45 | 5 | 3 | 0 | 0 | 0 |
| 15H | 798 | 798 | 798 | 798 | 45 | 0 | 35 | 4 | 0 | 0 | 0 | 0 |
| 15J* | 350 | 350 | 522 | 798 | 9 | 2 | 2 | 0 | 9 | 2 | 1 | 0 |
| 15N | 511 | 511 | 798 | 798 | 9 | 1 | 47 | 5 | 3 | 1 | 0 | 0 |
| 15P | 746 | 746 | 784 | 785 | 223 | 12 | 140 | 26 | 9 | 1 | 11 | 3 |
| 15Q | 647 | 671 | 634 | 692 | 47 | 9 | 9 | 2 | 3 | 2 | 5 | 1 |
| 15R | 725 | 798 | 772 | 782 | 313 | 17 | 138 | 18 | 15 | 0 | 5 | 3 |
| 15S | 495 | 615 | 798 | 798 | 20 | 2 | 89 | 9 | 3 | 1 | 2 | 0 |
| 15T | 657 | 798 | 756 | 757 | 356 | 14 | 226 | 43 | 34 | 0 | 8 | 4 |
| 15U | 453 | 798 | 627 | 627 | 42 | 5 | 76 | 20 | 10 | 0 | 11 | 2 |
| 15W* | 350 | 350 | 450 | 450 | 50 | 1 | 15 | 10 | 50 | 1 | 15 | 10 |
| 15Y | 414 | 798 | 740 | 745 | 20 | 0 | 53 | 9 | 12 | 0 | 6 | 1 |
| 18B* | 798 | 798 | 450 | 612 | 2 | 0 | 7 | 1 | 0 | 0 | 7 | 1 |
| 18C | 798 | 798 | 504 | 675 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| 18D | 798 | 798 | 798 | 798 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 |
| 18E | 798 | 798 | 450 | 667 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 4 |
| 19D | 798 | 798 | 652 | 653 | 228 | 67 | 236 | 167 | 0 | 0 | 15 | 26 |
| 19K | 798 | 798 | 798 | 798 | 21 | 29 | 360 | 66 | 0 | 0 | 0 | 0 |
| 21B | (SEE | 12B) | (SEE | 12B) | (SEE | 12B) | (SEE | 12B) | (SEE | 12B) | (SEE | 12B) |
| 21C | (SEE | 12C) | (SEE | 12C) | (SEE | 12C) | (SEE | 12C) | (SEE | 12C) | (SEE | 12C) |
| 21D | (SEE | 12D) | (SEE | 12D) | (SEE | 12D) | (SEE | 12D) | (SEE | 12D) | (SEE | 12D) |
| 21E | (SEE | 12N) | (SEE | 12N) | (SEE | 12N) | (SEE | 12N) | (SEE | 12N) | (SEE | 12N) |
| 21H | - | - | (SEE | 12H) | - | - | (SEE | 12H) | - | - | (SEE | 12H) |
| 21K | (SEE | 12K) | (SEE | 12K) | (SEE | 12K) | (SEE | 12K) | (SEE | 12K) | (SEE | 12K) |
| 21M | (SEE | 12M) | (SEE | 12M) | (SEE | 12M) | (SEE | 12M) | (SEE | 12M) | (SEE | 12M) |
| 21N | - | - | (SEE | 12N) | - | - | (SEE | 12N) | - | - | (SEE | 12N) |
| 21P | (SEE | 12P) | (SEE | 12P) | (SEE | 12P) | (SEE | 12P) | (SEE | 12P) | (SEE | 12P) |
| 21R | (SEE | 12R) | - | - | (SEE | 12R) | - | - | (SEE | 12R) | - | - |
| 21T | (SEE | 12T) | (SEE | 12T) | (SEE | 12T) | (SEE | 12T) | (SEE | 12T) | (SEE | 12T) |
| 21V | (SEE | 12V) | (SEE | 12V) | (SEE | 12V) | (SEE | 12V) | (SEE | 12V) | (SEE | 12V) |
| 21W | (SEE | 12W) | - | - | (SEE | 12W) | - | - | (SEE | 12W) | - | - |
| 21Y | (SEE | 12Y) | (SEE | 12Y) | (SEE | 12Y) | (SEE | 12Y) | (SEE | 12Y) | (SEE | 12Y) |
| 25B | 698 | 798 | 740 | 754 | 764 | 59 | 445 | 70 | 102 | 0 | 67 | 11 |
| 25C | 392 | 483 | 579 | 605 | 10 | 2 | 9 | 7 | 10 | 2 | 2 | 4 |
| 25E | 798 | 798 | 678 | 798 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 25F* | 350 | 350 | 798 | 798 | 5 | 2 | 12 | 3 | 5 | 2 | 0 | 0 |
| 25L | 608 | 798 | 723 | 733 | 109 | 10 | 86 | 2 | 19 | 0 | 12 | 2 |
| 25M | 736 | 798 | 798 | 798 | 38 | 2 | 22 | 12 | 2 | 0 | 0 | 0 |
| 25N* | 350 | 350 | 798 | 798 | 5 | 7 | 3 | 4 | 5 | 7 | 0 | 0 |
| 25P | 798 | 798 | 798 | 798 | 12 | 9 | 29 | 19 | 0 | 0 | 0 | 0 |
| 25Q* | 350 | 350 | 798 | 798 | 12 | 18 | 194 | 22 | 12 | 18 | 0 | 0 |
| 25R* | 350 | 350 | 798 | 798 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 25S | 559 | 586 | 730 | 739 | 104 | 24 | 108 | 24 | 16 | 5 | 6 | 3 |
| 25U | 658 | 664 | 783 | 797 | 635 | 105 | 615 | 115 | 39 | 5 | 17 | 1 |
| 25V | 605 | 798 | 781 | 798 | 54 | 3 | 21 | 3 | 11 | 0 | 2 | 0 |
| 27D | 474 | 474 | 740 | 752 | 30 | 20 | 82 | 28 | 18 | 13 | 10 | 8 |
| 29E | - | - | 450 | 450 | - | - | 0 | 0 | - | - | 0 | 0 |
| 31B | 660 | 665 | 798 | 798 | 1155 | 147 | 854 | 241 | 69 | 14 | 0 | 0 |
| 31D* | 350 | 798 | 749 | 753 | 4 | 0 | 98 | 18 | 4 | 0 | 15 | 3 |
| 31E* | 350 | 395 | 450 | 798 | 12 | 5 | 8 | 2 | 12 | 5 | 8 | 0 |
| 35F* | 350 | 350 | 450 | 645 | 114 | 13 | 77 | 20 | 114 | 13 | 77 | 9 |
| 35G | 378 | 378 | 627 | 638 | 20 | 34 | 39 | 22 | 20 | 34 | 11 | 7 |
| 35H | (SEE | 35G) | (SEE | 35G) | (SEE | 35G) | (SEE | 35G) | (SEE | 35G) | (SEE | 35G) |
| 35L* | 798 | 798 | 450 | 450 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
| 35M | 499 | 510 | 703 | 704 | 147 | 26 | 36 | 70 | 25 | 6 | 4 | 2 |
| 35N* | 350 | 350 | 465 | 465 | 10 | 7 | 24 | 24 | 10 | 7 | 21 | 24 |
| 35P | 798 | 798 | 798 | 798 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35PAD* | 350 | 350 | 537 | 537 | 7 | 1 | 0 | 3 | 7 | 1 | 0 | 3 |
| 35PAE | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) |
| 35PAN | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) |
| 35PAP | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) |
| 35PDG | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) | (SEE | 35PAD) |
| 35PFR | 470 | 798 | 798 | 798 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35PKP* | 378 | 798 | 450 | 450 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 35PLA | (SEE | 35PQB) | (SEE | 35PQB) | (SEE | 35PQB) | (SEE | 35PQB) | (SEE | 35PQB) | (SEE | 35PQB) |
| 35PPF* | 798 | 798 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35PPG | (SEE | 35PPF) | (SEE | 35PPF) | (SEE | 35PPF) | (SEE | 35PPF) | (SEE | 35PPF) | (SEE | 35PPF) |
| 35PQB* | 350 | 350 | 798 | 798 | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 0 |
| 35PRU* | 798 | 798 | 450 | 450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35PTA | 798 | 798 | 709 | 709 | 8 | 1 | 5 | 4 | 0 | 0 | 0 | 3 |
| 35S | 397 | 397 | 662 | 672 | 41 | 10 | 94 | 17 | 22 | 8 | 10 | 6 |
| 35T | 798 | 798 | 747 | 798 | 200 | 9 | 56 | 3 | 0 | 0 | 8 | 0 |
| 36B | 798 | 798 | 798 | 798 | 200 | 14 | 130 | 18 | 0 | 0 | 0 | 0 |
| 37F | 433 | 467 | 762 | 764 | 3 | 6 | 124 | 35 | 3 | 6 | 10 | 2 |
| 38B | 798 | 798 | 798 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42A | 742 | 746 | 798 | 798 | 950 | 107 | 989 | 145 | 42 | 6 | 14 | 6 |
| 42F* | 350 | 350 | - | - | 2 | 0 | - | - | 2 | 0 | - | - |
| 42R | 678 | 678 | 774 | 782 | 48 | 45 | 128 | 48 | 4 | 3 | 3 | 2 |
| 46Q* | 729 | 798 | 450 | 450 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| 46R* | 391 | 428 | 450 | 450 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
| 51C | 798 | 798 | 798 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56M | 599 | 798 | 782 | 798 | 67 | 11 | 114 | 12 | 9 | 0 | 7 | 0 |
| 68A | 770 | 798 | 798 | 798 | 115 | 11 | 79 | 17 | 4 | 0 | 0 | 0 |
| 68D | 745 | 798 | 798 | 798 | 135 | 6 | 68 | 7 | 4 | 0 | 2 | 1 |
| 68E | 768 | 798 | 798 | 798 | 201 | 9 | 91 | 9 | 4 | 0 | 1 | 1 |
| 68G | 743 | 798 | 798 | 798 | 80 | 6 | 67 | 12 | 2 | 0 | 0 | 0 |
| 68H | 690 | 798 | 798 | 798 | 22 | 3 | 17 | 4 | 2 | 0 | 0 | 1 |
| 68J | 724 | 798 | 780 | 798 | 162 | 11 | 90 | 5 | 16 | 0 | 8 | 0 |
| 68K | 767 | 798 | 798 | 798 | 202 | 19 | 165 | 15 | 14 | 0 | 7 | 1 |
| 68M | 708 | 731 | 759 | 759 | 34 | 1 | 17 | 1 | 1 | 1 | 0 | 1 |
| 68P | 774 | 798 | 798 | 798 | 160 | 8 | 59 | 16 | 2 | 0 | 0 | 1 |
| 68Q | 685 | 712 | 787 | 787 | 57 | 9 | 55 | 5 | 5 | 1 | 0 | 3 |
| 68R | 695 | 798 | 789 | 789 | 88 | 3 | 99 | 16 | 8 | 0 | 3 | 2 |
| 68S | 798 | 798 | 798 | 798 | 76 | 14 | 54 | 11 | 0 | 0 | 1 | 2 |
| 68T | 698 | 710 | 783 | 798 | 36 | 4 | 44 | 4 | 8 | 1 | 4 | 0 |
| 68V | 798 | 798 | 798 | 798 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 68W | 676 | 686 | 787 | 796 | 1215 | 219 | 1159 | 282 | 147 | 21 | 71 | 12 |
| 68X | 394 | 409 | 683 | 703 | 8 | 5 | 17 | 9 | 8 | 4 | 5 | 3 |
| 74D | 669 | 670 | 788 | 788 | 237 | 53 | 607 | 137 | 6 | 1 | 3 | 6 |
| 79R* | - | - | 450 | 798 | - | - | 3 | 0 | - | - | 3 | 0 |
| 79S | - | - | 798 | 798 | - | - | 0 | 0 | - | - | 0 | 0 |
| 88H | 675 | 675 | 798 | 798 | 109 | 7 | 230 | 14 | 8 | 1 | 2 | 0 |
| 88K | 684 | 798 | 774 | 798 | 49 | 2 | 29 | 1 | 2 | 0 | 1 | 0 |
| 88L* | 350 | 355 | 525 | 621 | 12 | 1 | 15 | 2 | 12 | 1 | 12 | 2 |
| 88M | 688 | 698 | 778 | 798 | 1491 | 175 | 1179 | 181 | 41 | 6 | 23 | 1 |
| 88N | 663 | 798 | 798 | 798 | 114 | 13 | 82 | 26 | 6 | 0 | 0 | 0 |
| 89A | 505 | 798 | - | - | 1 | 0 | - | - | 1 | 0 | - | - |
| 89B | 661 | 671 | 798 | 798 | 176 | 7 | 80 | 14 | 2 | 3 | 0 | 0 |
| 89D* | 529 | 593 | 450 | 450 | 40 | 9 | 12 | 3 | 18 | 2 | 12 | 3 |
| 91A* | 350 | 415 | 798 | 798 | 14 | 1 | 62 | 4 | 14 | 1 | 0 | 0 |
| 91B | 798 | 798 | 798 | 798 | 1849 | 97 | 1447 | 205 | 0 | 0 | 3 | 3 |
| 91C | 661 | 668 | 798 | 798 | 149 | 13 | 267 | 22 | 27 | 1 | 2 | 0 |
| 91D | 560 | 597 | 798 | 798 | 132 | 19 | 282 | 15 | 20 | 2 | 3 | 0 |
| 91E | 508 | 798 | 798 | 798 | 60 | 1 | 119 | 18 | 13 | 0 | 1 | 1 |
| 91F | 422 | 539 | - | - | 3 | 3 | - | - | 3 | 3 | - | - |
| 91G | 798 | 798 | - | - | 7 | 1 | - | - | 0 | 0 | - | - |
| 91H | 603 | 798 | 798 | 798 | 15 | 6 | 198 | 12 | 1 | 0 | 0 | 0 |
| 91J | 798 | 798 | - | - | 109 | 7 | - | - | 0 | 0 | - | - |
| 91K | 798 | 798 | 798 | 798 | 19 | 2 | 85 | 12 | 0 | 0 | 0 | 0 |
| 91L | 798 | 798 | 798 | 798 | 41 | 2 | 45 | 12 | 0 | 0 | 0 | 0 |
| 91M | 572 | 601 | 754 | 798 | 66 | 6 | 106 | 11 | 14 | 1 | 4 | 0 |
| 91P | 798 | 798 | 798 | 798 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 |
| 91S | 798 | 798 | 798 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91W | (SEE | 91E) | - | - | (SEE | 91E) | - | - | (SEE | 91E) | - | - |
| 92A | 634 | 706 | 798 | 798 | 605 | 73 | 954 | 68 | 72 | 2 | 23 | 3 |
| 92F | 657 | 675 | 798 | 798 | 855 | 85 | 782 | 83 | 91 | 10 | 17 | 2 |
| 92G | 672 | 700 | 798 | 798 | 442 | 66 | 621 | 41 | 21 | 3 | 1 | 1 |
| 92L | 428 | 428 | 798 | 798 | 0 | 4 | 23 | 5 | 0 | 4 | 1 | 0 |
| 92M | 649 | 798 | 689 | 700 | 60 | 4 | 22 | 4 | 7 | 0 | 4 | 4 |
| 92R | 749 | 749 | 798 | 798 | 124 | 30 | 87 | 20 | 2 | 5 | 1 | 0 |
| 92S | 798 | 798 | 798 | 798 | 84 | 0 | 55 | 9 | 0 | 0 | 0 | 1 |
| 92W | 685 | 798 | 798 | 798 | 199 | 3 | 156 | 14 | 13 | 0 | 3 | 0 |
| 92Y | 659 | 659 | 785 | 798 | 792 | 100 | 693 | 140 | 59 | 9 | 4 | 0 |
| 94A | 798 | 798 | 798 | 798 | 23 | 5 | 29 | 3 | 0 | 0 | 0 | 0 |
| 94D | 798 | 798 | 798 | 798 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 94E | 798 | 798 | 798 | 798 | 177 | 15 | 104 | 4 | 1 | 0 | 1 | 0 |
| 94F | 704 | 798 | 798 | 798 | 127 | 17 | 100 | 9 | 4 | 0 | 0 | 0 |
| 94H | 798 | 798 | 700 | 738 | 34 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 94K | 798 | 798 | 798 | 798 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 94L | (SEE | 94E) | (SEE | 94E) | (SEE | 94E) | (SEE | 94E) | (SEE | 94E) | (SEE | 94E) |
| 94M | 798 | 798 | 798 | 798 | 55 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 94P | 798 | 798 | 798 | 798 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 94R | 798 | 798 | 798 | 798 | 27 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| 94S* | 350 | 350 | 450 | 450 | 2 | 4 | 1 | 0 | 2 | 4 | 1 | 0 |
| 94T | 614 | 798 | 798 | 798 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 94Y | 798 | 798 | 798 | 798 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 20,427 | 2,708 | 18,539 | 4,185 | 2,007 | 396 | 819 | 366 | ||||
| * -- See STAR MOS list | ||||||||||||
|
STAR MOSs
|
||||
| MOS | Permanent date of rank | Basic active service date | Number eligible | Number selected |
Sergeant |
||||
13R |
July 1, 2009 | July 5, 2006 | 14 | 9 |
15J |
Oct. 1, 2008 | Aug. 9, 2006 | 3 | 3 |
15W |
Aug. 20, 2009 | Aug. 20, 2005 | 48 | 48 |
25F |
Nov. 18, 2009 | May 24, 2006 | 5 | 5 |
25N |
Aug. 1, 2009 | Sept. 11, 2006 | 2 | 2 |
25Q |
Nov. 25, 2009 | April 20, 2004 | 6 | 6 |
25R |
Nov. 16, 2008 | Nov. 16, 2006 | 1 | 1 |
31D |
Feb. 1, 2008 | June 27, 2001 | 2 | 2 |
31E |
Sept. 16, 2008 | June 1, 2006 | 19 | 9 |
35F |
Nov. 23, 2009 | April 19, 2005 | 94 | 94 |
35N |
Aug. 8, 2008 | Aug. 8, 2006 | 3 | 3 |
42F |
Jan. 19, 2009 | Oct. 25, 2006 | 1 | 1 |
88L |
Jan. 1, 2005 | March 18, 2003 | 32 | 2 |
91A |
May 31, 2008 | May 31, 2006 | 46 | 13 |
94S |
Oct. 1, 2008 | March 31, 2006 | 1 | 1 |
Staff Sergeant |
||||
12T |
Nov. 1, 2008 | June 26, 2003 | 1 | 1 |
13R |
Nov. 13, 2008 | Feb. 11, 2003 | 7 | 5 |
15J |
Jan. 1, 2007 | Nov. 16, 1999 | 27 | 1 |
15W |
Oct. 1, 2009 | Nov. 22, 1999 | 9 | 9 |
18B |
July 1, 2006 | Nov. 20, 2003 | 2 | 2 |
18E |
Dec. 14, 2007 | Nov. 15, 2003 | 1 | 1 |
31E |
Aug. 1, 2008 | June 10, 2002 | 17 | 8 |
35F |
July 27, 2007 | July 10, 2000 | 111 | 59 |
35L |
Nov. 1, 2005 | Oct. 31, 2002 | 1 | 1 |
46Q |
Jan. 22, 2008 | May 19, 2003 | 2 | 2 |
46R |
June 1, 2007 | Aug. 22, 2000 | 1 | 1 |
79R |
Feb. 1, 2005 | April 6, 1999 | 1 | 1 |
89D |
June 12, 2009 | April 5, 1999 | 11 | 11 |
94S |
Aug. 1, 2007 | July 24, 2003 | 1 | 1 |