Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

New bonuses
Enlistment bonuses have been increased for several military occupational specialties as of Aug. 9. Here are changes to the enlistment bonus program, by MOS:

These military occupational specialties were added to the enlistment bonus program:

MOS Title ‘Bonus        
2/3/4/5/6 YRS          
15G ACFT STRUC REPAIR $0/0/0/0/4000          
25B INFO SYS OP ANALYST $0/0/0/0/4000          
42R BANDPERSON TRUMPET $0/3/4/6/8000          
             
Bonus levels for these MOS were increased:            
             
MOS   Old Level New Level      
  2/3/4/5/6 YRS 2/3/4/5/6 YRS      
13D FA TAC DATA SYS SP   $0/6/11/14/16000 $6/8/15/20/25000      
18X SF RECRUIT   $0/0/0/14/16000 $0/0/0/20/25000      
25Q MULTICH TX SYS OP   $0/0/6/8/12000 $0/0/9/12/14000      
25U SIGNAL SUPPORT SYS   $0/0/11/14/16000 $0/0/15/20/25000      
88M MOTOR TRANS OP   $0/6/11/14/16000 $6/8/15/20/25000      
92G FOOD SERVICE SPEC   $0/5/9/12/14000 $0/6/11/14/16000      
92Y UNIT SUPPLY SPEC   $0/1/2/3/4000 $0/2/3/4/6000      
94S PATRIOT SYS REP   $0/0/0/8/12000 $0/0/0/12/14000      
96D IMAGERY ANALYST   $0/0/3/4/6000 $0/0/4/6/8000      
98C SIGNALS INTELL ANA   $0/0/3/4/6000 $0/0/4/6/8000      
             
Bonus levels or these MOS were decreased:            
             
MOS   Old Level New Level      
  2/3/4/5/6 YRS 2/3/4/5/6 YRS      
13F FIRE SUPPORT SP   $6/8/15/20/25000 $0/6/11/14/16000      
31E INT/RESTTLMNT SP   $0/4/6/8/12000 $0/3/4/6/8000      
46R PUBLIC AFFAIRS BRO   $0/0/0/4/6000 $0/0/0/3/4000      
89A AMMO STOCK CONTROL   $0/0/9/12/14000 $0/0/6/8/12000      
89B AMMUNITION SP   $0/0/9/12/14000 $0/0/6/8/12000      
             
These MOS were removed from the bonus program:            
             
MOS   Old Level New Level      
13M MLRS CREWMBR   $0/2/3/4/6000 $0/0/0/0/0      
13W FA MET CRWMBR   $0/1/2/3/4000 $0/0/0/0/0      
19D CALVALRY SCOUT   $0/1/2/3/4000 $0/0/0/0/0      
21B COMBAT ENGINEER   $0/1/2/3/4000 $0/0/0/0/0      
25D REC TELCOM CEN OP   $0/0/6/8/12000 $0/0/0/0/0      
             
This MOS has a four-year time-on-station guarantee and bonus for language-proficient applicants, to include heritage speakers:
             
MOS New Level          
2/3/4/5/6 YRS          
98XL EW/SIGINT RECRUIT $0/0/9/12/14000          
Here are all the MOSs that qualify for an enlistment bonus:            
             
MOS   2YR Level 3YR Level 4YR Level 5YR Level 6YR Level
09L   $0 $4,000 $6,000 $8,000 $12,000
11X   $0 $5,000 $9,000 $12,000 $14,000
13B   $0 $6,000 $11,000 $14,000 $16,000
13D   $6,000 $8,000 $15,000 $20,000 $25,000
13F   $0 $6,000 $11,000 $14,000 $16,000
13P   $0 $1,000 $2,000 $3,000 $4,000
13R   $0 $6,000 $11,000 $14,000 $16,000
14E   $0 $6,000 $11,000 $14,000 $16,000
14J   $0 $6,000 $11,000 $14,000 $16,000
14T   $0 $6,000 $11,000 $14,000 $16,000
15G   $0 $0 $0 $0 $4,000
15Q   $0 $0 $0 $0 $4,000
18X   $0 $0 $0 $20,000 $25,000
21C   $0 $2,000 $3,000 $4,000 $6,000
21D   $0 $0 $2,000 $3,000 $4,000
21U   $0 $0 $9,000 $12,000 $14,000
25B   $0 $0 $0 $0 $4,000
25P   $0 $0 $9,000 $12,000 $14,000
25Q   $0 $0 $9,000 $12,000 $14,000
25S   $0 $0 $9,000 $12,000 $14,000
25U   $0 $0 $15,000 $20,000 $25,000
27D   $0 $0 $2,000 $3,000 $4,000
31E   $0 $3,000 $4,000 $6,000 $8,000
33W   $0 $4,000 $6,000 $8,000 $12,000
35F   $0 $0 $4,000 $6,000 $8,000
35G   $0 $0 $4,000 $6,000 $8,000
35H   $0 $0 $4,000 $6,000 $8,000
35N   $0 $0 $4,000 $6,000 $8,000
35S   $0 $0 $2,000 $3,000 $4,000
35W   $0 $0 $0 $12,000 $14,000
37F   $0 $0 $9,000 $12,000 $14,000
42RB   $0 $3,000 $4,000 $6,000 $8,000
42RD   $0 $3,000 $4,000 $6,000 $8,000
42RH   $0 $3,000 $4,000 $6,000 $8,000
42RJ   $0 $3,000 $4,000 $6,000 $8,000
42RK   $0 $3,000 $4,000 $6,000 $8,000
42RN   $0 $4,000 $6,000 $8,000 $12,000
42RT   $0 $3,000 $4,000 $6,000 $8,000
42RU   $0 $3,000 $4,000 $6,000 $8,000
45G   $0 $0 $3,000 $4,000 $6,000
46R   $0 $0 $0 $3,000 $4,000
52D   $0 $3,000 $4,000 $6,000 $8,000
63B   $0 $3,000 $4,000 $6,000 $8,000
63H   $0 $1,000 $2,000 $3,000 $4,000
63J   $0 $5,000 $9,000 $12,000 $14,000
63M   $0 $2,000 $3,000 $4,000 $6,000
68K   $0 $0 $0 $6,000 $8,000
68S   $0 $0 $6,000 $8,000 $12,000
68W   $0 $0 $4,000 $6,000 $8,000
74D   $0 $3,000 $4,000 $6,000 $8,000
88M   $6,000 $8,000 $15,000 $20,000 $25,000
89A   $0 $0 $6,000 $8,000 $12,000
89B   $0 $0 $6,000 $8,000 $12,000
89D   $0 $0 $11,000 $14,000 $16,000
92F   $6,000 $8,000 $15,000 $20,000 $25,000
92G   $0 $6,000 $11,000 $14,000 $16,000
92R   $0 $4,000 $6,000 $8,000 $12,000
92W   $0 $2,000 $3,000 $4,000 $6,000
92Y   $0 $2,000 $3,000 $4,000 $6,000
94A   $0 $0 $6,000 $8,000 $12,000
94E   $0 $0 $9,000 $12,000 $14,000
94F   $0 $0 $9,000 $12,000 $14,000
94H   $0 $0 $0 $8,000 $12,000
94K   $0 $0 $2,000 $3,000 $4,000
94L   $0 $0 $0 $0 $4,000
94M   $0 $0 $0 $12,000 $14,000
94R   $0 $0 $2,000 $3,000 $4,000
94S   $0 $0 $0 $12,000 $14,000
94T   $0 $0 $6,000 $8,000 $12,000
94Y   $0 $0 $6,000 $8,000 $12,000
96B   $0 $0 $4,000 $6,000 $8,000
96D   $0 $0 $4,000 $6,000 $8,000
96H   $0 $0 $4,000 $6,000 $8,000
98C   $0 $0 $4,000 $6,000 $8,000
98XL   $0 $0 $0 $12,000 $14,000
98Y   $0 $0 `$2000 $3,000 $4,000
Note: Bonus amounts are reduced when combined with the Army College Fund and the Loan Repayment Program.