Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Active Guard and Reserve staff sergeant cutoff scores for May
 
The cutoff scores listed below are effective May 1 for Army Reserve sergeants of the Active Guard and Reserve program who were boarded and whose promotion points were input into the Active Guard and Reserve management information system by March 31.
Cutoff scores Eligibles Promotions
MOS PZ SZ PZ SZ PZ SZ
11B 798 798 1 0 0 0
12V 798 798 1 0 0 0
11C 798 798 0 0 0 0
13B 798 798 0 0 0 0
15P 798 798 0 0 0 0
15T 798 798 0 0 0 0
15U 798 798 1 0 0 0
21B 798 798 0 0 0 0
21C 798 798 1 0 0 0
21H 798 798 0 0 0 0
21L 798 798 0 0 0 0
21M 798 798 0 0 0 0
21N 798 798 0 0 0 0
21T 798 798 0 0 0 0
25B 581 798 1 0 1 0
25D 798 798 0 0 0 0
25F 798 798 0 0 0 0
25L 798 798 0 0 0 0
25P 798 798 0 0 0 0
25Q 798 798 0 0 0 0
25U 798 798 0 0 0 0
27D 798 798 0 1 0 0
31B 798 798 0 0 0 0
31C 798 798 0 0 0 0
31E 798 798 0 0 0 0
31R 798 798 0 0 0 0
31U 798 798 0 0 0 0
35F 798 798 0 0 0 0
35G 798 798 0 0 0 0
35M 798 798 0 0 0 0
35J 798 798 0 0 0 0
36B 798 798 2 0 0 0
35L 798 798 0 0 0 0
37F 464 798 1 0 1 0
38A 798 798 0 0 0 0
42A 798 798 97 4 0 0
42L 798 798 0 0 0 0
44B 798 798 0 0 0 0
44C 798 798 4 0 0 0
45K 798 798 0 0 0 0
46R 798 798 0 0 0 0
52C 798 798 2 0 0 0
52D 798 798 2 0 0 0
55B 798 798 0 0 0 0
56M 798 798 0 0 0 0
62B 798 798 13 0 0 0
63B 798 798 45 1 0 0
63E 798 798 0 0 0 0
63H 798 798 0 0 0 0
63J 798 798 2 0 0 0
68D 798 798 0 0 0 0
68E 798 798 0 0 0 0
68G 798 798 0 0 0 0
68H 798 798 0 0 0 0
68J 798 798 0 0 0 0
68K 798 798 0 0 0 0
68R 798 798 0 0 0 0
68W 798 798 0 0 0 0
74C 798 798 0 0 0 0
74D 798 798 0 0 0 0
79R 450 450 5 1 5 1
79V 798 798 0 0 0 0
88H 798 798 0 0 0 0
88K 798 798 0 0 0 0
88L 798 798 1 0 0 0
88M 798 798 0 0 0 0
88N 798 798 0 0 0 0
88P 798 798 0 0 0 0
88T 798 798 0 0 0 0
88U 798 798 0 0 0 0
89B 798 798 0 0 0 0
92A 798 798 25 0 0 0
92F 798 798 0 0 0 0
92L 798 798 0 0 0 0
92R 798 798 0 0 0 0
92S 498 798 1 0 1 0
92W 798 798 0 0 0 0
92Y 450 798 8 0 9 0
96B 798 798 0 0 0 0
96D 798 798 0 0 0 0
97B 798 798 0 0 0 0
97E 798 798 0 0 0 0
98C 798 798 0 0 0 0
98G 798 798 0 0 0 0
98J 798 798 0 0 0 0
Totals     213 7 17 1
 
Information provided to Human Resources Command-St. Louis indicates the following Army Reserve soldiers of the Active Guard and Reserve program are eligible for promotion to staff sergeant on May 1:
COMMAND NAME PMOS
807 MDSC Alanis Fabian 92Y
HQ USAREC Alatorre Alejandro D 79R
USACAPOC Benston Tomeka Diana 37F
377 THEAT SUST CMD Brown Janice J 92Y
310 SUST CMD Coleman Anthony 92S
HQ USAREC Danels Roy Adrian 79R
3RD MDSC Finklin Constell 92Y
3RD MDSC Hines John 92Y
HQ USAREC Jones Meagan 79R
807 MDSC Judge Curtis L 25B
416 ENGR CMD Maybury Linda 92Y
HQ USAREC Miller Alexandra 79R
3RD MDSC Moralesruiz Johan M 92Y
412 ENGR CMD Putnam David 92Y
412 ENGR CMD Sanders Kevin 92Y
HQ USAREC Schultz Joseph 79R
HQ USAREC Watson Jonathon 79R
335 THEA SIG CMD Wright Jason 92Y