| Active Guard and Reserve staff sergeant cutoff scores for June | ||||||||||||
| The cutoff scores listed below are effective June 1 for Army Reserve sergeants of the Active Guard and Reserve program who were boarded and whose promotion points were input into the Active Guard and Reserve management information system by May 1. | ||||||||||||
Cutoff scores |
Eligibles |
Promotions |
||||||||||
| MOS | PZ | SZ | PZ | SZ | PZ | SZ | ||||||
| 11B | 593 | 798 | 1 | 0 | 1 | 0 | ||||||
| 12V | 798 | 798 | 1 | 0 | 0 | 0 | ||||||
| 11C | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 13B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 15P | 667 | 798 | 1 | 0 | 1 | 0 | ||||||
| 15T | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 15U | 798 | 798 | 1 | 0 | 0 | 0 | ||||||
| 21B | 575 | 798 | 1 | 0 | 1 | 0 | ||||||
| 21C | 459 | 798 | 2 | 0 | 2 | 0 | ||||||
| 21H | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 21L | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 21M | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 21N | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 21T | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 25B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 25D | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 25F | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 25L | 701 | 798 | 1 | 0 | 1 | 0 | ||||||
| 25P | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 25Q | 544 | 798 | 1 | 0 | 1 | 0 | ||||||
| 25U | 750 | 798 | 1 | 0 | 1 | 0 | ||||||
| 27D | 798 | 798 | 0 | 1 | 0 | 0 | ||||||
| 31B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 31C | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 31E | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 31R | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 31U | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 35F | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 35G | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 35M | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 35J | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 36B | 798 | 798 | 2 | 0 | 0 | 0 | ||||||
| 35L | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 37F | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 38A | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 42A | 798 | 798 | 101 | 3 | 0 | 0 | ||||||
| 42L | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 44B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 44C | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 45K | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 46R | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 52C | 798 | 798 | 3 | 0 | 0 | 0 | ||||||
| 52D | 798 | 798 | 2 | 0 | 0 | 0 | ||||||
| 55B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 56M | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 62B | 798 | 798 | 14 | 0 | 0 | 0 | ||||||
| 63B | 798 | 798 | 46 | 0 | 0 | 0 | ||||||
| 63E | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 63H | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 63J | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 68D | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 68E | 677 | 798 | 1 | 0 | 1 | 0 | ||||||
| 68G | 798 | 798 | 1 | 0 | 0 | 0 | ||||||
| 68H | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 68J | 453 | 798 | 1 | 0 | 1 | 0 | ||||||
| 68K | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 68R | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 68W | 602 | 798 | 1 | 0 | 1 | 0 | ||||||
| 74C | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 74D | 455 | 798 | 1 | 0 | 1 | 0 | ||||||
| 79R | 450 | 450 | 15 | 1 | 15 | 1 | ||||||
| 79V | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88H | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88K | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88L | 798 | 798 | 1 | 0 | 0 | 0 | ||||||
| 88M | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88N | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88P | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88T | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 88U | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 89B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 92A | 655 | 798 | 25 | 0 | 3 | 0 | ||||||
| 92F | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 92L | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 92R | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 92S | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 92W | 500 | 798 | 1 | 0 | 1 | 0 | ||||||
| 92Y | 450 | 798 | 2 | 0 | 2 | 0 | ||||||
| 96B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 96D | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 97B | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 97E | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 98C | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 98G | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| 98J | 798 | 798 | 0 | 0 | 0 | 0 | ||||||
| Totals | 213 | 7 | 17 | 1 | ||||||||
| Information provided to Human Resources Command-St. Louis indicates the following Army Reserve soldiers of the Active Guard and Reserve program are eligible for promotion to staff sergeant June 1: | ||||||||||||
Command |
Name |
PMOS |
||||||||||
| 416TH ENGR CMD | BAILEY BRIAN KEITH | 21B | ||||||||||
| 1MSC | BIGIOMURIEL IDEL J | 92A | ||||||||||
| HQ USAREC | BURDICK DALE WILLIAM | 79R | ||||||||||
| HQ TRADOC | BURKHALTER ROY CLEVELAND | 11B | ||||||||||
| HQ USAREC | BUSH ANTHONY WILLIAM | 79R | ||||||||||
| HQUSARED | CARPENTER DANIEL L | 21C | ||||||||||
| HQ USAREC | COOK ANDRELL LEQUAN | 79R | ||||||||||
| HQ USAREC | CRICKENBERGER JOSEPH BRIAN | 79R | ||||||||||
| HQ USAREC | CUMMINGS BEACHUM HENRY | 79R | ||||||||||
| HQ USAREC | ELDER MISHAUN TENIQUE | 79R | ||||||||||
| 311TH SUST | FRENCH JAMES NATHAN | 92Y | ||||||||||
| HQ USAREC | GILL BRENDAN MICHAEL | 79R | ||||||||||
| 807TH MDSC | HERNANDEZ RONALD R | 68J | ||||||||||
| USACAPOC | HOLLINGSHEAD DAVID L | 25U | ||||||||||
| 311TH | KITCHEN DENISE | 25L | ||||||||||
| HQ USAREC | KONITZER TIMOTHY JAMES | 79R | ||||||||||
| 3RD MDSC | LANDRETH TIMOTHY A | 92W | ||||||||||
| HQ USAREC | LOPEZ JOSE ANGEL | 79R | ||||||||||
| HQ USAREC | MAINS DANIEL FRANKLIN | 79R | ||||||||||
| HQ USAREC | MARTIN JERMAINE | 79R | ||||||||||
| HQ USAREC | MCGALLAGHER JEANNE | 79R | ||||||||||
| 103D SUST CMD (EXP) | MCNEAR TARSHEKIA | 15P | ||||||||||
| 103D SUST CMD (EXP) | MORENO FRANKLIN | 74D | ||||||||||
| 143D SUST CMD (EXP) | NIEVESBAEZ ANNERIS | 92A | ||||||||||
| HQ USAREC | OGLESBY JOHN SAM | 79R | ||||||||||
| 3RD MDSC | OGUINN JEANINE | 68E | ||||||||||
| HQ USAREC | PAINTER KENT MICHAEL | 79R | ||||||||||
| 377TH THEAT SUST CMD | PECH JOHN ALLAN | 92Y | ||||||||||
| 3RD MDSC | PEREZ JUAN ANDRES | 68W | ||||||||||
| 412TH ENGR CMD | SCHUSTER DOBBIE RENA | 25Q | ||||||||||
| HQ USAREC | SOMERS JOHN ROBERT | 79R | ||||||||||
| 310TH SUST CMD (EXP) | VAGILIDAD DAVID | 92A | ||||||||||
| HQ USAREC | VEGA MARIO C | 79R | ||||||||||
| 412TH ENGR CMD | WALLIS MICHAEL S | 21C | ||||||||||