| Active Guard and Reserve staff sergeant cutoff scores and promotion list for August | ||||||
| The cutoff scores are effective Aug. 1 for promotable sergeants in the Army Reserve component of the Active Guard and Reserve program. Soldiers whose points were entered into the AGR Management Information System on or before July 31, can use the score to determine if they have been selected for promotion. | ||||||
| Cutoff | Eligibles | Promotions | ||||
| MOS | PZ | SZ | PZ | SZ | PZ | SZ |
| 11B | 798 | 798 | 0 | 0 | 0 | 0 |
| 12V | 798 | 798 | 1 | 0 | 0 | 0 |
| 11C | 798 | 798 | 0 | 0 | 0 | 0 |
| 13B | 798 | 798 | 0 | 0 | 0 | 0 |
| 15P | 458 | 798 | 2 | 0 | 2 | 0 |
| 15T | 798 | 798 | 0 | 0 | 0 | 0 |
| 15U | 798 | 798 | 1 | 0 | 0 | 0 |
| 21B | 798 | 798 | 0 | 0 | 0 | 0 |
| 21C | 459 | 798 | 1 | 0 | 1 | 0 |
| 21H | 798 | 798 | 0 | 0 | 0 | 0 |
| 21L | 798 | 798 | 0 | 0 | 0 | 0 |
| 21M | 798 | 798 | 0 | 0 | 0 | 0 |
| 21N | 798 | 798 | 0 | 0 | 0 | 0 |
| 21T | 798 | 798 | 0 | 0 | 0 | 0 |
| 25B | 491 | 798 | 1 | 0 | 1 | 0 |
| 25D | 798 | 798 | 0 | 0 | 0 | 0 |
| 25F | 798 | 798 | 0 | 0 | 0 | 0 |
| 25L | 798 | 798 | 0 | 0 | 0 | 0 |
| 25P | 798 | 798 | 0 | 0 | 0 | 0 |
| 25Q | 544 | 798 | 1 | 0 | 1 | 0 |
| 25U | 798 | 798 | 0 | 0 | 0 | 0 |
| 27D | 798 | 798 | 0 | 1 | 0 | 0 |
| 31B | 798 | 798 | 0 | 0 | 0 | 0 |
| 31C | 798 | 798 | 0 | 0 | 0 | 0 |
| 31E | 798 | 798 | 0 | 0 | 0 | 0 |
| 31R | 798 | 798 | 0 | 0 | 0 | 0 |
| 31U | 798 | 798 | 0 | 0 | 0 | 0 |
| 35F | 798 | 798 | 0 | 0 | 0 | 0 |
| 35G | 798 | 798 | 0 | 0 | 0 | 0 |
| 35M | 798 | 798 | 0 | 0 | 0 | 0 |
| 35J | 798 | 798 | 0 | 0 | 0 | 0 |
| 36B | 798 | 798 | 3 | 0 | 0 | 0 |
| 35L | 798 | 798 | 0 | 0 | 0 | 0 |
| 37F | 798 | 798 | 0 | 0 | 0 | 0 |
| 38A | 798 | 798 | 0 | 0 | 0 | 0 |
| 38B | 798 | 798 | 0 | 0 | 0 | 0 |
| 42A | 798 | 798 | 110 | 4 | 0 | 0 |
| 44B | 798 | 798 | 0 | 0 | 0 | 0 |
| 44C | 798 | 798 | 0 | 0 | 0 | 0 |
| 45K | 798 | 798 | 0 | 0 | 0 | 0 |
| 46R | 798 | 798 | 0 | 0 | 0 | 0 |
| 52C | 798 | 798 | 4 | 0 | 0 | 0 |
| 52D | 798 | 798 | 1 | 0 | 0 | 0 |
| 55B | 798 | 798 | 0 | 0 | 0 | 0 |
| 56M | 798 | 798 | 0 | 0 | 0 | 0 |
| 62B | 798 | 798 | 14 | 0 | 0 | 0 |
| 63B | 798 | 798 | 57 | 0 | 0 | 0 |
| 63E | 798 | 798 | 0 | 0 | 0 | 0 |
| 63H | 798 | 798 | 0 | 0 | 0 | 0 |
| 63J | 798 | 798 | 0 | 0 | 0 | 0 |
| 68D | 798 | 798 | 0 | 0 | 0 | 0 |
| 68E | 798 | 798 | 0 | 0 | 0 | 0 |
| 68G | 798 | 798 | 1 | 0 | 0 | 0 |
| 68H | 798 | 798 | 0 | 0 | 0 | 0 |
| 68J | 798 | 798 | 0 | 0 | 0 | 0 |
| 68K | 798 | 798 | 0 | 0 | 0 | 0 |
| 68R | 798 | 798 | 0 | 0 | 0 | 0 |
| 68W | 798 | 798 | 0 | 0 | 0 | 0 |
| 74C | 798 | 798 | 0 | 0 | 0 | 0 |
| 74D | 798 | 798 | 0 | 0 | 0 | 0 |
| 79R | 450 | 450 | 5 | 0 | 5 | 0 |
| 79V | 798 | 798 | 0 | 0 | 0 | 0 |
| 88H | 798 | 798 | 0 | 0 | 0 | 0 |
| 88K | 798 | 798 | 0 | 0 | 0 | 0 |
| 88L | 798 | 798 | 1 | 0 | 0 | 0 |
| 88M | 798 | 798 | 0 | 0 | 0 | 0 |
| 88N | 798 | 798 | 1 | 0 | 0 | 0 |
| 88P | 798 | 798 | 0 | 0 | 0 | 0 |
| 88T | 798 | 798 | 0 | 0 | 0 | 0 |
| 88U | 798 | 798 | 0 | 0 | 0 | 0 |
| 89B | 798 | 798 | 0 | 0 | 0 | 0 |
| 92A | 538 | 798 | 17 | 0 | 5 | 0 |
| 92F | 798 | 798 | 0 | 0 | 0 | 0 |
| 92L | 798 | 798 | 0 | 0 | 0 | 0 |
| 92R | 798 | 798 | 0 | 0 | 0 | 0 |
| 92S | 798 | 798 | 0 | 0 | 0 | 0 |
| 92W | 798 | 798 | 0 | 0 | 0 | 0 |
| 92Y | 450 | 798 | 8 | 0 | 8 | 0 |
| 96B | 798 | 798 | 0 | 0 | 0 | 0 |
| 96D | 798 | 798 | 0 | 0 | 0 | 0 |
| 97B | 798 | 798 | 0 | 0 | 0 | 0 |
| 97E | 798 | 798 | 0 | 0 | 0 | 0 |
| 98C | 798 | 798 | 0 | 0 | 0 | 0 |
| 98G | 798 | 798 | 0 | 0 | 0 | 0 |
| 98J | 798 | 798 | 0 | 0 | 0 | 0 |
| Totals | 230 | 5 | 23 | 0 | ||
Data provided to the Human Resources Command, St. Louis, indicates the following Active Guard and Reserve soldiers are eligible for promotion to staff sergeant on Aug. 1. To confirm promotion eligibility, soldiers should contact their local promotion authority or regional readiness command. |
||
| COMMAND | NAME | PMOS |
| 11TH THEAT AVN CMD | HANKEN HEIDI L | 15P |
| 11TH THEAT AVN CMD | HOUKE TIESHA L | 15P |
| 412TH ENGR CMD | WALLIS MICHAEL SCOTT | 21C |
| 3RD MDSC | COOPER BENJAMIN | 25B |
| 335TH THEAT SIGNAL CMD | SCHUSTER DOBBIE RENA | 25Q |
| HQ USAREC | HENDERSON AKILLA VALENCIA | 79R |
| HQ USAREC | MCCULLOUGH CHARLES C | 79R |
| HQ USAREC | MCDANIEL BRIAN MATTHEW | 79R |
| HQ USAREC | MEADOWCROFT LEE MARTIN | 79R |
| HQ USAREC | SAVINO FABIAN JAMES | 79R |
| 143D SUST CMD (EXP) | ANDERSON JOHN MICHAEL | 92A |
| 103D SUST CMD (EXP) | JORENBY RANDALL L | 92A |
| 143D SUST CMD (EXP) | LOVELADY AARON ALAD | 92A |
| HQ USAREC | MCPHERSON MARLA M | 92A |
| 70TH RRC | YOUSO SEAN DOUGLAS | 92A |
| 311TH SUST CMD (EXP) | AMOTT JAMES WHEELER | 92Y |
| 316TH SUST CMD (EXP) | BAILEY TOKUDA NYOKA | 92Y |
| 807TH MDSC | CLARK DANA C | 92Y |
| 3RD MDSC | CROSBY YOLANDE ROSANNE | 92Y |
| 11TH THEAT AVN CMD | EMERY HOLLY ELIZABETH | 92Y |
| 3RD MDSC | GRAVES ROGERICK | 92Y |
| 412TH ENGR CMD | ROBINSON DERRICK ALLYN | 92Y |
| 316TH SUST CMD (EXP) | YASIN BASIMAH SALIMAH | 92Y |