Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Active Guard and Reserve staff sergeant cutoff scores and promotion list for September
  Cutoff Eligibles Promotions
MOS PZ SZ PZ SZ PZ SZ
11B 798 798 0 0 0
12V 798 798 1 0 0 0
11C 798 798 0 0 0 0
13B 798 798 0 0 0 0
15P 798 798 0 0 0 0
15T 798 798 0 0 0 0
15U 798 798 1 0 0 0
21B 471 798 2 0 2 0
21C 798 798 0 0 0 0
21H 798 798 0 0 0 0
21L 798 798 0 0 0 0
21M 798 798 0 0 0 0
21N 798 798 0 0 0 0
21T 524 798 1 0 1 0
25B 798 798 1 0 0 0
25D 798 798 0 0 0 0
25F 798 798 0 0 0 0
25L 798 798 0 0 0 0
25P 798 798 0 0 0 0
25Q 798 798 0 0 0 0
25U 502 798 1 0 1 0
27D 798 798 0 1 0 0
31B 798 798 0 0 0 0
31C 798 798 0 0 0 0
31E 798 798 0 0 0 0
31R 798 798 0 0 0 0
31U 798 798 0 0 0 0
35F 798 798 0 0 0 0
35G 798 798 0 0 0 0
35M 798 798 0 0 0 0
35J 798 798 0 0 0 0
36B 798 798 4 0 0 0
35L 798 798 0 0 0 0
37F 798 798 0 0 0 0
38A 798 798 0 0 0 0
38B 798 798 0 0 0 0
42A 798 798 119 4 0 0
44B 798 798 0 0 0 0
44C 798 798 0 0 0 0
45K 798 798 0 0 0 0
46R 798 798 0 0 0 0
52C 798 798 1 0 0 0
52D 798 798 1 0 0 0
55B 798 798 0 0 0 0
56M 798 798 0 0 0 0
62B 798 798 14 0 0 0
63B 622 798 64 0 7 0
63E 798 798 0 0 0 0
63H 798 798 0 0 0 0
63J 798 798 3 0 0 0
68D 798 798 0 0 0 0
68E 798 798 0 0 0 0
68G 798 798 0 0 0 0
68H 798 798 0 0 0 0
68J 798 798 0 0 0 0
68K 798 798 0 0 0 0
68R 798 798 0 0 0 0
68W 798 798 0 0 0 0
74C 798 798 0 0 0 0
74D 509 798 1 0 1 0
79R 450 450 12 0 12 0
79V 798 798 0 0 0 0
88H 798 798 0 0 0 0
88K 798 798 0 0 0 0
88L 798 798 1 0 0 0
88M 673 798 1 0 1 0
88N 798 798 1 0 0 0
88P 798 798 0 0 0 0
88T 798 798 0 0 0 0
88U 798 798 0 0 0 0
89B 798 798 0 0 0 0
92A 514 798 17 0 4 0
92F 798 798 0 0 0 0
92L 798 798 0 0 0 0
92R 798 798 0 0 0 0
92S 630 798 1 0 1 0
92W 789 798 1 0 1 0
92Y 450 798 6 0 6 0
96B 798 798 0 0 0 0
96D 798 798 0 0 0 0
97B 798 798 0 0 0 0
97E 798 798 0 0 0 0
98C 798 798 0 0 0 0
98G 798 798 0 0 0 0
98J 798 798 0 0 0 0
Totals 254 5 37 0
The following Active Guard and Reserve soldiers are eligible for promotion to staff sergeant on Sept. 1. To confirm promotion eligibility, soldiers should contact their local promotion authority or regional readiness command.
COMMAND NAME MOS
HQ USAREC BAILEY JASON PERRY 79R
HQ USAREC BOWSER BRITTAINY JORDAN 79R
RTS-MAINT TOBY BRAXTON HOWARD JOSEPH 25U
335TH THEAT SIG CMD DARDEN DAVID D 74D
HQ USAREC DAVIS WILMER III 79R
HQ USAREC EASTON RASHAD AHMAD 79R
HQ USAREC ELROD BRIAN EARL 79R
807TH MDSC GREEN BRIAN 63B
HQ USAREC HAVELL JOSEPH J 79R
416TH ENG HOLUBECK JOHN KELLY 21B
HQ USAREC HUH ANDREW 92A
HQ USAREC JACKSON RAYMOND 79R
ARCD LOPEZ YOLANDA P 88M
1ST MSC LOPEZRUIZ JESUS MANUEL 92W
311TH MALONEY TRICIA 92A
70TH MARTIN ABDUL R 92S
HQ USAREC MATTHEWS MINH LEE 79R
MIRC MCCORMACK GARRETT JAMES 63B
HQ USAREC MCGRATH RYAN MICHAEL 79R
1ST MSC MELENDEZ MOISES 63B
311TH SUST CMD MIMMS LATASHA JANEE 92Y
1MSC MOLINA JUSTINO 92A
CPOC MURRIEL STEVEN 92Y
CPOC PARREL MARKNELSON 63B
807TH MDSC PARTAKA DAVID JAMES 92Y
70TH RRC PICARD III GEORGE 21B
MIRC RAMOS YOSUE 92Y
1MSC RANCIER ALEX X 63B
416TH ENGR CMD RIGGS JEFFREY 92Y
311TH SUST CMD(EXP) RIVERA MIGUEL 63B
1MSC RIVERAIRZARRY EDWIN Y 63B
HQ USAREC SANDERS ANTONIO MAURISE 79R
416TH ENG SCUDDER MATTHEW J 21T
HQ USAREC TALLENT JIMMY RAY 79R
HQ USAREC TAPIA DAVID J 79R
807TH MDSC TYAPUGIN ILYA OLEGOVICH 92Y