Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

Active Guard and Reserve staff sergeant cutoff scores and promotion list for November
 
Cutoff
Eligibles
Promotions
MOS PZ SZ PZ SZ PZ SZ
11B 798 798 0 0 0 0
12V 798 798 1 0 0 0
11C 798 798 0 0 0 0
13B 798 798 0 0 0 0
15P 667 798 1 0 1 0
15T 798 798 0 0 0 0
15U 798 798 1 0 0 0
21B 798 798 0 0 0 0
21C 798 798 0 0 0 0
21H 798 798 0 0 0 0
21L 798 798 0 0 0 0
21M 798 798 0 0 0 0
21N 798 798 0 0 0 0
21T 798 798 0 0 0 0
25B 798 798 0 0 0 0
25D 798 798 0 0 0 0
25F 798 798 0 0 0 0
25L 798 798 0 0 0 0
25P 798 798 0 0 0 0
25Q 798 798 0 0 0 0
25U 798 798 0 0 0 0
27D 798 798 0 1 0 0
31B 798 798 0 0 0 0
31C 798 798 0 0 0 0
31E 798 798 0 0 0 0
31R 798 798 0 0 0 0
31U 798 798 0 0 0 0
35F 798 798 0 0 0 0
35G 798 798 0 0 0 0
35M 495 798 1 0 1 0
35J 798 798 0 0 0 0
36B 798 798 2 0 0 0
35L 798 798 0 0 0 0
37F 512 798 1 0 1 0
38A 798 798 0 0 0 0
38B 798 798 0 0 0 0
42A 798 798 123 4 0 0
44B 798 798 0 0 0 0
44C 798 798 0 0 0 0
45K 798 798 0 0 0 0
46R 798 798 0 0 0 0
55B 798 798 0 0 0 0
56M 798 798 0 0 0 0
63E 798 798 0 0 0 0
63H 798 798 0 0 0 0
63J 798 798 0 0 0 0
68D 798 798 0 0 0 0
68E 798 798 1 0 0 0
68G 798 798 1 0 0 0
68H 798 798 0 0 0 0
68J 798 798 0 0 0 0
68K 798 798 0 0 0 0
68R 798 798 0 0 0 0
68W 798 798 0 0 0 0
74C 798 798 0 0 0 0
74D 535 798 1 0 1 0
79R 450 450 10 0 10 0
79V 798 798 0 0 0 0
88H 798 798 0 0 0 0
88K 798 798 0 0 0 0
88L 798 798 1 0 0 0
88M 798 798 0 0 0 0
88N 798 798 1 0 0 0
88P 798 798 0 0 0 0
88T 798 798 0 0 0 0
88U 798 798 0 0 0 0
89B 798 798 0 0 0 0
91B 583 798 62 0 9 0
91C 798 798 1 0 0 0
91D 798 798 1 0 0 0
91J 798 798 1 0 0 0
91L 696 798 16 0 2 0
92A 798 798 17 0 0 0
92F 798 798 0 0 0 0
92L 798 798 0 0 0 0
92R 798 798 0 0 0 0
92S 798 798 0 0 0 0
92W 789 798 0 0 0 0
92Y 450 798 3 0 3 0
96B 798 798 0 0 0 0
96D 798 798 0 0 0 0
97B 798 798 0 0 0 0
97E 798 798 0 0 0 0
98C 798 798 0 0 0 0
98G 798 798 0 0 0 0
98J 798 798 0 0 0 0
Totals 245 5 28 0
Information provided to the Human Resources Command by field units indicates the following Army Reserve soldiers of the Active Guard and Reserve program are eligible for promotion to staff sergeant Nov. 1:
4TH SUST CMD (EXP) APARICIOPADRON DANIEL 91B
335TH THEA SIGNAL CMD BATISTA JASON ELLIOTT 91B
310TH SUST CMD (EXP) BRADTMUELLER SHANE ALAN 91B
335TH THEA SIGNAL CMD BURNEY JEROME ANTONIO 91B
USACAPOC FEARING MICHAEL LEE 91B
HQ USAREC FENWICK ALLEN LEE 79R
416TH ENGR CMD GONZALEZ NELSON JULIAN 91L
HQ USAREC GRIFFITH JOHN PATRICK H 92Y
HQ USAREC HAMILTON ADAM REID 79R
HQ USAREC HOLLAND PATRICK JAMES 79R
HQ USAREC IRIZARRY LUIS M 79R
HQ USAREC JETER JONATHAN BLACKWELL 79R
HQ USAREC JONES JOHN JACOB 79R
416TH ENG KHOUNVICHAI SOUPHAPORN 74D
DIMT MCNEAR TARSHEKIA LATOYA 15P
412TH ENGR CMD MERRILL MARK JOSEPH 91B
MIRC MUNN JASON W 35M
USACAPOC PEREZORTIZ ARNALDO H 91B
HQ USAREC PFAFF ALFRED STANLEY 79R
HQ USAREC RABIDEAU RAY JOHN 91L
416TH ENG RAY COREY ALBERT 92Y
HQ USAREC ROBERTS MATTHEW T 79R
CPOC TAYLOR JAMIE MARIE 92Y
HQ USAREC TEFFT JOSEPH MATTHEW 79R
103D SUST CMD (EXP) VANCUREN DUSTIN GENE 91B
CPOC VANSCOTTER DANIELLE L 37F2O
HQ USAREC WIGHT AARON ZACHARY 79R
200TH MPCMD WILLIAMS TROY ALEXANDER 91B