| OFFICER PROMOTIONS DIGEST: JUNE | ||||||||
| Colonel | ||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 22 | 12 | 12 | |||||
| Through seq. no. | 121 | 80 | 61 | |||||
| Remaining | 136 | 74 | 74 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 2 | 33 | 1 | 3 | 0 | 0 | 4 |
| Through seq. no. | 0 | 4 | 89 | 24 | 19 | 0 | 0 | 16 |
| Remaining | 0(4) | 11 | 13 | 8 | 27 | 0(4) | 0(4) | 11 |
| Lieutenant colonel | ||||||||
| Army Competitive Category | ||||||||
| MFA | OS | FS | ||||||
| Promote | 52 | 29 | 28 | |||||
| Through seq. no. | 496 | 284 | 273 | |||||
| Remaining | 147 | 87 | 79 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 5 | 46 | 4 | 0 | 0 | 0 | 0 |
| Through seq. no. | 0 | 42 | 139 | 10 | 0 | 0 | 0 | 0 |
| Remaining | 0(4) | 2 | 8 | 5 | 0(4) | 0(4) | 0(4) | 0(4) |
| Major | ||||||||
| Army Competitive Category | ||||||||
| MFA | OS | FS | ||||||
| Promote | 0 | 0 | 0 | |||||
| Through seq. no. | 0 | 0 | 0 | |||||
| Remaining | 0(4) | 0(4) | 0(4) | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 21 | 15 | 163 | 29 | 22 | 14 | 2 | 25 |
| Through seq. no. | 66 | 15 | 266 | 44 | 126 | 52 | 23 | 86 |
| Remaining | 11 | 64(2) | 11 | 11 | 16 | 21 | 1 | 51 |
| Captain | ||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 2,403 | 0 | 0 | 0 | 0 | 0 | ||
| Through seq. no. | 3,482 | 0 | 2 | 0 | 0 | 0 | ||
| Remaining | 735 | 0 | 0 | 0(4) | 0(4) | 0(4) | ||
| Warrant Officer | ||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 16 | 2 | 1 | 22 | 52 | 18 | ||
| Through seq. no. | 17 | 2 | 1 | 26 | 59 | 20 | ||
| Remaining | 73(2) | 44(2) | 89 | 441 | 324 | 551 | ||
Notes: 1. Completes current list. 2. Begins new list. 3. Pending Senate confirmation. 4. New list pending release. |
||||||||