|
OFFICER PROMOTIONS DIGEST: JULY
|
||||||||
Colonel |
||||||||
Army Competitive Category |
||||||||
| MFE | OS | FS | ||||||
| Promote | 23 | 12 | 12 | |||||
| Through seq. no. | 167 | 104 | 85 | |||||
| Remaining | 90 | 50 | 50 | |||||
Special Branches |
||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 3 |
| Through seq. no. | 0 | 6 | 93 | 30 | 28 | 0 | 24 | |
| Remaining | 0(4) | 9 | 9 | 2 | 18 | 0(4) | 0(4) | 3 |
Lieutenant Colonel |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 96 | 55 | 51 | |||||
| Through seq. no. | 643 | 371 | 352 | |||||
| Remaining | 0(1) | 0(1) | 0(1) | |||||
Special Branches |
||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thru Seq# | 0 | 0 | 142 | 14 | 0 | 0 | 0 | 0 |
| Remaining | 0(4) | 39(3) | 5 | 1 | 107(3) | 11(3) | 15(3) | 70(3) |
Major |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 0 | 0 | 0 | |||||
| Thru Seq | 0 | 0 | 0 | |||||
| Remaining | 965(3) | 501(3) | 585(3) | |||||
Special Branches |
||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 6 | 2 | 1 | 6 | 11 | 0 | 14 |
| Through seq. no. | 0 | 27 | 277 | 54 | 143 | 72 | 0 | 137 |
| Remaining | 0(4) | 52 | 0(1) | 1 | 0(1) | 1 | 0 (4) | 0(1) |
Captain |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 177 | 0 | 4 | 20 | 3 | 55 | ||
| Through seq. no. | 3,798 | 0 | 22 | 266 | 65 | 199 | ||
| Remaining | 419 | 0(4) | 0(1) | 40 | 81 | 136 | ||
Warrant Officer |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 8 | 5 | 8 | 38 | 28 | 50 | ||
| Through seq. no. | 33 | 12 | 18 | 107 | 119 | 121 | ||
| Remaining | 57 | 34 | 72 | 360 | 264 | 450 | ||
| Notes: 1. Completes current list. 2. Begins new list. 3. Pending Senate confirmation. 4. New list pending release. | ||||||||