|
OFFICER PROMOTIONS DIGEST: SEPTEMBER
|
||||||||
Colonel |
||||||||
Army Competitive Category |
||||||||
| MFE | OS | FS | ||||||
| Promote | 23 | 12 | 12 | |||||
| Through seq. no. | 190 | 116 | 97 | |||||
| Remaining | 67 | 38 | 38 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 0 | 9 | 2 | 11 | 0 | 0 | 3 |
| Through seq. no. | 0 | 6 | 102 | 32 | 39 | 0 | - | 27 |
| Remaining | 0(4) | 9 | 0(1) | 0(1) | 7 | 0(4) | 0(4) | 0(1) |
Lieutenant Colonel |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 43 | 28 | 18 | |||||
| Through seq. no. | 44 | 28 | 18 | |||||
| Remaining | 638(2) | 295(2) | 281(2) | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 7 | 5 | 1 | 41 | 4 | 9 | 35 |
| Through seq. no. | 0 | 7 | 147 | 15 | 43 | - | 9 | 35 |
| Remaining | 0(4) | 32(2) | 0(1) | 0(1) | 64(2) | 7(2) | 6(2) | 35(2) |
Major |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 33 | 35 | 26 | |||||
| Through seq. no. | 35 | 36 | 28 | |||||
| Remaining | 930(2) | 465(2) | 557(2) | |||||
Special Branches |
||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Through seq. no. | 0 | 32 | 277 | 55 | 0 | 73 | 0 | 0 |
| Remaining | 0(4) | 47 | 0(1) | 0(1) | 0(4) | 0(1) | 0(4) | 0(4) |
Captain |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 204 | 0 | 0 | 9 | 19 | 13 | ||
| Through seq. no. | 4,012 | 0 | 0 | 278 | 80 | 212 | ||
| Remaining | 205 | 0(1) | 0(1) | 28 | 62 | 123 | ||
Warrant Officer |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 6 | 5 | 6 | 34 | 28 | 50 | ||
| Through seq. no. | 40 | 17 | 26 | 147 | 149 | 171 | ||
| Remaining | 50 | 29 | 64 | 320 | 234 | 400 | ||
| Notes:1. Completes current list. 2. Begins new list. 3. Pending Senate confirmation. 4. New list pending release. | ||||||||