|
OFFICER PROMOTIONS DIGEST: NOVEMBER
|
||||||||
Colonel |
||||||||
Army Competitive Category |
||||||||
| MFE | OS | FS | ||||||
| Promote | 19 | 13 | 13 | |||||
| Through seq. no. | 233 | 141 | 122 | |||||
| Remaining | 24 | 13 | 13 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Through seq. no. | 0 | 10 | 16 | 4 | 46 | 0 | 0 | 0 |
| Remaining | 0(4) | 5 | 66 | 15 | 0(1) | 0(4) | 0(4) | 0(4) |
Lieutenant Colonel |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 57 | 27 | 26 | |||||
| Through seq. no. | 158 | 82 | 70 | |||||
| Remaining | 524 | 241 | 229 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 3 | 2 | 1 | 24 | 2 | 1 | 16 |
| Through seq. no. | 0 | 14 | 17 | 1 | 76 | 8 | 15 | 63 |
| Remaining | 0(4) | 25 | 121 | 17 | 31 | 3 | 0(1) | 7 |
Major |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 160 | 89 | 103 | |||||
| Through seq. no. | 492 | 267 | 308 | |||||
| Remaining | 524 | 234 | 277 | |||||
Special Branches |
||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Through seq. no. | 0 | 43 | 25 | 0 | 0 | 0 | 0 | 0 |
| Remaining | 0(4) | 36 | 267 | 38 | 0(4) | 0(4) | 0(4) | 0(4) |
Captain |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Through seq. no. | 0 | 0 | 0 | 0 | 111 | 0 | ||
| Remaining | 0(4) | 0(4) | 0(4) | 0(4) | 31 | 0(4) | ||
Warrant Officer |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 7 | 4 | 7 | 35 | 30 | 49 | ||
| Through seq. no. | 54 | 25 | 42 | 227 | 209 | 271 | ||
| Remaining | 36 | 21 | 48 | 240 | 174 | 300 | ||
| Notes:1. Completes current list. 2. Begins new list. 3. Pending Senate confirmation. 4. New list pending release. | ||||||||