OFFICER PROMOTION DIGEST: DECEMBER |
||||||||
Colonel |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 24 | 13 | 13 | |||||
| Through seq. no. | 257 | 154 | 135 | |||||
| Remaining | 0(1) | 0(1) | 0(1) | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Through seq. no. | 0 | 12 | 18 | 4 | 0 | 0 | 0 | 0 |
| Remaining | 0(4) | 3 | 64 | 15 | 37(3) | 4(3) | 7(3) | 21(3) |
Lieutenant Colonel |
||||||||
| Army Competitive Category | ||||||||
| MFA | OS | FS | ||||||
| Promote | 56 | 27 | 26 | |||||
| Through seq. no. | 215 | 109 | 96 | |||||
| Remaining | 467 | 214 | 203 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 4 |
| Through seq. no. | 0 | 17 | 19 | 1 | 85 | 9 | 0 | 67 |
| Remaining | 0(4) | 22 | 119 | 17 | 22 | 2 | 0(4) | 3 |
Major |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 157 | 86 | 102 | |||||
| Through seq. no. | 656 | 356 | 411 | |||||
| Remaining | 309 | 145 | 174 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Through seq. no. | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 |
| Remaining | 0(4) | 30 | 266 | 38 | 0(4) | 0(4) | 0(4) | 0(4) |
Captain |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 0 | 0 | 13 | 0 | 1 | 0 | ||
| Through seq. no. | 0 | 0 | 19 | 0 | 112 | 0 | ||
| Remaining | 0(4) | 0(4) | 0(1) | 0(4) | 30 | 0(4) | ||
Warrant Officer |
||||||||
| CW5 | CW4 | >CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 4 | 4 | 7 | 35 | 28 | 50 | ||
| Through seq. no. | 61 | 29 | 50 | 267 | 238 | 321 | ||
| Remaining | 29 | 17 | 40 | 200 | 145 | 250 | ||
Notes: 1. Completes current list. 2. Begins new list. 3. Pending Senate confirmation. 4. New list pending release. |
||||||||