OFFICER PROMOTION DIGEST: March |
||||||||
Colonel |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 18 | 11 | 13 | |||||
| Through seq. no. | 42 | 34 | 33 | |||||
| Remaining | 170 | 107 | 122 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| Through seq. no. | 13 | 4 | 21 | 7 | 7 | 3 | 3 | 12 |
| Remaining | 6 | 15 | 61 | 12 | 30 | 4 | 4 | 9 |
Lieutenant Colonel |
||||||||
| Army Competitive Category | ||||||||
| MFA | OS | FS | ||||||
| Promote | 57 | 27 | 26 | |||||
| Through seq. no. | 386 | 190 | 174 | |||||
| Remaining | 296 | 133 | 125 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Through seq. no. | 13 | 26 | 21 | 5 | 107 | 0 | 0 | 0 |
| Remaining | 23 | 13 | 117 | 13 | #1 0 | #4 | #4 | #4 0 |
Major |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 0 | 0 | 0 | |||||
| Through seq. no. | 0 | 0 | 0 | |||||
| Remaining | #4 | #4 | #4 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Through seq. no. | 0 | 67 | 29 | 4 | 0 | 0 | 0 | 0 |
| Remaining | #3 75 | 12 | 263 | 34 | #3 144 | #3 75 | #3 18 | #3 153 |
Captain |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 0 | 0 | 0 | 0 | 20 | 0 | ||
| Through seq. no. | 0 | 0 | 1 | 0 | 4 | 0 | ||
| Remaining | #4 0 | #4 4 | #1 0 | #4 0 | #1 0 | #4 0 | ||
Warrant Officer |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 6 | 4 | 7 | 36 | 24 | 50 | ||
| Through seq. no. | 82 | 41 | 74 | 387 | 325 | 471 | ||
| Remaining | 8 | 5 | 16 | 80 | 58 | 100 | ||
Notes: 1. Completes current list. 2. Begins new list. 3. Pending Senate confirmation. 4. New list pending release. |
||||||||