| August 2011 Officer Promotion Digest | ||||||||
Colonel Regular Army |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 19 | 11 | 11 | |||||
| Thru Seq # | 158 | 111 | 86 | |||||
| Remaining | 68 | 46 | 39 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 2 |
| Thru Seq # | 0 | 15 | 71 | 14 | 18 | 0 | 4 | 19 |
| Remaining | #4 0 | #1 0 | 9 | 1 | 13 | #4 0 | 3 | 6 |
Lieutenant Colonel Regular Army |
||||||||
| Army Competitive Category | ||||||||
| MFA | OS | FS | ||||||
| Promote | 76 | 42 | 32 | |||||
| Thru Seq # | 785 | 437 | 329 | |||||
| Remaining | #1 0 | #1 0 | #1 0 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 35 |
| Thru Seq# | 0 | 36 | 140 | 13 | 12 | 5 | 3 | 39 |
| Remaining | #4 0 | #1 0 | 7 | 2 | 79 | 12 | 15 | 53 |
Major Regular Army |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 122 | 85 | 70 | |||||
| Thru Seq | 282 | 191 | 164 | |||||
| Remaining | 708 | 489 | 401 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 |
| Thru Seq # | 0 | 17 | 336 | 44 | 0 | 77 | 0 | 0 |
| Remaining | #4 0 | 41 | #1 0 | 4 | #4 0 | 1 | #4 0 | #4 0 |
Captain Regular Army |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 109 | 0 | 1 | 5 | 1 | 8 | ||
| Thru Seq # | 4135 | 0 | 7 | 273 | 23 | 164 | ||
| Remaining | 813 | #4 0 | #1 0 | 41 | 51 | 204 | ||
Warrant Officer Regular Army |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thru Seq # | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remaining | #4 0 | #4 0 | #4 0 | #4 0 | #4 0 | #4 0 | ||
| Notes: | ||||||||
| 1) Completes current list. | ||||||||
| 2) Begins new list. | ||||||||
| 3) Pending Senate confirmation. | ||||||||
| 4) New list pending release. | ||||||||