Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2008 Per diem rates
Per diem rates are for reimbursement of subsistence expenses incurred during official military travel in the continental U.S. Each listing includes a lodging rate, local meals rate (when government mess is not available) and proportional meals rate (when government mess is available for some meals, but not all). The proportional meals rate is the average of the local meals rate and the government meals rate, currently $9.80 per day. The maximum reimbursement includes $3 a day for incidental expenses. If a specific location is not listed, service members traveling there receive the standard rate, shown as All places not listed.
  Lodging Local Meals Prop .meals Max.
ConUS - All places not listed $70 $36 $23 $109
Alabama        
Birmingham 86 41 25 130
Gulf Shores        
Oct. 1-Feb. 29 100 36 23 139
March 1-May 31 106 36 23 145
June 1-July 31 125 36 23 164
Aug. 1-Sept. 30 100 36 23 139
Huntsville 75 41 25 119
Montgomery 75 36 23 114
Arkansas        
Hot Springs 93 46 28 142
Little Rock 82 51 30 136
Arizona        
Grand Canyon/Flagstaff        
Oct. 1-Oct. 31 87 41 25 131
Nov. 1-Feb. 29 71 41 25 115
March 1-Sept. 30 87 41 25 131
Kayenta 73 51 30 127
Phoenix/Scottsdal        
Oct. 1-Dec. 31 102 56 33 161
Jan. 1-March 31 156 56 33 215
April 1-May 31 122 56 33 181
June 1-Sept. 30 102 56 33 161
Sedona        
Oct. 1-Feb. 29 119 61 35 183
March 1-April 30 139 61 35 203
May 1-Sept. 30 119 61 35 183
Sierra Vista 71 36 23 110
Tucson        
Oct. 1-Jan. 31 102 46 28 151
Feb. 1-May 31 119 46 28 168
June 1-Aug. 31 75 46 28 124
Sept. 1-Sept. 30 102 46 28 151
Yuma        
Oct. 1-Oct. 31 73 36 23 112
Nov. 1-March 31 84 36 23 123
April 1-Sept. 30 73 36 23 112
California        
Bakersfield/Delano/China Lake 75 41 25 119
Barstow/Ontario/Victorville 92 56 33 151
Contra Costa County 109 46 28 158
Death Valley 82 46 28 131
Fresno 88 51 30 142
Imperial County 76 36 23 115
Los Angeles 118 61 35 182
Mammoth Lakes 111 51 30 165
Marin County 111 51 30  
Modesto 84 46 28 133
Monterey 125 61 35 189
Napa 140 61 35 204
Oakhurst        
Oct. 1-Jan. 31 71 36 23 110
Feb. 1-Aug. 31 78 36 23 117
Sept. 1-Sept. 30 71 36 23 110
Oakland 99 56 33 158
Palm Springs        
Oct. 1-Dec. 31 112 56 33 171
Jan. 1-April 30 135 56 33 194
May 1-Aug. 31 95 56 33 154
Sept. 1-Sept. 30 112 56 33 171
Point Arena/Gualala 74 51 30 128
Redding 82 41 25 126
Sacramento 111 56 33 170
San Diego        
Oct. 1-Dec. 31 139 61 35 203
Jan. 1-March 31 146 61 35 210
April 1-Sept. 30 139 61 35 203
San Francisco        
Oct. 1-Nov. 30 168 61 35 232
Dec. 1-Aug. 31 152 61 35 216
Sept. 1-Sept. 30 168 61 35 232
San Luis Obispo        
Oct. 1-June 30 106 51 30 160
July 1-Aug. 31 126 51 30 180
Sept. 1-Sept. 30 106 51 30 160
San Mateo/Foster City/Belmont 109 51 30 163
Santa Barbara        
Oct. 1-June 30 141 56 33 200
July 1-Aug. 31 181 56 33 240
Sept. 1-Sept. 30 141 56 33 200
Santa Cruz        
Oct. 1-May 31 106 51 30 160
June 1-Aug. 31 134 51 30 188
Sept. 1-Sept. 30 106 51 30 160
Santa Monica 192 61 35 256
Santa Rosa 114 61 35 178
Solano County 90 41 25 134
South Lake Tahoe        
Oct. 1-Nov. 30 132 51 30 186
Dec. 1-March 31 149 51 30 203
April 1-June 30 118 51 30 172
July 1-Sept. 30 132 51 30 186
Stockton 78 41 25 122
Sunnyvale/Palo Alto/San Jose 119 56 33 178
Tahoe City 101 56 33 160
Truckee        
Oct. 1-Nov. 30 86 56 33 145
Dec. 1-Feb. 29 105 56 33 164
March 1-Sept. 30 86 56 33 145
Visalia/Lemoore 78 46 28 127
West Sacramento 85 41 25 129
Yosemite National Park        
Oct. 1-Dec. 31 151 61 35 215
Jan. 1-March 31 143 61 35 207
April 1-Aug. 31 134 61 35 198
Sept. 1-Sept. 30 151 61 35 215
Colorado        
Aspen        
Oct. 1-Nov. 30 104 61 35 168
Dec. 1-April 30 214 61 35 278
May 1-Sept. 30 104 61 35 168
Boulder/Broomfield 98 51 30 152
Colorado Springs 83 41 25 127
Cortez        
Oct. 1-May 31 75 36 23 114
June 1-Aug. 31 90 36 23 129
Sept. 1-Sept. 30 75 36 23 114
Crested Butte/Gunnison        
Oct. 1-Nov. 30 76 46 28 125
Dec. 1-March 31 237 46 28 286
April 1-Aug. 31 94 46 28 143
Sept. 1-Sept. 30 76 46 28 125
Denver/Aurora 140 46 28 189
Douglas County 90 51 30 144
Durango        
Oct. 1-April 30 86 46 28 135
May 1-Sept. 30 108 46 28 157
Fort Collins/Loveland 85 41 25 129
Glenwood Springs/Grand Junction 81 46 28 130
Montrose        
Oct. 1-April 30 70 36 23 109
May 1-Sept. 30 80 36 23 119
Silverthorne/Breckenridge        
Oct. 1-Nov. 30 101 51 30 155
Dec. 1-Jan. 31 162 51 30 216
Feb. 1-March 31 173 51 30 227
April 1-May 31 92 51 30 146
June 1-Sept. 30 101 51 30 155
Steamboat Springs        
Oct. 1-Nov. 30 119 51 30 173
Dec. 1-Feb. 29 192 51 30 246
March 1-Sept. 30 119 51 30 173
Telluride        
Oct. 1-Jan. 31 172 56 33 231
Feb. 1-March 31 234 56 33 293
April 1-May 31 79 56 33 138
June 1-Sept. 30 128 56 33 187
Vail        
Oct. 1-Nov. 30 176 61 35 240
Dec. 1-Jan. 31 317 61 35 381
Feb. 1-March 31 252 61 35 316
April 1-Sept. 30 176 61 35 240
Connecticut        
Bridgeport/Danbury 118 61 35 182
Cromwell/Old Saybrook 83 41 25 127
Hartford 103 46 28 152
Lakeville/Salisbury 89 61 35 153
New Haven 92 61 35 156
New London/Groton 98 61 35 162
Putnam/Danielson/Storrs/Mansfield 71 56 33 130
Delaware        
Dover        
Oct. 1-May 31 81 41 25 125
June 1-Sept. 30 94 41 25 138
Lewes        
Oct. 1-June 30 77 36 23 116
July 1-Aug. 31 111 36 23 150
Sept. 1-Sept. 30 77 36 23 116
Wilmington 111 36 23 150
District of Columbia        
Washington, D.C.        
Oct. 1-June 30 201 61 35 265
July 1-Aug. 31 154 61 35 218
Sept. 1-Sept. 30 201 61 35 265
Florida        
Altamonte Springs        
Oct. 1-Dec. 31 83 36 23 122
Jan. 1-March 31 96 36 23 135
April 1-Sept. 30 83 36 23 122
Bradenton        
Oct. 1-Jan. 31 98 36 23 137
Feb. 1-March 31 137 36 23 176
April 1-Sept. 30 98 36 23 137
Cocoa Beach 105 41 25 149
Daytona Beach        
Oct. 1-Jan. 31 87 36 23 126
Feb. 1-March 31 138 36 23 177
April 1-May 31 93 36 23 132
June 1-July 31 103 36 23 142
Aug. 1-Sept. 30 87 36 23 126
Fort Lauderdale        
Oct. 1-April 30 161 51 30 215
May 1-Sept. 30 107 51 30 161
Fort Myers        
Oct. 1-Dec. 31 84 46 28 133
Jan. 1-April 30 133 46 28 182
May 1-Sept. 30 84 46 28 133
Fort Pierce        
Oct. 1-Jan. 31 101 46 28 150
Feb. 1-March 31 133 46 28 182
April 1-Sept. 30 101 46 28 150
Fort Walton Beach/De Funiak Springs        
Oct. 1-Oct. 31 113 41 25 157
Nov. 1-Feb. 29 81 41 25 125
March 1-May 31 132 41 25 176
June 1-July 31 169 41 25 213
Aug. 1-Sept. 30 113 41 25 157
Gainesville 88 41 25 132
Gulf Breeze        
Oct. 1-Feb. 29 97 36 23 136
March 1-May 31 119 36 23 158
June 1-July 31 147 36 23 186
Aug. 1-Sept. 30 97 36 23 136
Jacksonville/Mayport Naval Station 84 46 28 133
Key West        
Oct. 1-Nov. 30 156 61 35 220
Dec. 1-Jan. 31 188 61 35 252
Feb. 1-March 31 239 61 35 303
April 1-Sept. 30 156 61 35 220
Kissimmee        
Oct. 1-May 31 83 36 23 122
June 1-Aug. 31 70 36 23 109
Sept. 1-Sept. 30 83 36 23 122
Lakeland 83 36 23 122
Leesburg 83 41 25 127
Miami        
Oct. 1-Feb. 29 146 56 33 205
March 1-Sept. 30 119 56 33 178
Naples        
Oct. 1-Jan. 31 117 61 35 181
Feb. 1-March 31 214 61 35 278
April 1-Sept. 30 117 61 35 181
Ocala        
Oct. 1-Dec. 31 85 41 25 129
Jan. 1-March 31 95 41 25 139
April 1-Sept. 30 85 41 25 129
Orlando        
Oct. 1-Dec. 31 99 46 28 148
Jan. 1-March 31 121 46 28 170
April 1-Sept. 30 99 46 28 148
Palm Beach        
Oct. 1-Dec. 31 103 61 35 167
Jan. 1-March 31 158 61 35 222
April 1-Sept. 30 103 61 35 167
Panama City        
Oct. 1-Feb. 29 84 46 28 133
March 1-May 31 120 46 28 169
June 1-July 31 144 46 28 193
Aug. 1-Sept. 30 84 46 28 133
Pensacola/Pensacola Beach 101 46 28 150
Punta Gorda        
Oct. 1-Jan. 31 88 41 25 132
Feb. 1-March 31 121 41 25 165
April 1-Sept. 30 88 41 25 132
Sarasota        
Oct. 1-Jan. 31 95 46 28 144
Feb. 1-March 31 140 46 28 189
April 1-Sept. 30 95 46 28 144
Sebring 88 36 23 127
St. Augustine        
Oct. 1-Jan. 31 94 51 30 148
Feb. 1-March 31 107 51 30 161
April 1-Sept. 30 94 51 30 148
Stuart        
Oct. 1-Oct. 31 108 46 28 157
Nov. 1-Jan. 31 115 46 28 164
Feb. 1-March 31 152 46 28 201
April 1-Sept. 30 108 46 28 157
Tallahassee 89 41 25 133
Tampa/St. Petersburg        
Oct. 1-Dec. 31 98 51 30 152
Jan. 1-March 31 123 51 30 177
April 1-Sept. 30 98 51 30 152
Vero Beach        
Oct. 1-Jan. 31 99 46 28 148
Feb. 1-March 31 132 46 28 181
April 1-Sept. 30 99 46 28 148
Georgia        
Athens 80 36 23 119
Atlanta        
Oct. 1-Dec. 31 129 46 28 178
Jan. 1-March 31 139 46 28 188
April 1-Sept. 30 129 46 28 178
Augusta 80 36 23 119
Columbus 84 36 23 123  
Conyers 75 36 23 114  
Gwinnett County 76 41 25 120  
Jekyll Island/Brunswick 125 46 28 174  
Peachtree City/Jonesboro/Morrow/Newnan 77 41 25 121  
Savannah 104 46 28 153  
Idaho          
Boise   85 46 28 134
Coeur d'Alene          
Oct. 1-May 31 71 56 33 130  
June 1-Aug. 31 105 56 33 164  
Sept. 1-Sept. 30 71 56 33 130  
Sun Valley/Ketchum 79 56 33 138  
Twin Falls 81 36 23 120  
Will County 80 41 25 124  
Illinois          
Chicago        
Oct. 1-Nov. 30 205 61 35 269
Dec. 1-April 30 149 61 35 213
May 1-June 30 188 61 35 252
July 1-Aug. 31 168 61 35 232
Sept. 1-Sept. 30 205 61 35 269
Elgin/Aurora 83 41 25 127
Oak Brook Terrace 104 46 28 153
Springfield 80 46 28 129
Indiana        
Bloomington 88 41 25 132
Brownsburg/Plainfield 75 41 25 119
Ft. Wayne 81 36 23 120
Hammond/Munster/Merrillville 85 41 25 129
Indianapolis/Carmel 97 41 25 141
Lafayette 81 36 23 120
Michigan City 78 36 23 117
South Bend 92 41 25 136
Valparaiso/Burlington Beach 79 46 28 128
Iowa        
Cedar Rapids 75 36 23 114
Des Moines 80 41 25 124
Kansas        
Kansas City/Overland Park 103 41 25 147
Wichita 80 46 28 129
Kentucky        
Boone County 95 41 25 139
Kenton County 110 41 25 154
Lexington 88 46 28 137
Louisville        
Oct. 1-May 31 97 46 28 146
June 1-Sept. 30 89 46 28 138
Louisiana        
Baton Rouge 99 41 25 143
Covington/Slidell 96 46 28 145
Lafayette 79 46 28 128
Lake Charles 76 36 23 115
New Orleans        
Oct. 1-June 30 131 56 33 190
July 1-Sept. 30 99 56 33 158
Maine        
Bar Harbor        
Oct. 1-June 30 83 46 28 132
July 1-Sept. 30 133 46 28 182
Kennebunk/Kittery/Sanford        
Oct. 1-Oct. 31 85 51 30 139
Nov. 1-March 31 70 51 30 124
April 1-June 30 77 51 30 131
July 1-Aug. 31 115 51 30 169
Sept. 1-Sept. 30 85 51 30 139
Portland        
Oct. 1-June 30 85 41 25 129
July 1-Sept. 30 107 41 25 151
Rockport        
Oct. 1-June 30 70 46 28 119
July 1-Aug. 31 76 46 28 125
Sept. 1-Sept. 30 70 46 28 119
Maryland        
Aberdeen/Bel Air/Belcamp/Edgewood 79 41 25 123
Annapolis 123 61 35 187
Baltimore City 155 56 33 214
Baltimore County 99 51 30 153
Cambridge/St. Michaels        
Oct. 1-March 31 115 51 30 169
April 1-Aug. 31 147 51 30 201
Sept. 1-Sept. 30 115 51 30 169
Columbia 114 46 28 163
Frederick 88 36 23 127
Hagerstown 72 36 23 111
La Plata/Indian Head 75 36 23 114
Lexington Park/Leonardtown/Lusby 88 36 23 127
Montgomery County        
Oct. 1-June 30 201 61 35 265
July 1-Aug. 31 154 61 35 218
Sept. 1-Sept. 30 201 61 35 265
Ocean City        
Oct. 1-May 31 85 61 35 149
June 1-Aug. 31 180 61 35 244
Sept. 1-Sept. 30 85 61 35 149
Prince Georges Country        
Oct. 1-June 30 201 61 35 265
July 1-Aug. 31 154 61 35 218
Sept. 1-Sept. 30 201 61 35 265
Massachusetts        
Andover 87 56 33 146
Boston/Cambridge        
Oct. 1-Oct. 31 220 61 35 284
Nov. 1-Aug. 31 186 61 35 250
Sept. 1-Sept. 30 220 61 35 284
Burlington/Woburn 111 56 33 170
Falmouth        
Oct. 1-June 30 78 46 28 127
July 1-Aug. 31 93 46 28 142
Sept. 1-Sept. 30 78 46 28 127
Hyannis        
Oct. 1-April 30 85 56 33 144
May 1-June 30 103 56 33 162
July 1-Aug. 31 133 56 33 192
Sept. 1-Sept. 30 85 56 33 144
Martha's Vineyard        
Oct. 1-Oct. 31 120 61 35 184
Nov. 1-June 30 114 61 35 178
July 1-Aug. 31 197 61 35 261
Sept. 1-Sept. 30 120 61 35 184
Nantucket        
Oct. 1-May 31 131 61 35 195
June 1-Sept. 30 255 61 35 319
Northampton 88 36 23 127
Pittsfield 94 56 33 153
Plymouth/Taunton/New Bedford 93 51 30 147
Quincy 118 41 25 162
Springfield 93 41 25 137
Worcester 92 46 28 141
Michigan        
Ann Arbor 89 41 25 133
Benton Harbor/St. Joseph/Stevensville 72 46 28 121
Charlevoix        
Oct. 1-May 31 73 46 28 122
June 1-Aug. 31 85 46 28 134
Sept. 1-Sept. 30 73 46 28 122
Detroit 105 46 28 154
East Lansing/Lansing 78 36 23 117
Flint 79 36 23 118
Grand Rapids 80 36 23 119
Holland 74 41 25 118
Kalamazoo/Battle Creek 81 41 25 125
Mackinac Island        
Oct. 1-June 30 70 46 28 119
July 1-Aug. 31 84 46 28 133
Sept. 1-Sept. 30 70 46 28 119
Midland 90 36 23 129
Mount Pleasant 71 41 25 115
Muskegon        
Oct. 1-May 31 70 36 23 109
June 1-Aug. 31 81 36 23 120
Sept. 1-Sept. 30 70 36 23 109
Ontonagon/Baraga/Houghton 72 36 23 111
Petoskey        
Oct. 1-June 30 71 51 30 125
July 1-Aug. 31 91 51 30 145
Sept. 1-Sept. 30 71 51 30 125
Pontiac/Auburn Hills 100 41 25 144
South Haven        
Oct. 1-May 31 70 36 23 109
June 1-Aug. 31 82 36 23 121
Sept. 1-Sept. 30 70 36 23 109
Traverse City and Leland        
Oct. 1-June 30 70 41 25 114
July 1-Aug. 31 109 41 25 153
Sept. 1-Sept. 30 70 41 25 114
Warren 77 36 23 116
Minnesota        
Coon Rapids/Ramsey 75 41 25 119
Dakota County 87 46 28 136
Duluth        
Oct. 1-May 31 74 46 28 123
June 1-Sept. 30 94 46 28 143
Minneapolis/St. Paul 121 61 35 185
Rochester 93 41 25 137
Mississippi        
Grenada 72 41 25 116
Gulfport/Biloxi 86 41 25 130
Hattiesburg 75 46 28 124
Robinsonville 75 41 25 119
Southaven 86 41 25 130
Starkville 73 41 25 117
Missouri        
Columbia 72 36 23 111
Kansas City 103 46 28 152
Springfield 73 36 23 112
St. Louis 106 56 33 165
Montana        
Big Sky/West Yellowstone        
Oct. 1-June 30 76 46 28 125
July 1-Aug. 31 101 46 28 150
Sept. 1-Sept. 30 76 46 28 125
Butte 72 41 25 116
Helena 73 41 25 117
Missoula/Polson/Kalispell        
Oct. 1-May 31 78 41 25 122
June 1-Aug. 31 96 41 25 140
Sept. 1-Sept. 30 78 41 25 122
Nebraska        
Omaha 93 46 28 142
Nevada        
Incline Village/Crystal Bay/Reno/Sparks        
Oct. 1-May 31 104 46 28 153
June 1-Aug. 31 152 46 28 201
Sept. 1-Sept. 30 104 46 28 153
Las Vegas        
Oct. 1-Dec. 31 108 61 35 172
Jan. 1-May 31 124 61 35 188
June 1-Aug. 31 93 61 35 157
Sept. 1-Sept. 30 108 61 35 172
Stateline/Carson City 91 61 35 155
New Hampshire        
Concord        
Oct. 1-Oct. 31 90 41 25 134
Nov. 1-April 30 76 41 25 120
May 1-Sept. 30 90 41 25 134
Conway        
Oct. 1-Feb. 29 117 46 28 166
March 1-June 30 99 46 28 148
July 1-Aug. 31 147 46 28 196
Sept. 1-Sept. 30 117 46 28 166
Durham 87 41 25 131
Grafton and Sullivan Counties 92 46 28 141
Laconia        
Oct. 1-Oct. 31 95 36 23 134
Nov. 1-May 31 79 36 23 118
June 1-Sept. 30 95 36 23 134
Manchester 92 41 25 136
Portsmouth        
Oct. 1-June 30 96 41 25 140
July 1-Sept. 30 125 41 25 169
 
Atlantic City/Ocean City/Cape May        
Oct. 1-Oct. 31 117 51 30 171
Nov. 1-April 30 96 51 30 150
May 1-Sept. 30 117 51 30 171
Belle Mead 126 41 25 170
Cherry Hill/Moorestown 91 41 25 135
Eatontown/Freehold 119 46 28 168
Edison/Piscataway 112 41 25 156
Flemington 104 36 23 143
Newark 124 46 28 173
Parsippany 134 46 28 183
Princeton/Trenton (Exclude Comfort Inn) 137 41 25 181
Union County 103 46 28 152
Tom’s River        
Oct. 1-June 30 85 36 23 124
July 1-Aug. 31 113 36 23 152
Sept. 1-Sept. 30 85 36 23 124
New Mexico        
Albuquerque 75 46 28 124
Los Alamos 78 46 28 127
Santa Fe        
Oct. 1-Oct. 31 91 56 33 150
Nov. 1-Aug. 31 85 56 33 144
Sept. 1-Sept. 30 91 56 33 150
Taos 71 56 33 130
New York        
Albany 105 46 28 154
Binghamton/Owego 81 36 23 120
Buffalo 86 51 30 140
Nassau County 159 61 35 223
Glens Falls        
Oct. 1-June 30 90 46 28 139
July 1-Aug. 31 133 46 28 182
Sept. 1-Sept. 30 90 46 28 139
Ithaca/Waterloo/Romulus 94 41 25 138
Kingston 92 46 28 141
Lake Placid        
Oct. 1-May 31 103 51 30 157
June 1-Aug. 31 135 51 30 189
Sept. 1-Sept. 30 103 51 30 157
New York City (Manhattan/Brooklyn/The Bronx/Staten Island)        
Oct. 1-Dec. 31 311 61 35 375
Jan. 1-June 30 244 61 35 308
July 1-Aug. 31 220 61 35 284
Sept. 1-Sept. 30 311 61 35 375
New York City (Queens) 135 56 33 194
Niagara Falls        
Oct. 1-June 30 70 41 25 114
July 1-Aug. 31 93 41 25 137
Sept. 1-Sept. 30 70 41 25 114
Nyack/Palisades 108 46 28 157
Poughkeepsie 106 51 30 160
Suffolk County 127 61 35 191
Rochester 95 41 25 139
Saratoga Springs/Schenectady        
Oct. 1-une 30 105 41 25 149
July 1-ug. 31 168 41 25 212
Sept. 1-ept. 30 105 41 25 149
Syracuse 85 41 25 129
Tarrytown/White Plains/New Rochelle/Yonkers 154 56 33 213
Troy 84 36 23 123
West Point 108 41 25 152
North Carolina        
Asheville        
Oct. 1-Oct. 31 89 46 28 138
Nov. 1-June 30 76 46 28 125
July 1-Sept. 30 89 46 28 138
Atlantic Beach/Morehead City        
Oct. 1-May 31 70 46 28 119
June 1-Aug. 31 106 46 28 155
Sept. 1-Sept. 30 70 46 28 119
Chapel Hill 89 46 28 138
Charlotte 88 46 28 137
Durham 97 46 28 146
Greensboro        
Oct. 1-April 30 100 41 25 144
May 1-Sept. 30 87 41 25 131
Greenville 74 36 23 113
Kill Devil        
Oct. 1-March 31 70 51 30 124
April 1-Sept. 30 102 51 30 156
New Bern/Havelock 82 41 25 126
Raleigh 88 51 30 142
Wilmington 82 46 28 131
Winston-Salem 87 41 25 131
Ohio        
Akron 83 46 28 132
Canton 77 41 25 121
Cincinnati 104 51 30 158
Cleveland 107 51 30 161
Columbus 101 46 28 150
Dayton/Fairborn 84 41 25 128
Hamilton 86 46 28 135
Mentor 84 41 25 128
Rittman 78 36 23 117
Sandusky/Bellevue 95 36 23 134
Toledo 78 41 25 122
Youngstown 75 36 23 114
Oklahoma        
Oklahoma City 81 46 28 130
Tulsa 73 41 25 117
Oregon        
Ashland/Crater Lake        
Oct. 1-May 31 77 41 25 121
June 1-Aug. 31 85 41 25 129
Sept. 1-Sept. 30 77 41 25 121
Beaverton 90 41 25 134
Bend 81 41 25 125
Clackamas 77 36 23 116
Eugene/Florence 92 41 25 136
Lincoln City        
Oct. 1-June 30 81 46 28 130
July 1-Aug. 31 105 46 28 154
Sept. 1-Sept. 30 81 46 28 130
Portland 106 46 28 155
Seaside        
Oct. 1-June 30 85 51 30 139
July 1-Aug. 31 123 51 30 177
Sept. 1-Sept. 30 85 51 30 139
Pennsylvania        
Allentown/Easton/Bethlehem 87 41 25 131
Bucks County 101 56 33 160
Chester/Radnor/Essington 99 41 25 143
Erie 85 36 23 124
Gettysburg        
Oct. 1-Oct. 31 98 51 30 152
Nov. 1-March 31 75 51 30 129
April 1-Sept. 30 98 51 30 152
Harrisburg 89 41 25 133
Hershey        
Oct. 1-May 31 86 41 25 130
June 1-Sept. 30 141 41 25 185
Lancaster 89 46 28 138
Malvern/Frazer/Berwyn/Phoenixville 112 46 28 161
Mechanicsburg 79 51 30 133
Montgomery County 123 56 33 182
Philadelphia 149 61 35 213
Pittsburgh 108 51 30 162
Reading 83 41 25 127
Scranton 73 36 23 112
State College 79 41 25 123
Rhode Island        
East Greenwich/Warwick/North Kingstown 103 46 28 152
Jamestown/Middletown/Newport        
Oct. 1-Nov. 30 139 61 35 203
Dec. 1-Jan. 31 82 61 35 146
Feb. 1-Sept. 30 139 61 35 203
Providence 146 51 30 200
South Carolina        
Aiken 77 36 23 116
Charleston 137 51 30 191
Columbia 87 41 25 131
Greenville 85 46 28 134
Hilton Head        
Oct. 1-March 31 94 51 30 148
April 1-Sept. 30 136 51 30 190
Myrtle Beach        
Oct. 1-Oct. 31 82 51 30 136
Nov. 1-Aug. 31 95 51 30 149
Sept. 1-Sept. 30 82 51 30 136
South Dakota        
Hot Springs        
Oct. 1-June 30 70 36 23 109
July 1-Aug. 31 96 36 23 135
Sept. 1-Sept. 30 70 36 23 109
Rapid City        
Oct. 1-May 31 70 41 25 114
June 1-Aug. 31 107 41 25 151
Sept. 1-Sept. 30 70 41 25 114
Sturgis/Spearfish        
Oct. 1-April 30 70 41 25 114
May 1-Aug. 31 93 41 25 137
Sept. 1-Sept. 30 70 41 25 114
Tennessee        
Brentwood/Franklin 91 46 28 140
Chattanooga 85 41 25 129
Knoxville 77 46 28 126
Memphis 90 46 28 139
Nashville 107 51 30 161
Oak Ridge 79 36 23 118
Texas        
Arlington/Fort Worth/Grapevine 134 41 25 178
Austin 97 51 30 151
College Station 78 36 23 117
Corpus Christi 83 41 25 127
Dallas        
Oct. 1-Dec. 31 109 56 33 168
Jan. 1-March 31 123 56 33 182
April 1-Sept. 30 109 56 33 168
El Paso 87 41 25 131
Galveston        
Oct. 1-May 31 95 46 28 144
June 1-July 31 120 46 28 169
Aug. 1-Sept. 30 95 46 28 144
Houston 102 56 33 161
Hunt County 71 36 23 110
Laredo 85 41 25 129
McAllen 79 41 25 123
Plano 87 46 28 136
Round Rock 86 41 25 130
San Antonio 112 51 30 166
South Padre Island        
Oct. 1-Feb. 29 73 41 25 117
March 1-Aug. 31 99 41 25 143
Sept. 1-Sept. 30 73 41 25 117
Waco 79 36 23 118
Utah        
Park City        
Oct. 1-Dec. 31 80 61 35 144
Jan. 1-March 31 150 61 35 214
April 1-Sept. 30 80 61 35 144
Provo 78 46 28 127
Salt Lake City        
Oct. 1-Dec. 31 94 51 30 148
Jan. 1-March 31 107 51 30 161
April 1-Sept. 30 94 51 30 148
Vermont        
Burlington/St. Albans        
Oct. 1-Oct. 31 102 46 28 151
Nov. 1-April 30 86 46 28 135
May 1-Sept. 30 102 46 28 151
Manchester 86 56 33 145
Montpelier 83 51 30 137
Stowe        
Oct. 1-Nov. 30 111 61 35 175
Dec. 1-Feb. 29 127 61 35 191
March 1-Sept. 30 111 61 35 175
White River Junction        
Oct. 1-Feb. 29 92 51 30 146
March 1-Aug. 31 82 51 30 136
Sept. 1-Sept. 30 92 51 30 146
Virginia        
Abington 72 46 28 121
Alexandria/Arlington        
Oct. 1-June 30 201 61 35 265
July 1-Aug. 31 154 61 35 218
Sept. 1-Sept. 30 201 61 35 265
Blacksburg 77 51 30 131
Charlottesville 93 41 25 137
Chesapeake/Suffolk        
Oct. 1-March 31 81 41 25 125
April 1-May 31 88 41 25 132
June 1-Aug. 31 109 41 25 153
Sept. 1-Sept. 30 81 41 25 125
Chesterfield/Henrico Counties 89 46 28 138
Falls Church/City of Fairfax/Fairfax County        
Oct. 1-June 30 201 61 35 265
July 1-Aug. 31 154 61 35 218
Sept. 1-Sept. 30 201 61 35 265
Hampton City/Newport News 75 41 25 119
Loudoun County 141 56 33 200
Lynchburg 72 41 25 116
Manassas 93 36 23 132
Norfolk/Portsmouth 94 56 33 153
Richmond City 115 51 30 169
Roanoke 84 41 25 128
Stafford/Prince William Counties 88 41 25 132
Virginia Beach        
Oct. 1-March 31 79 51 30 133
April 1-May 31 87 51 30 141
June 1-Aug. 31 140 51 30 194
Sept. 1-Sept. 30 79 51 30 133
Wallops Island        
Oct. 1-June 30 82 46 28 131
July 1-Aug. 31 119 46 28 168
Sept. 1-Sept. 30 82 46 28 131
Warrenton 91 41 25 135
Williamsburg/James City/York County        
Oct. 1-March 31 70 51 30 124
April 1-Aug. 31 89 51 30 143
Sept. 1-Sept. 30 70 51 30 124
Washington        
Bremerton 79 56 33 138
Everett/Lynnwood 90 51 30 144
Ocean Shores        
Oct. 1-May 31 89 41 25 133
June 1-Aug. 31 112 41 25 156
Sept. 1-Sept. 30 89 41 25 133
Olympia/Tumwater 80 46 28 129
Port Angeles/Port Townsend        
Oct. 1-June 30 88 56 33 147
July 1-Aug. 31 126 56 33 185
Sept. 1-Sept. 30 88 56 33 147
San Juan/Skagit/Island Counties        
Oct. 1-May 31 80 56 33 139
June 1-Aug. 31 94 56 33 153
Sept. 1-Sept. 30 80 56 33 139
Seattle 152 61 35 216
Spokane 77 46 28 126
Tacoma 108 56 33 167
Vancouver 110 46 28 159
West Virginia        
Charleston 91 41 25 135
Morgantown 79 41 25 123
Shepherdstown 78 41 25 122
Wheeling 74 41 25 118
Wisconsin        
Appleton 79 41 25 123
Brookfield/Racine 85 41 25 129
Green Bay 73 41 25 117
Lake Geneva        
Oct. 1-May 31 102 51 30 156
June 1-Sept. 30 141 51 30 195
Madison 89 51 30 143
Milwaukee 93 41 25 137
Sheboygan        
Oct. 1-June 30 72 41 25 116
July 1-Aug. 31 82 41 25 126
Sept. 1-Sept. 30 72 41 25 116
Sturgeon Bay        
Oct. 1-June 30 70 46 28 119
July 1-Sept. 30 81 46 28 130
