Dislocation allowance is paid when service members make permanent change-of-station moves. The single rate is paid to members when government quarters are not assigned or they move due to a base closure or realignment. The married rate is paid when dependents make a permanent change-of-station move or when they move due to a base closure or realignment. The 2009 rates, effective Jan. 1:
| Paygrade | Without dependents | With dependents |
| O-10 | $3,318.33 | $4,084.83 |
| O-9 | 3,318.33 | 4,084.83 |
| O-8 | 3,318.33 | 4,084.83 |
| O-7 | 3,318.33 | 4,084.83 |
| O-6 | 3,044.30 | 3,678.02 |
| O-5 | 2,932.06 | 3,545.24 |
| O-4 | 2,717.18 | 3,125.18 |
| O-3 | 2,177.60 | 2,585.57 |
| O-2 | 1,727.36 | 2,207.77 |
| O-1 | 1,454.55 | 1,973.62 |
| O-3E | 2,351.42 | 2,778.73 |
| O-2E | 1,998.96 | 2,507.16 |
| O-1E | 1,718.91 | 2,316.41 |
| W-5 | 2,760.62 | 3,016.54 |
| W-4 | 2,451.60 | 2,765.48 |
| W-3 | 2,060.52 | 2,533.70 |
| W-2 | 1,829.98 | 2,330.91 |
| W-1 | 1,531.80 | 2,015.87 |
| E-9 | 2,013.46 | 2,654.41 |
| E-8 | 1,848.07 | 2,446.80 |
| E-7 | 1,578.89 | 2,271.76 |
| E-6 | 1,429.19 | 2,099.14 |
| E-5 | 1,318.15 | 1,887.89 |
| E-4 | 1,146.73 | 1,887.89 |
| E-3 | 1,125.01 | 1,887.89 |
| E-2 | 913.77 | 1,887.89 |
| E-1 | 814.81 | 1,887.89 |
| Monthly partial allowance: $641.41 |