Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2010 Per diem rates
Per diem rates are for reimbursement of subsistence expenses incurred during official military travel in the continental U.S. Each listing includes a lodging rate, local meals rate (when government meals are not available) and proportional meals rate (when some government meals are available, but not all). The proportional meal rate is the average of the local meal rate and government meal rate, currently $10.80 per day. The maximum reimbursement includes a standard $3 a day for incidental expenses. If a specific location is not listed, service members traveling there receive the standard rate under "All places not listed." Per diem rates for fiscal 2010, which will begin Oct. 1:
    Local Prop.
  Lodging Meals meals Max.
ConUS - All places not listed $70 $46 $27 $116
Alabama
Birmingham 92 53 32 148
Gulf Shores
Oct. 1-May 31 111 48 29 162
June 1-July 31 137 48 29 188
Aug. 1-Sept. 30 111 48 29 162
Huntsville 86 48 29 137
Mobile 100 48 29 151
Montgomery 78 48 29 129
Arizona
Grand Canyon/Flagstaff
Oct. 1- 31 95 63 37 161
Nov. 1-Feb. 28 75 63 37 141
March 1-Sept. 30 95 63 37 161
Kayenta
Oct. 1-April 30 78 43 27 124
May 1-Sept. 30 96 43 27 142
Phoenix/Scottsdale
Oct. 1-Dec. 31 120 68 39 191
Jan. 1-May 31 140 68 39 211
June 1-Aug. 31 89 68 39 160
Sept. 1-Sept. 30 120 68 39 191
Sedona
Oct. 1-Feb. 28 136 63 37 202
March 1-April 30 149 63 37 215
May 1-Sept. 30 136 63 37 202
Sierra Vista 83 43 27 129
Tucson
Oct. 1-Jan. 31 105 53 32 161
Feb. 1-May 31 127 53 32 183
June 1-Aug. 31 82 53 32 138
Sept. 1-Sept. 30 105 53 32 161
Yuma 84 43 27 130
Arkansas
Hot Springs 102 43 27 148
Little Rock 88 58 34 149
California
Bakersfield/Delano/China Lake 79 53 32 135
Barstow/Ontario/Victorville 93 53 32 149
Contra Costa County 110 63 37 176
Death Valley 84 43 27 130
Fresno 94 58 34 155
Humboldt County
Oct. 1-May 31 85 58 34 146
June 1-Aug. 31 102 58 34 163
Sept. 1-Sept. 30 85 58 34 146
Imperial County 82 48 29 133
Los Angeles 135 68 39 206
Mammoth Lakes
Oct. 1-Nov. 30 114 58 34 175
Dec. 1-Jan. 31 143 58 34 204
Feb. 1-Sept. 30 114 58 34 175
Marin County 120 53 32 176
Modesto 88 48 29 139
Monterey 140 68 39 211
Napa
Oct. 1-Nov. 30 163 63 37 229
Dec. 1-March 31 115 63 37 181
April 1-Sept. 30 163 63 37 229
Oakhurst
Oct. 1-April 30 74 53 32 130
May 1-Aug. 31 93 53 32 149
Sept. 1-Sept. 30 74 53 32 130
Oakland 100 58 34 161
Palm Springs
Oct. 1-Dec. 31 111 68 39 182
Jan. 1-May 31 129 68 39 200
June 1-Aug. 31 90 68 39 161
Sept. 1-Sept. 30 111 68 39 182
Point Arena/Gualala 84 63 37 150
Redding 89 58 34 150
Sacramento 109 58 34 170
San Diego 147 68 39 218
San Francisco
Oct. 1-Oct. 31 192 68 39 263
Nov. 1-Aug. 31 166 68 39 237
Sept. 1-Sept. 30 192 68 39 263
San Luis Obispo
Oct. 1-June 30 106 63 37 172
July 1-Aug. 31 126 63 37 192
Sept. 1-Sept. 30 106 63 37 172
San Mateo County 125 58 34 186
Santa Barbara
Oct. 1-June 30 149 63 37 215
July 1-Aug. 31 199 63 37 265
Sept. 1-Sept. 30 149 63 37 215
Santa Cruz
Oct. 1-May 31 99 63 37 165
June 1-Aug. 31 132 63 37 198
Sept. 1-Sept. 30 99 63 37 165
Santa Monica 209 68 39 280
Santa Rosa 119 58 34 180
Solano County 93 53 32 149
South Lake Tahoe
Oct. 1-Nov. 30 126 68 39 197
Dec. 1-March 31 140 68 39 211
April 1-June 30 119 68 39 190
July 1-Sept. 30 126 68 39 197
Stockton 87 53 32 143
Sunnyvale/Palo Alto/San Jose 132 53 32 188
Tahoe City 98 58 34 159
Truckee
Oct. 1-Nov. 30 97 68 39 168
Dec. 1-Feb. 28 116 68 39 187
March 1-Sept. 30 97 68 39 168
Visalia/Lemoore 85 58 34 146
West Sacramento 99 48 29 150
Yosemite National Park 131 68 39 202
Colorado
Aspen
Oct. 1-Nov. 30 92 68 39 163
Dec. 1-April 30 217 68 39 288
May 1-June 30 105 68 39 176
July 1-Aug. 31 129 68 39 200
Sept. 1-Sept. 30 92 68 39 163
Boulder/Broomfield
Oct. 1-Oct. 31 124 58 34 185
Nov. 1-April 30 103 58 34 164
May 1-Sept. 30 124 58 34 185
Colorado Springs 88 63 37 154
Cortez
Oct. 1-May 31 85 48 29 136
June 1-Aug. 31 108 48 29 159
Sept. 1-Sept. 30 85 48 29 136
Crested Butte/Gunnison
Oct. 1-March 31 81 48 29 132
April 1-May 31 74 48 29 125
June 1-Aug. 31 97 48 29 148
Sept. 1-Sept. 30 81 48 29 132
Denver/Aurora 158 63 37 224
Douglas County 108 58 34 169
Durango
Oct. 1-May 31 98 58 34 159
June 1-Sept. 30 133 58 34 194
Fort Collins/Loveland 90 53 32 146
Glenwood Springs/Grand Junction 98 48 29 149
Montrose 86 53 32 142
Silverthorne/Breckenridge
Oct. 1-Nov. 30 100 53 32 156
Dec. 1-March 31 152 53 32 208
April 1-Sept. 30 100 53 32 156
Steamboat Springs
Oct. 1-Nov. 30 108 53 32 164
Dec. 1-March 31 196 53 32 252
April 1-Sept. 30 108 53 32 164
Telluride
Oct. 1-Nov. 30 97 68 39 168
Dec. 1-March 31 187 68 39 258
April 1-May 31 101 68 39 172
June 1-Sept. 30 141 68 39 212
Vail
Oct. 1-Nov. 30 113 68 39 184
Dec. 1-March 31 271 68 39 342
April 1-Aug. 31 136 68 39 207
Sept. 1-Sept. 30 113 68 39 184
Connecticut
Bridgeport/Danbury 126 68 39 197
Cromwell/Old Saybrook 87 58 34 148
Hartford 112 53 32 168
Lakeville/Salisbury 97 63 37 163
New Haven 102 58 34 163
New London/Groton 101 58 34 162
Putnam/Danielson/Storrs 77 53 32 133
Delaware
Dover
Oct. 1-April 30 77 43 27 123
May 1-Sept. 30 96 43 27 142
Lewes
Oct. 1-June 30 84 43 27 130
July 1-Aug. 31 123 43 27 169
Sept. 1-Sept. 30 84 43 27 130
Wilmington 126 53 32 182
District of Columbia
Washington, D.C.
Oct. 1-Oct. 31 229 68 39 300
Nov. 1-Feb. 28 207 68 39 278
March 1-June 30 226 68 39 297
July 1-Aug. 31 170 68 39 241
Sept. 1-Sept. 30 229 68 39 300
Florida
Altamonte Springs 93 58 34 154
Bradenton
Oct. 1-Dec. 31 87 53 32 143
Jan. 1-April 30 105 53 32 161
May 1-Sept. 30 87 53 32 143
Cocoa Beach 97 48 29 148
Daytona Beach
Oct. 1-Jan. 31 87 48 29 138
Feb. 1-July 31 111 48 29 162
Aug. 1-Sept. 30 87 48 29 138
Fort Lauderdale
Oct. 1-April 30 168 68 39 239
May 1-Sept. 30 117 68 39 188
Fort Myers
Oct. 1-Dec. 31 85 53 32 141
Jan. 1-April 30 114 53 32 170
May 1-Sept. 30 85 53 32 141
Fort Pierce
Oct. 1-Jan. 31 91 48 29 142
Feb. 1-April 30 108 48 29 159
May 1-Sept. 30 91 48 29 142
Fort Walton Beach/DeFuniak Springs
Oct. 1-Oct. 31 120 48 29 171
Nov. 1-Feb. 28 81 48 29 132
March 1-May 31 133 48 29 184
June 1-July 31 178 48 29 229
Aug. 1-Sept. 30 120 48 29 171
Gainesville 92 48 29 143
Gulf Breeze
Oct. 1-Feb. 28 96 48 29 147
March 1-Aug. 31 130 48 29 181
Sept. 1-Sept. 30 96 48 29 147
Jacksonville/Naval Station Mayport 88 48 29 139
Key West
Oct. 1-Nov. 30 155 68 39 226
Dec. 1-Jan. 31 188 68 39 259
Feb. 1-April 30 199 68 39 270
May 1-Sept. 30 155 68 39 226
Kissimmee 83 43 27 129
Lakeland 87 43 27 133
Leesburg 81 43 27 127
Miami
Oct. 1-Dec. 31 128 63 37 194
Jan. 1-March 31 152 63 37 218
April 1-Sept. 30 117 63 37 183
Naples
Oct. 1-Dec. 31 115 58 34 176
Jan. 1-April 30 164 58 34 225
May 1-Sept. 30 108 58 34 169
Ocala 83 43 27 129
Orlando
Oct. 1-Dec. 31 108 53 32 164
Jan. 1-March 31 117 53 32 173
April 1-Sept. 30 108 53 32 164
Palm Beach County
Oct. 1-Dec. 31 93 68 39 164
Jan. 1-April 30 123 68 39 194
May 1-Sept. 30 93 68 39 164
Panama City
Oct. 1-Feb. 28 81 48 29 132
March 1-May 31 113 48 29 164
June 1-July 31 127 48 29 178
Aug. 1-Sept. 30 81 48 29 132
Pensacola/Pensacola Beach 109 43 27 155
Punta Gorda
Oct. 1-Jan. 31 85 48 29 136
Feb. 1-March 31 99 48 29 150
April 1-Sept. 30 85 48 29 136
Sarasota
Oct. 1-Dec. 31 93 53 32 149
Jan. 1-April 30 117 53 32 173
May 1-Sept. 30 93 53 32 149
Sebring
Oct. 1-Dec. 31 85 43 27 131
Jan. 1-March 31 131 43 27 177
April 1-Sept. 30 85 43 27 131
St. Augustine 105 53 32 161
Stuart
Oct. 1-Dec. 31 85 48 29 136
Jan. 1-April 30 108 48 29 159
May 1-Sept. 30 85 48 29 136
Tallahassee 90 43 27 136
Tampa/St. Petersburg
Oct. 1-Dec. 31 101 48 29 152
Jan. 1-March 31 120 48 29 171
April 1-Sept. 30 101 48 29 152
Vero Beach
Oct. 1-Jan. 31 89 48 29 140
Feb. 1-March 31 106 48 29 157
April 1-Sept. 30 89 48 29 140
Georgia
Athens 94 43 27 140
Atlanta 140 53 32 196
Augusta 82 48 29 133
Columbus 91 43 27 137
Conyers 77 43 27 123
Gwinnett County 81 48 29 132
Jekyll Island/Brunswick
Oct. 1-Nov. 30 149 53 32 205
Dec. 1-Feb. 28 108 53 32 164
March 1-Sept. 30 149 53 32 205
Peachtree City/Jonesboro/Morrow 73 48 29 124
Savannah 106 53 32 162
Idaho
Boise 85 48 29 136
Bonner's Ferry/Standpoint
Oct. 1-June 30 77 58 34 138
July 1-Aug. 31 104 58 34 165
Sept. 1-Sept. 30 77 58 34 138
Coeur d'Alene
Oct. 1-May 31 72 58 34 133
June 1-Aug. 31 107 58 34 168
Sept. 1-Sept. 30 72 58 34 133
Driggs/Idaho Falls 76 43 27 122
Sun Valley/Ketchum
Oct. 1-May 31 84 68 39 155
June 1-Aug. 31 99 68 39 170
Sept. 1-Sept. 30 84 68 39 155
Twin Falls 87 43 27 133
Illinois
Bolingbrook/Romeoville/Lemont 92 48 29 143
Chicago
Oct. 1-Nov. 30 205 68 39 276
Dec. 1-April 30 158 68 39 229
May 1-June 30 211 68 39 282
July 1-Aug. 31 176 68 39 247
Sept. 1-Sept. 30 205 68 39 276
Elgin/Aurora 90 53 32 146
Oak Brook Terrace 100 58 34 161
O'Fallon/Fairview Heights/Collinsville 110 53 32 166
Springfield 83 53 32 139
Indiana
Bloomington 97 53 32 153
Brownsburg/Plainfield 83 58 34 144
Fort Wayne 86 53 32 142
Hammond/Munster/Merrillville 94 43 27 140
Indianapolis/Carmel 94 58 34 155
Lafayette 89 48 29 140
Michigan City 79 53 32 135
South Bend 96 53 32 152
Valparaiso/Burlington Beach 83 48 29 134
Iowa
Cedar Rapids 87 48 29 138
Des Moines 86 48 29 137
Kansas
Kansas City/Overland Park 107 58 34 168
Wichita 91 53 32 147
Kentucky
Boone County 98 48 29 149
Kenton County 123 53 32 179
Lexington 94 58 34 155
Louisville
Oct. 1-May 31 105 58 34 166
June 1-Aug. 31 97 58 34 158
Sept. 1-Sept. 30 105 58 34 166
Louisiana
Baton Rouge 103 53 32 159
Covington/Slidell 99 53 32 155
Lafayette 89 53 32 145
Lake Charles 82 58 34 143
New Orleans
Oct. 1-June 30 133 68 39 204
July 1-Sept. 30 104 68 39 175
Maine
Bar Harbor
Oct. 1-Oct. 31 109 58 34 170
Nov. 1-June 30 84 58 34 145
July 1-Aug. 31 156 58 34 217
Sept. 1-Sept. 30 109 58 34 170
Kennebunk/Kittery/Sanford
Oct. 1-Oct. 31 96 53 32 152
Nov. 1-March 31 70 53 32 126
April 1-June 30 87 53 32 143
July 1-Aug. 31 132 53 32 188
Sept. 1-Sept. 30 96 53 32 152
Portland
Oct. 1-June 30 91 53 32 147
July 1-Sept. 30 115 53 32 171
Rockport
Oct. 1-June 30 70 53 32 126
July 1-Aug. 31 83 53 32 139
Sept. 1-Sept. 30 70 53 32 126
Maryland
Aberdeen/Bel Air/Belcamp 83 53 32 139
Annapolis 120 58 34 181
Baltimore City
Oct. 1-Nov. 30 161 68 39 232
Dec. 1-Feb. 28 135 68 39 206
March 1-Sept. 30 161 68 39 232
Baltimore County 103 58 34 164
Cambridge/St. Michaels
Oct. 1-Oct. 31 144 58 34 205
Nov. 1-March 31 102 58 34 163
April 1-May 31 133 58 34 194
June 1-Aug. 31 176 58 34 237
Sept. 1-Sept. 30 144 58 34 205
Columbia 123 58 34 184
Frederick 92 53 32 148
Hagerstown 82 53 32 138
La Plata/Indian Head 93 48 29 144
Lexington Park/Leonardtown/Lusby 102 58 34 163
Montgomery County
Oct. 1-Oct. 31 229 68 39 300
Nov. 1-Feb. 28 207 68 39 278
March 1-June 30 226 68 39 297
July 1-Aug. 31 170 68 39 241
Ocean City
Oct. 1-Oct. 31 104 68 39 175
Nov. 1-March 31 73 68 39 144
April 1-May 31 91 68 39 162
June 1-Aug. 31 199 68 39 270
Sept. 1-Sept. 30 104 68 39 175
Prince George's County
Oct. 1-Oct. 31 229 68 39 300
Nov. 1-Feb. 28 207 68 39 278
March 1-June 30 226 68 39 297
July 1-Aug. 31 170 68 39 241
Sept. 1-Sept. 30 229 68 39 300
Massachusetts
Andover 88 53 32 144
Boston/Cambridge
Oct. 1-Oct. 31 240 68 39 311
Nov. 1-March 31 168 68 39 239
April 1-June 30 231 68 39 302
July 1-Aug. 31 205 68 39 276
Sept. 1-Sept. 30 240 68 39 311
Burlington/Woburn 121 68 39 192
Falmouth
Oct. 1-April 30 98 48 29 149
May 1-June 30 108 48 29 159
July 1-Aug. 31 152 48 29 203
Sept. 1-Sept. 30 98 48 29 149
Hyannis
Oct. 1-June 30 86 53 32 142
July 1-Aug. 31 125 53 32 181
Sept. 1-Sept. 30 86 53 32 142
Martha's Vineyard
Oct. 1-Oct. 31 119 68 39 190
Nov. 1-May 31 105 68 39 176
June 1-Aug. 31 199 68 39 270
Sept. 1-Sept. 30 119 68 39 190
Nantucket
Oct. 1-March 31 115 58 34 176
April 1-May 31 130 58 34 191
June 1-Sept. 30 222 58 34 283
Northampton 92 53 32 148
Pittsfield
Oct. 1-June 30 105 58 34 166
July 1-Aug. 31 132 58 34 193
Sept. 1-Sept. 30 105 58 34 166
Plymouth/Taunton/New Bedford 94 53 32 150
Quincy 124 48 29 175
Springfield 97 48 29 148
Worcester 96 58 34 157
Michigan
Ann Arbor 92 53 32 148
Benton Harbor/St. Joseph/Stevensville 75 48 29 126
Charlevoix 71 58 34 132
Detroit 104 53 32 160
East Lansing/Lansing 84 48 29 135
Flint 82 48 29 133
Grand Rapids 82 48 29 133
Holland 83 53 32 139
Kalamazoo/Battle Creek 89 48 29 140
Mackinac Island
Oct. 1-June 30 70 63 37 136
July 1-Aug. 31 87 63 37 153
Sept. 1-Sept. 30 70 63 37 136
Midland 97 43 27 143
Mount Pleasant 74 48 29 125
Muskegon
Oct. 1-May 31 74 43 27 120
June 1-Aug. 31 99 43 27 145
Sept. 1-Sept. 30 74 43 27 120
Ontonagon/Baraga/Houghton 75 43 27 121
Petoskey
Oct. 1-June 30 74 48 29 125
July 1-Aug. 31 98 48 29 149
Sept. 1-Sept. 30 74 48 29 125
Pontiac/Auburn Hills 97 53 32 153
South Haven
Oct. 1-May 31 70 53 32 126
June 1-Aug. 31 86 53 32 142
Sept. 1-Sept. 30 70 53 32 126
Traverse City/Leland
Oct. 1-June 30 71 48 29 122
July 1-Aug. 31 114 48 29 165
Sept. 1-Sept. 30 71 48 29 122
Warren 77 48 29 128
Minnesota
Dakota County 89 53 32 145
Duluth
Oct. 1-May 31 84 53 32 140
June 1-Aug. 31 104 53 32 160
Sept. 1-Sept. 30 84 53 32 140
Minneapolis/St. Paul 137 68 39 208
Rochester 99 48 29 150
Mississippi
Grenada 79 43 27 125
Gulfport/Biloxi 79 53 32 135
Hattiesburg 80 48 29 131
Robinsonville 85 48 29 136
Southaven 91 43 27 137
Starkville 86 43 27 132
Missouri
Columbia 82 48 29 133
Jefferson City 78 48 29 129
Kansas City 107 53 32 163
Springfield 78 53 32 134
St. Louis 110 63 37 176
St. Robert 74 43 27 120
Montana
Big Sky/West Yellowstone
Oct. 1-April 30 77 58 34 138
May 1-Sept. 30 102 58 34 163
Butte 84 48 29 135
Helena 81 53 32 137
Missoula/Polson/Kalispell
Oct. 1-June 30 91 48 29 142
July 1-Aug. 31 121 48 29 172
Sept. 1-Sept. 30 91 48 29 142
Nebraska
Omaha 101 58 34 162
Nevada
Incline Village/Reno/Sparks
Oct. 1-June 30 104 48 29 155
July 1-Aug. 31 130 48 29 181
Sept. 1-Sept. 30 104 48 29 155
Las Vegas
Oct. 1-Dec. 31 109 68 39 180
Jan. 1-May 31 118 68 39 189
June 1-Sept. 30 109 68 39 180
Stateline/Carson City 100 58 34 161
New Hampshire
Concord
Oct. 1-Oct. 31 99 48 29 150
Nov. 1-May 31 84 48 29 135
June 1-Sept. 30 99 48 29 150
Conway
Oct. 1-Feb. 28 124 58 34 185
March 1-June 30 115 58 34 176
July 1-Aug. 31 161 58 34 222
Sept. 1-Sept. 30 124 58 34 185
Durham 96 43 27 142
Laconia
Oct. 1-Oct. 31 102 48 29 153
Nov. 1-May 31 87 48 29 138
June 1-Sept. 30 102 48 29 153
Lebanon/Lincoln/West Lebanon 101 53 32 157
Manchester 93 53 32 149
Portsmouth
Oct. 1-June 30 103 58 34 164
July 1-Sept. 30 134 58 34 195
New Jersey
Atlantic City/Ocean City/Cape May
Oct. 1-Oct. 31 114 63 37 180
Nov. 1-April 30 104 63 37 170
May 1-Sept. 30 114 63 37 180
Belle Mead 127 53 32 183
Cherry Hill/Moorestown 96 58 34 157
Eatontown/Freehold 121 53 32 177
Edison/Piscataway 115 48 29 166
Flemington 114 58 34 175
Newark 130 58 34 191
Parsippany 139 53 32 195
Princeton/Trenton 140 58 34 201
Tom's River
Oct. 1-June 30 90 48 29 141
July 1-Aug. 31 122 48 29 173
Sept. 1-Sept. 30 90 48 29 141
Union County 107 53 32 163
New Mexico
Albuquerque 81 53 32 137
Los Alamos 85 48 29 136
Santa Fe
Oct. 1-May 31 88 68 39 159
June 1-Aug. 31 109 68 39 180
Sept. 1-Sept. 30 88 68 39 159
Taos 77 63 37 143
New York
Albany 110 58 34 171
Binghamton/Owego 91 43 27 137
Buffalo 99 53 32 155
Glens Falls
Oct. 1-June 30 98 63 37 164
July 1-Aug. 31 150 63 37 216
Sept. 1-Sept. 30 98 63 37 164
Ithaca/Waterloo/Romulus 117 43 27 163
Kingston 103 63 37 169
Lake Placid
Oct. 1-Nov. 30 112 58 34 173
Dec. 1-Feb. 28 131 58 34 192
March 1-June 30 102 58 34 163
July 1-Aug. 31 160 58 34 221
Sept. 1-Sept. 30 112 58 34 173
New York City (Manhattan/Brooklyn/Bronx/Queens/Staten Island)
Oct. 1-Dec. 31 340 68 39 411
Jan. 1-March 31 209 68 39 280
April 1-June 30 318 68 39 389
July 1-Aug. 31 279 68 39 350
Sept. 1-Sept. 30 340 68 39 411
Nassau County 161 63 37 227
Niagara Falls
Oct. 1-May 31 78 48 29 129
June 1-Aug. 31 106 48 29 157
Sept. 1-Sept. 30 78 48 29 129
Nyack/Palisades 113 58 34 174
Poughkeepsie 110 63 37 176
Rochester 102 48 29 153
Saratoga Springs/Schenectady
Oct. 1-June 30 106 53 32 162
July 1-Aug. 31 168 53 32 224
Sept. 1-Sept. 30 106 53 32 162
Suffolk County 130 68 39 201
Syracuse 97 53 32 153
Troy 98 48 29 149
Westchester County 164 68 39 235
West Point 113 48 29 164
North Carolina
Asheville
Oct. 1-Oct. 31 95 48 29 146
Nov. 1-June 30 85 48 29 136
July 1-Sept. 30 95 48 29 146
Atlantic Beach/Morehead City
Oct. 1-May 31 84 53 32 140
June 1-Aug. 31 117 53 32 173
Sept. 1-Sept. 30 84 53 32 140
Chapel Hill 91 53 32 147
Charlotte 100 48 29 151
Durham 97 48 29 148
Fayetteville 92 48 29 143
Greensboro
Oct. 1-Oct. 31 97 53 32 153
Nov. 1-March 31 86 53 32 142
April 1-Sept. 30 97 53 32 153
Greenville 86 48 29 137
Kill Devil
Oct. 1-April 30 70 58 34 131
May 1-Sept. 30 114 58 34 175
New Bern/Havelock 97 43 27 143
Raleigh 92 63 37 158
Wilmington 98 53 32 154
Winston-Salem 92 53 32 148
Ohio
Akron 91 48 29 142
Canton 93 48 29 144
Cincinnati 115 53 32 171
Cleveland 109 53 32 165
Columbus 101 53 32 157
Dayton/Fairborn 82 53 32 138
Hamilton 91 48 29 142
Mentor 92 43 27 138
Rittman 86 48 29 137
Sandusky/Bellevue 100 43 27 146
Toledo 81 48 29 132
Youngstown 85 48 29 136
Oklahoma
Oklahoma City 84 63 37 150
Tulsa 81 58 34 142
Oregon
Ashland/Crater Lake 88 53 32 144
Beaverton 96 48 29 147
Bend
Oct. 1-June 30 93 58 34 154
July 1-Aug. 31 120 58 34 181
Sept. 1-Sept. 30 93 58 34 154
Clackamas 91 58 34 152
Eugene/Florence 103 48 29 154
Lincoln City
Oct. 1-June 30 87 53 32 143
July 1-Aug. 31 110 53 32 166
Sept. 1-Sept. 30 87 53 32 143
Portland 120 63 37 186
Seaside
Oct. 1-June 30 92 48 29 143
July 1-Aug. 31 132 48 29 183
Sept. 1-Sept. 30 92 48 29 143
Pennsylvania
Allentown/Easton/Bethlehem 92 48 29 143
Bucks County 102 68 39 173
Chester County 126 48 29 177
Chester/Radnor/Essington 109 48 29 160
Erie
Oct. 1-May 31 85 43 27 131
June 1-Aug. 31 97 43 27 143
Sept. 1-Sept. 30 85 43 27 131
Gettysburg
Oct. 1-Oct. 31 103 48 29 154
Nov. 1-March 31 82 48 29 133
April 1-Sept. 30 103 48 29 154
Harrisburg 103 48 29 154
Hershey
Oct. 1-May 31 99 53 32 155
June 1-Aug. 31 180 53 32 236
Sept. 1-Sept. 30 99 53 32 155
Lancaster 99 53 32 155
Mechanicsburg 88 53 32 144
Montgomery County 128 63 37 194
Philadelphia
Oct. 1-Nov. 30 170 63 37 236
Dec. 1-Aug. 31 153 63 37 219
Sept. 1-Sept. 30 170 63 37 236
Pittsburgh 119 68 39 190
Reading 96 53 32 152
Scranton 83 53 32 139
State College 92 53 32 148
Rhode Island
East Greenwich/Warwick/North Kingstown 96 53 32 152
Jamestown/Middletown/Newport
Oct. 1-Oct. 31 166 68 39 237
Nov. 1-April 30 104 68 39 175
May 1-Sept. 30 166 68 39 237
Providence 139 68 39 210
South Carolina
Aiken 86 43 27 132
Charleston 142 53 32 198
Columbia 93 48 29 144
Greenville 92 53 32 148
Hilton Head
Oct. 1-Oct. 31 115 58 34 176
Nov. 1-March 31 93 58 34 154
April 1-Aug. 31 142 58 34 203
Sept. 1-Sept. 30 115 58 34 176
Myrtle Beach
Oct. 1-Oct. 31 84 48 29 135
Nov. 1-Feb. 28 70 48 29 121
March 1-May 31 94 48 29 145
June 1-Aug. 31 132 48 29 183
Sept. 1-Sept. 30 84 48 29 135
South Dakota
Hot Springs
Oct. 1-May 31 70 43 27 116
June 1-Aug. 31 94 43 27 140
Sept. 1-Sept. 30 70 43 27 116
Rapid City
Oct. 1-May 31 70 48 29 121
June 1-Aug. 31 118 48 29 169
Sept. 1-Sept. 30 70 48 29 121
Sturgis/Spearfish
Oct. 1-April 30 70 48 29 121
May 1-Aug. 31 99 48 29 150
Sept. 1-Sept. 30 70 48 29 121
Tennessee
Brentwood/Franklin 102 53 32 158
Chattanooga 87 53 32 143
Knoxville 84 53 32 140
Memphis 100 58 34 161
Nashville 119 63 37 185
Oak Ridge 90 43 27 136
Texas
Arlington/Fort Worth/Grapevine 151 53 32 207
Austin
Oct. 1-Oct. 31 121 68 39 192
Nov. 1-Aug. 31 115 68 39 186
Sept. 1-Sept. 30 121 68 39 192
Beaumont 93 48 29 144
College Station 93 53 32 149
Corpus Christi 90 48 29 141
Dallas
Oct. 1-Dec. 31 117 68 39 188
Jan. 1-March 31 122 68 39 193
April 1-Sept. 30 117 68 39 188
El Paso 91 48 29 142
Galveston
Oct. 1-May 31 108 53 32 164
June 1-July 31 128 53 32 184
Aug. 1-Sept. 30 108 53 32 164
Houston (LBJ Space Center) 118 68 39 189
Hunt County 87 48 29 138
Laredo 85 53 32 141
McAllen 89 53 32 145
Plano 116 61 34 177
Round Rock 97 48 29 148
San Antonio 117 63 37 183
South Padre Island
Oct. 1-May 31 83 53 32 139
June 1-July 31 107 53 32 163
Aug. 1-Sept. 30 83 53 32 139
Waco 88 48 29 139
Utah
Park City
Oct. 1-Dec. 31 96 68 39 167
Jan. 1-March 31 157 68 39 228
April 1-Sept. 30 96 68 39 167
Provo 88 48 29 139
Salt Lake City 106 58 34 167
Vermont
Burlington/St. Albans
Oct. 1-Oct. 31 112 63 37 178
Nov. 1-April 30 93 63 37 159
May 1-Sept. 30 112 63 37 178
Manchester 93 68 39 164
Middlebury 116 58 34 177
Montpelier 101 58 34 162
Stowe
Oct. 1-March 31 132 68 39 203
April 1-May 31 105 68 39 176
June 1-Sept. 30 132 68 39 203
White River Junction
Oct. 1-Feb. 28 102 53 32 158
March 1-May 31 89 53 32 145
June 1-Sept. 30 102 53 32 158
Virginia
Abingdon 82 43 27 128
Alexandria City/Arlington County
Oct. 1-Oct. 31 229 68 39 300
Nov. 1-Feb. 28 207 68 39 278
March 1-June 30 226 68 39 297
July 1-Aug. 31 170 68 39 241
Sept. 1-Sept. 30 229 68 39 300
Blacksburg 98 43 27 144
Charlottesville 112 53 32 168
Chesapeake/Suffolk
Oct. 1-May 31 87 53 32 143
June 1-Aug. 31 103 53 32 159
Sept. 1-Sept. 30 87 53 32 143
Chesterfield/Henrico Counties 92 48 29 143
Falls Church/Fairfax City/Fairfax County
Oct. 1-Oct. 31 229 68 39 300
Nov. 1-Feb. 28 207 68 39 278
March 1-June 30 226 68 39 297
July 1-Aug. 31 170 68 39 241
Sept. 1-Sept. 30 229 68 39 300
Fredericksburg 78 53 32 134
Hampton City/Newport News 80 53 32 136
Loudoun County 135 58 34 196
Lynchburg 83 48 29 134
Manassas 93 43 27 139
Norfolk/Portsmouth 95 58 34 156
Richmond City 125 63 37 191
Roanoke 103 48 29 154
Stafford County/Prince William County 95 43 27 141
Virginia Beach
Oct. 1-May 31 89 53 32 145
June 1-Aug. 31 148 53 32 204
Sept. 1-Sept. 30 89 53 32 145
Wallops Island
Oct. 1-June 30 87 53 32 143
July 1-Aug. 31 128 53 32 184
Sept. 1-Sept. 30 87 53 32 143
Warrenton 101 43 27 147
Williamsburg/James City Countycq/York County
Oct. 1-March 31 72 48 29 123
April 1-Aug. 31 94 48 29 145
Sept. 1-Sept. 30 72 48 29 123
Washington
Anacortes/Coupeville/Oak Harbor 90 58 34 151
Bremerton 83 63 37 149
Everett/Lynnwood 100 58 34 161
Ocean Shores
Oct. 1-June 30 90 48 29 141
July 1-Aug. 31 111 48 29 162
Sept. 1-Sept. 30 90 48 29 141
Olympia/Tumwater 89 58 34 150
Port Angeles/Port Townsend
Oct. 1-June 30 98 58 34 159
July 1-Aug. 31 142 58 34 203
Sept. 1-Sept. 30 98 58 34 159
Seattle 159 68 39 230
Spokane 85 58 34 146
Tacoma 113 58 34 174
Vancouver 125 53 32 181
West Virginia
Charleston 101 48 29 152
Morgantown 85 43 27 131
Shepherdstown 81 48 29 132
Wheeling 99 43 27 145
Wisconsin
Appleton 84 43 27 130
