Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2012 Enlisted BAH Rates -- without dependents
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 690 690 690 690 798 867 921 1,005 1,074
  Birmingham 744 744 744 744 852 957 996 1,116 1,179
  Fort McClellan/Anniston 654 654 654 654 723 765 801 843 909
  Fort Rucker 666 666 666 666 789 903 951 1,083 1,128
  Huntsville 858 858 858 858 939 990 1,059 1,167 1,215
  Mobile 762 762 762 762 885 951 999 1,074 1,116
  Montgomery 912 912 912 912 996 1,047 1,125 1,221 1,254
  Tuscaloosa 726 726 726 726 801 960 981 1,113 1,176
Alaska Anchorage 1,185 1,185 1,185 1,185 1,500 1,506 1,605 1,719 1,851
  Fairbanks 1,215 1,215 1,215 1,215 1,521 1,527 1,593 1,701 1,827
  Juneau 1,353 1,353 1,353 1,353 1,566 1,572 1,677 1,860 1,950
  Ketchikan 1,440 1,440 1,440 1,440 1,560 1,566 1,680 1,953 2,004
  Kodiak Island 1,281 1,281 1,281 1,281 1,476 1,500 1,602 1,758 1,839
  Sitka 1,263 1,263 1,263 1,263 1,446 1,545 1,584 1,647 1,671
Arizona Davis-Monthan AFB 777 777 777 777 876 954 1,041 1,167 1,206
  Fort Huachuca 759 759 759 759 855 909 951 1,029 1,134
  Phoenix 930 930 930 930 1,050 1,143 1,248 1,428 1,464
  Yuma 780 780 780 780 882 945 1,026 1,128 1,155
Arkansas Fayetteville 609 609 609 609 678 777 849 933 1,029
  Fort Chaffee/Fort Smith 588 588 588 588 681 774 789 933 972
  Jonesboro 675 675 675 675 762 861 903 1,014 1,065
  Little Rock 741 741 741 741 843 903 972 1,071 1,119
  Pine Bluff 600 600 600 600 708 780 801 852 894
California Bakersfield 735 735 735 735 846 918 969 1,029 1,104
  Beale AFB 903 903 903 903 1,014 1,164 1,248 1,392 1,452
  Bridgeport 1,056 1,056 1,056 1,056 1,242 1,395 1,407 1,434 1,446
  Camp Pendleton 1,386 1,386 1,386 1,386 1,617 1,743 1,836 1,950 1,974
  China Lake NAWS 681 681 681 681 780 912 981 1,059 1,176
  Edwards AFB/Palmdale 828 828 828 828 930 1,086 1,143 1,227 1,311
  El Centro 744 744 744 744 852 945 1,002 1,116 1,170
  Fort Bragg 852 852 852 852 933 1,110 1,170 1,242 1,350
  Fort Irwin/Barstow 711 711 711 711 816 876 933 1,020 1,068
  Fresno 855 855 855 855 969 1,047 1,119 1,242 1,302
  Humboldt County 774 774 774 774 900 1,020 1,134 1,260 1,356
  Lemoore NAS 774 774 774 774 876 1,050 1,098 1,152 1,245
  Los Angeles 1,473 1,473 1,473 1,473 1,620 1,716 1,857 2,034 2,076
  Marin/Sonoma 1,497 1,497 1,497 1,497 1,641 1,713 1,740 1,818 1,896
  Monterey 1,362 1,362 1,362 1,362 1,515 1,749 1,914 2,091 2,235
  Oakland 1,530 1,530 1,530 1,530 1,701 1,851 2,052 2,310 2,403
  Riverside 1,185 1,185 1,185 1,185 1,317 1,443 1,590 1,767 1,800
  Sacramento 1,248 1,248 1,248 1,248 1,425 1,527 1,626 1,743 1,758
  San Bernardino 936 936 936 936 1,026 1,080 1,143 1,236 1,293
  San Diego 1,470 1,470 1,470 1,470 1,671 1,806 1,968 2,145 2,160
  San Francisco 1,926 1,926 1,926 1,926 2,238 2,418 2,580 2,772 2,814
  San Luis Obispo 999 999 999 999 1,152 1,452 1,476 1,521 1,683
  Santa Clara County 1,716 1,716 1,716 1,716 1,971 2,106 2,187 2,310 2,373
  Stockton 984 984 984 984 1,059 1,098 1,128 1,212 1,293
  Travis AFB/Vallejo 1,257 1,257 1,257 1,257 1,479 1,590 1,596 1,614 1,620
  Twentynine Palms MCB 699 699 699 699 810 879 933 1,023 1,071
  Vandenberg AFB 993 993 993 993 1,146 1,254 1,335 1,455 1,539
  Ventura 1,353 1,353 1,353 1,353 1,500 1,584 1,671 1,794 1,848
Colorado Boulder 1,008 1,008 1,008 1,008 1,125 1,329 1,431 1,554 1,698
  Colorado Springs 870 870 870 870 996 1,083 1,164 1,284 1,341
  Denver 1,041 1,041 1,041 1,041 1,164 1,251 1,398 1,563 1,575
  Fort Collins 834 834 834 834 912 963 1,026 1,113 1,143
Connecticut Hartford 1,263 1,263 1,263 1,263 1,437 1,656 1,764 1,884 2,016
  New Haven/Fairfield 1,482 1,482 1,482 1,482 1,692 1,872 1,983 2,169 2,274
  New London 1,029 1,029 1,029 1,029 1,191 1,314 1,380 1,521 1,611
D.C. Washington 1,428 1,428 1,428 1,428 1,602 1,866 1,935 2,181 2,301
Delware Dover AFB 888 888 888 888 1,020 1,179 1,221 1,287 1,398
  Rehoboth Beach 1,143 1,143 1,143 1,143 1,182 1,215 1,287 1,416 1,494
Florida Eglin AFB 927 927 927 927 1,044 1,107 1,140 1,206 1,254
  Fort Myers Beach 921 921 921 921 1,053 1,281 1,368 1,467 1,566
  Fort Pierce 942 942 942 942 1,062 1,194 1,233 1,359 1,449
  Gainesville 828 828 828 828 951 1,020 1,101 1,203 1,227
  Jacksonville 885 885 885 885 1,011 1,089 1,173 1,287 1,329
  Key West 1,461 1,461 1,461 1,461 1,656 1,800 1,959 2,169 2,235
  Miami/Fort Lauderdale 1,386 1,386 1,386 1,386 1,575 1,680 1,770 1,896 1,947
  Ocala 819 819 819 819 948 1,017 1,044 1,128 1,209
  Orlando 1,032 1,032 1,032 1,032 1,209 1,299 1,311 1,353 1,383
  Panama City 954 954 954 954 1,044 1,095 1,137 1,215 1,266
  Patrick AFB 843 843 843 843 945 1,101 1,140 1,302 1,368
  Pensacola 831 831 831 831 948 1,011 1,032 1,089 1,137
  Polk County 690 690 690 690 786 861 924 1,020 1,059
  Tallahassee 948 948 948 948 1,068 1,131 1,149 1,194 1,236
  Tampa 1,053 1,053 1,053 1,053 1,173 1,332 1,389 1,554 1,641
  Volusia County 870 870 870 870 1,005 1,083 1,167 1,275 1,302
  West Palm Beach 1,158 1,158 1,158 1,158 1,320 1,557 1,608 1,761 1,884
Georgia Albany 708 708 708 708 783 831 900 984 1,047
  Athens 723 723 723 723 846 927 966 1,038 1,080
  Atlanta 822 822 822 822 948 1,038 1,083 1,197 1,269
  Dahlonegha 678 678 678 678 765 891 939 1,035 1,092
  Fort Benning 891 891 891 891 993 1,056 1,119 1,215 1,260
  Fort Gordon 720 720 720 720 807 969 1,017 1,110 1,179
  Fort Stewart 888 888 888 888 1,002 1,062 1,098 1,170 1,266
  Kings Bay/Brunswick 780 780 780 780 843 882 948 1,044 1,125
  Moody AFB 732 732 732 732 822 885 924 1,014 1,077
  Robins AFB 882 882 882 882 966 1,008 1,023 1,104 1,212
  Savannah 957 957 957 957 1,125 1,215 1,248 1,329 1,395
Hawaii Hawaii County 954 954 954 954 1,059 1,284 1,305 1,464 1,560
  Honolulu County 1,461 1,461 1,461 1,461 1,701 1,866 1,977 2,100 2,235
  Kauai County 1,242 1,242 1,242 1,242 1,341 1,485 1,536 1,728 1,827
  Maui County 1,218 1,218 1,218 1,218 1,404 1,572 1,641 1,779 1,902
Idaho Boise 651 651 651 651 771 834 858 921 978
  Idaho Falls 657 657 657 657 756 816 867 1,026 1,047
  Moscow 687 687 687 687 804 921 951 1,104 1,152
  Mountain Home AFB 636 636 636 636 705 792 861 966 999
Illinois Champaign/Urbana 822 822 822 822 975 1,059 1,092 1,167 1,230
  Chicago 1,236 1,236 1,236 1,236 1,407 1,503 1,569 1,686 1,761
  Great Lakes NTC 912 912 912 912 1,041 1,227 1,236 1,437 1,512
  Joliet Army Depot 897 897 897 897 999 1,164 1,212 1,377 1,443
  Peoria 741 741 741 741 843 954 990 1,110 1,173
  Rock Island 708 708 708 708 786 975 1,122 1,281 1,428
  Rockford 651 651 651 651 741 867 906 1,023 1,074
  Scott AFB 771 771 771 771 921 1,005 1,047 1,113 1,200
  Springfield/Decatur 699 699 699 699 789 870 936 1,050 1,092
Indiana Bloomington 762 762 762 762 870 939 1,023 1,119 1,173
  Evansville 675 675 675 675 786 861 903 972 1,005
  Fort Wayne 705 705 705 705 783 867 888 990 1,053
  Indianapolis 867 867 867 867 972 1,038 1,131 1,242 1,263
  Lafayette 768 768 768 768 867 933 1,026 1,146 1,170
  South Bend 720 720 720 720 804 855 912 1,008 1,059
  Terre Haute 690 690 690 690 789 849 918 1,008 1,032
Iowa Ames 720 720 720 720 807 918 966 1,107 1,149
  Cedar Rapids 609 609 609 609 723 783 813 879 930
  Des Moines 861 861 861 861 927 1,146 1,185 1,290 1,383
  Dubuque 804 804 804 804 933 1,032 1,074 1,149 1,188
  Iowa City 840 840 840 840 930 1,059 1,128 1,275 1,326
  Sioux City 699 699 699 699 780 909 924 984 1,071
  Waterloo 687 687 687 687 765 834 921 1,026 1,050
Kansas Fort Leavenworth 684 684 684 684 771 963 981 1,080 1,158
  Fort Riley 774 774 774 774 870 1,122 1,134 1,206 1,320
  Lawrence 771 771 771 771 870 942 1,035 1,179 1,206
  McConnell AFB/Wichita 663 663 663 663 762 918 993 1,071 1,158
  Salina 603 603 603 603 675 777 813 927 969
  Topeka 687 687 687 687 768 1,035 1,044 1,095 1,206
Kentucky Bowling Green 678 678 678 678 744 813 870 933 1,014
  Fort Campbell 810 810 810 810 858 885 951 1,065 1,191
  Fort Knox 675 675 675 675 735 942 1,017 1,098 1,176
  Frankfort 630 630 630 630 702 756 843 951 972
  Lexington 654 654 654 654 753 855 903 975 1,056
  Louisville 849 849 849 849 951 1,014 1,089 1,188 1,215
  Owensboro 567 567 567 567 642 762 777 867 924
  Paducah 633 633 633 633 708 792 852 969 1,002
Louisiana Alexandria 711 711 711 711 801 927 969 1,101 1,152
  Barksdale AFB/Shreveport 885 885 885 885 966 1,125 1,152 1,263 1,356
  Baton Rouge 960 960 960 960 1,062 1,128 1,254 1,395 1,410
  Fort Polk 654 654 654 654 765 900 936 972 1,056
  Lafayette County 816 816 816 816 915 1,008 1,095 1,245 1,281
  Lake Charles 879 879 879 879 963 1,008 1,026 1,074 1,113
  Monroe 633 633 633 633 732 828 849 891 975
  New Orleans 951 951 951 951 1,077 1,203 1,272 1,413 1,488
  St. Mary and Terrebonne 909 909 909 909 1,056 1,179 1,215 1,284 1,335
Maine Bangor 780 780 780 780 873 966 1,047 1,170 1,215
  Brunswick 669 669 669 669 729 870 933 1,002 1,083
  Caribou/Limestone 645 645 645 645 711 783 864 966 987
  Coastal Maine 840 840 840 840 918 1,029 1,062 1,200 1,266
  Kittery 978 978 978 978 1,086 1,326 1,458 1,605 1,746
  Portland 969 969 969 969 1,089 1,260 1,350 1,497 1,566
Maryland Aberdeen Proving Ground 1,113 1,113 1,113 1,113 1,272 1,404 1,488 1,620 1,689
  Annapolis 1,371 1,371 1,371 1,371 1,542 1,635 1,677 1,788 1,887
  Baltimore 1,317 1,317 1,317 1,317 1,503 1,620 1,764 1,935 1,968
  Cumberland 615 615 615 615 726 810 846 990 1,023
  Fort Detrick 1,104 1,104 1,104 1,104 1,233 1,329 1,482 1,671 1,710
  Fort Meade 1,230 1,230 1,230 1,230 1,380 1,659 1,680 1,893 2,016
  Indian Head NSWC 1,368 1,368 1,368 1,368 1,578 1,683 1,704 1,770 1,839
  Ocean City 945 945 945 945 1,080 1,164 1,266 1,407 1,455
  Oxford 1,083 1,083 1,083 1,083 1,209 1,293 1,344 1,473 1,572
  Patuxent River 1,176 1,176 1,176 1,176 1,245 1,299 1,428 1,584 1,620
Massachusetts Boston 1,680 1,680 1,680 1,680 1,872 2,055 2,244 2,544 2,619
  Cape Cod 1,128 1,128 1,128 1,128 1,287 1,443 1,494 1,668 1,767
  Essex County 1,305 1,305 1,305 1,305 1,476 1,662 1,752 2,019 2,094
  Fort Devens/Ayer 1,086 1,086 1,086 1,086 1,188 1,506 1,557 1,623 1,770
  Hampden County 1,116 1,116 1,116 1,116 1,317 1,425 1,473 1,554 1,602
  Hanscom Field 1,491 1,491 1,491 1,491 1,665 1,794 2,001 2,223 2,232
  Martha’s Vineyard 1,347 1,347 1,347 1,347 1,545 1,659 1,773 1,941 2,025
  Nantucket 1,608 1,608 1,608 1,608 1,851 1,983 2,064 2,211 2,310
  Plymouth 1,296 1,296 1,296 1,296 1,485 1,638 1,713 1,902 2,010
  Worcester 1,101 1,101 1,101 1,101 1,206 1,311 1,356 1,494 1,593
Michigan Alpena County 525 525 525 525 618 711 741 774 861
  Ann Arbor 861 861 861 861 993 1,119 1,245 1,383 1,536
  Battle Creek/Kalamazoo 696 696 696 696 861 1,062 1,110 1,200 1,284
  Charlevoix 681 681 681 681 756 927 954 1,047 1,119
  Detroit 924 924 924 924 1,053 1,188 1,239 1,389 1,464
  Grand Haven 645 645 645 645 726 777 855 936 1,014
  Grand Rapids 732 732 732 732 810 885 960 1,086 1,122
  K.I. Sawyer AFB 636 636 636 636 729 840 903 972 1,050
  Lansing 792 792 792 792 882 942 1,041 1,161 1,230
  Port Huron 678 678 678 678 756 1,002 1,023 1,068 1,170
  Saginaw 663 663 663 663 732 882 948 1,020 1,095
  Sault Ste. Marie 567 567 567 567 651 744 771 852 903
  Traverse City 729 729 729 729 828 936 996 1,134 1,176
Minnesota Duluth 813 813 813 813 900 1,074 1,128 1,248 1,320
  Minneapolis/St. Paul 939 939 939 939 1,074 1,185 1,266 1,461 1,506
  Rochester 636 636 636 636 741 948 1,005 1,065 1,149
  St. Cloud 648 648 648 648 726 918 963 1,020 1,098
Mississippi Columbus AFB 705 705 705 705 780 879 948 1,023 1,098
  Greenville 687 687 687 687 804 864 891 939 963
  Gulfport 837 837 837 837 915 966 1,056 1,173 1,212
  Hattiesburg 780 780 780 780 828 864 933 1,035 1,074
  Jackson 888 888 888 888 972 1,023 1,068 1,137 1,164
  Meridian 693 693 693 693 774 1,029 1,059 1,101 1,206
  Pascagoula 855 855 855 855 921 966 1,038 1,149 1,200
  Tupelo 654 654 654 654 729 885 921 1,011 1,077
Missouri Cape Girardeau 648 648 648 648 765 948 990 1,068 1,143
  Columbia/Jefferson City 732 732 732 732 801 837 858 903 936
  Fort Leonard Wood 717 717 717 717 795 936 963 1,071 1,140
  Kansas City 768 768 768 768 876 942 1,014 1,119 1,167
  St. Joseph 621 621 621 621 714 783 822 912 963
  St. Louis 855 855 855 855 981 1,098 1,149 1,278 1,347
  Springfield 651 651 651 651 753 804 825 870 903
  Whiteman AFB 600 600 600 600 684 834 891 957 1,035
Montana Billings 720 720 720 720 804 1,038 1,071 1,134 1,230
  Helena 687 687 687 687 768 906 963 1,032 1,101
  Malmstrom AFB/Great Falls 603 603 603 603 666 804 891 987 1,071
  Missoula 705 705 705 705 795 1,035 1,074 1,116 1,200
Nebraska Lincoln 777 777 777 777 885 1,068 1,083 1,170 1,269
  Offutt AFB/Omaha 738 738 738 738 828 942 990 1,122 1,173
Nevada Fallon NAS 648 648 648 648 732 795 867 972 1,005
  Lake Tahoe 786 786 786 786 885 1,155 1,248 1,350 1,485
  Nellis AFB/Las Vegas 891 891 891 891 969 1,017 1,080 1,185 1,242
  Reno/Carson City 723 723 723 723 849 915 957 1,035 1,116
New Hampshire Manchester/Concord 1,092 1,092 1,092 1,092 1,254 1,359 1,494 1,653 1,833
  Portsmouth 978 978 978 978 1,086 1,326 1,458 1,605 1,746
New Jersey Atlantic City 1,023 1,023 1,023 1,023 1,152 1,323 1,374 1,581 1,650
  Camden 1,197 1,197 1,197 1,197 1,335 1,569 1,611 1,824 1,926
  Cape May 1,050 1,050 1,050 1,050 1,167 1,305 1,359 1,530 1,611
  Fort Dix/McGuire AFB/Lakehurst 1,107 1,107 1,107 1,107 1,269 1,485 1,503 1,659 1,782
  Fort Monmouth/Earle NWS 1,371 1,371 1,371 1,371 1,548 1,830 1,872 2,076 2,217
  Northern New Jersey 1,341 1,341 1,341 1,341 1,509 1,782 1,830 2,046 2,172
  Perth Amboy 1,197 1,197 1,197 1,197 1,341 1,548 1,629 1,797 1,899
  Trenton 1,086 1,086 1,086 1,086 1,245 1,452 1,602 1,764 1,941
New Mexico Cannon AFB/Clovis 708 708 708 708 789 948 1,026 1,113 1,197
  Holloman AFB/Alamogordo 726 726 726 726 783 852 924 1,050 1,101
  Kirtland AFB/Albuquerque 867 867 867 867 969 1,044 1,155 1,299 1,335
  Santa Fe/Los Alamos 864 864 864 864 954 1,128 1,164 1,263 1,356
  White Sands MR/Las Cruces 696 696 696 696 783 840 918 1,017 1,044
New York Ballston Spa/Albany 1,047 1,047 1,047 1,047 1,176 1,332 1,407 1,611 1,674
  Binghamton/Ithaca 873 873 873 873 990 1,272 1,320 1,392 1,509
  Buffalo 873 873 873 873 1,041 1,113 1,179 1,407 1,434
  Fort Drum/Watertown 945 945 945 945 1,068 1,137 1,209 1,323 1,398
  Griffiss AFB/Rome 819 819 819 819 912 1,008 1,098 1,242 1,281
  Kingston/Saugerties 990 990 990 990 1,107 1,524 1,557 1,593 1,752
  Long Island 1,602 1,602 1,602 1,602 1,878 2,043 2,142 2,292 2,370
  New York City 2,400 2,400 2,400 2,400 2,529 2,613 2,721 2,856 2,883
  Potsdam 738 738 738 738 837 948 993 1,146 1,191
  Rochester 879 879 879 879 1,008 1,068 1,182 1,362 1,431
  Staten Island 1,305 1,305 1,305 1,305 1,455 1,854 1,887 2,046 2,211
  Syracuse 756 756 756 756 849 957 1,014 1,149 1,197
  Westchester County 1,419 1,419 1,419 1,419 1,662 1,887 1,962 2,274 2,370
  West Point 1,404 1,404 1,404 1,404 1,563 1,794 1,908 2,148 2,241
North Carolina Asheville 849 849 849 849 942 1,077 1,137 1,233 1,311
  Camp Lejeune 828 828 828 828 978 1,059 1,107 1,197 1,257
  Charlotte 855 855 855 855 975 1,050 1,146 1,260 1,281
  Cherry Point MCAS/Morehead City 804 804 804 804 909 1,038 1,140 1,248 1,350
  Durham/Chapel Hill 816 816 816 816 969 1,059 1,089 1,146 1,188
  Elizabeth City 1,125 1,125 1,125 1,125 1,242 1,302 1,308 1,356 1,410
  Fort Bragg/Pope AFB 861 861 861 861 912 951 1,026 1,128 1,218
  Greensboro 627 627 627 627 732 792 834 900 933
  Greenville 690 690 690 690 780 834 930 1,056 1,218
  Outer Banks 978 978 978 978 1,122 1,206 1,284 1,410 1,476
  Raleigh 864 864 864 864 909 963 999 1,104 1,173
  Seymour Johnson AFB 816 816 816 816 924 984 1,044 1,146 1,206
  Wilmington 828 828 828 828 963 1,035 1,074 1,131 1,152
North Dakota Bismarck 729 729 729 729 864 999 1,122 1,257 1,392
  Fargo 741 741 741 741 831 1,083 1,128 1,179 1,263
  Grand Forks 651 651 651 651 720 951 981 1,014 1,113
  Minot AFB 1,053 1,053 1,053 1,053 1,278 1,524 1,575 1,767 1,869
Ohio Akron 756 756 756 756 876 942 987 1,056 1,095
  Cincinnati 933 933 933 933 1,086 1,170 1,239 1,329 1,353
  Cleveland 813 813 813 813 900 972 1,020 1,131 1,194
  Columbus 840 840 840 840 945 1,005 1,056 1,122 1,134
  Lima 630 630 630 630 708 807 813 915 975
  Mansfield 558 558 558 558 624 666 726 807 885
  Toledo 711 711 711 711 813 891 954 1,107 1,137
  Wright-Patterson AFB 756 756 756 756 852 912 993 1,089 1,176
  Youngstown 576 576 576 576 693 753 777 942 963
Oklahoma Altus AFB 600 600 600 600 678 780 810 903 957
  Fort Sill/Lawton 681 681 681 681 801 906 957 1,014 1,083
  Oklahoma City 717 717 717 717 828 903 960 1,047 1,092
  Tulsa 678 678 678 678 804 885 906 969 1,029
  Vance AFB/Enid 624 624 624 624 699 816 858 966 1,011
Oregon Astoria 741 741 741 741 822 951 1,020 1,095 1,182
  Coos Bay 678 678 678 678 762 861 951 1,050 1,137
  Corvallis 837 837 837 837 948 1,008 1,032 1,110 1,188
  Eugene 876 876 876 876 1,029 1,113 1,161 1,224 1,233
  Klamath Falls 591 591 591 591 684 804 831 891 960
  Portland 978 978 978 978 1,095 1,176 1,302 1,446 1,461
  Salem 753 753 753 753 828 873 936 1,032 1,077
Pennsylvania Allentown/Bethlehem 1,107 1,107 1,107 1,107 1,215 1,278 1,356 1,488 1,566
  Carlisle Barracks 939 939 939 939 1,065 1,143 1,245 1,368 1,389
  Erie 699 699 699 699 777 912 957 1,029 1,101
  Johnstown 681 681 681 681 753 870 912 1,035 1,083
  Philadelphia 1,197 1,197 1,197 1,197 1,335 1,569 1,611 1,824 1,926
  Pittsburgh 1,065 1,065 1,065 1,065 1,209 1,314 1,428 1,572 1,608
  Reading 819 819 819 819 924 1,047 1,095 1,185 1,242
  State College 897 897 897 897 1,053 1,194 1,224 1,278 1,401
  Wilkes-Barre/Scranton 759 759 759 759 867 936 1,017 1,122 1,146
  Willow Grove NASAJRB 1,275 1,275 1,275 1,275 1,449 1,554 1,668 1,815 1,860
Rhode Island Newport 1,191 1,191 1,191 1,191 1,359 1,599 1,734 1,878 2,007
  Providence 1,107 1,107 1,107 1,107 1,260 1,368 1,482 1,629 1,674
South Carolina Beaufort/Parris Island 921 921 921 921 1,014 1,065 1,095 1,173 1,278
  Charleston 960 960 960 960 1,050 1,212 1,242 1,329 1,440
  Florence 714 714 714 714 783 843 936 1,038 1,152
  Fort Jackson/Columbia 930 930 930 930 1,041 1,104 1,185 1,299 1,344
  Greenville 837 837 837 837 942 1,002 1,068 1,143 1,149
  Myrtle Beach 813 813 813 813 918 1,011 1,089 1,194 1,224
  Shaw AFB/Sumter 768 768 768 768 825 861 912 993 1,041
South Dakota Ellsworth AFB/Rapid City 720 720 720 720 798 969 1,023 1,077 1,143
  Sioux Falls 636 636 636 636 720 828 876 963 1,017
Tennessee Chattanooga 798 798 798 798 921 1,011 1,068 1,134 1,143
  Jackson 828 828 828 828 903 942 951 990 1,032
  Johnson City/Kingsport 636 636 636 636 720 816 861 963 1,011
  Knoxville 828 828 828 828 933 990 1,041 1,104 1,119
  Manchester/Tullahoma 657 657 657 657 681 780 795 852 924
  Memphis 924 924 924 924 1,053 1,125 1,179 1,260 1,296
  Nashville 1,020 1,020 1,020 1,020 1,194 1,287 1,356 1,440 1,455
Texas Amarillo 681 681 681 681 774 840 915 1,011 1,047
  Austin 915 915 915 915 1,026 1,140 1,230 1,401 1,446
  Beaumont 933 933 933 933 1,053 1,215 1,242 1,269 1,401
  Brownsville 753 753 753 753 891 1,185 1,227 1,269 1,389
  College Station 825 825 825 825 858 978 1,011 1,155 1,212
  Corpus Christi 843 843 843 843 975 1,170 1,185 1,272 1,386
  Dallas 1,005 1,005 1,005 1,005 1,131 1,242 1,347 1,473 1,497
  Dyess AFB/Abilene 750 750 750 750 864 927 1,005 1,107 1,215
  El Paso 783 783 783 783 909 978 1,044 1,128 1,203
  Fort Hood 801 801 801 801 921 984 1,026 1,083 1,155
  Fort Worth 882 882 882 882 1,008 1,104 1,182 1,281 1,311
  Goodfellow AFB 711 711 711 711 807 957 993 1,080 1,155
  Houston 1,104 1,104 1,104 1,104 1,227 1,389 1,482 1,680 1,746
  Kingsville 834 834 834 834 954 1,170 1,185 1,272 1,386
  Laughlin AFB/Del Rio 630 630 630 630 744 963 1,023 1,089 1,185
  Reese AFB/Lubbock 732 732 732 732 843 918 978 1,071 1,116
  San Antonio 960 960 960 960 1,104 1,209 1,284 1,371 1,380
  Sheppard AFB/Wichita Falls 723 723 723 723 840 909 966 1,047 1,146
  Tyler 792 792 792 792 897 1,032 1,080 1,185 1,257
  Waco 732 732 732 732 828 1,005 1,041 1,128 1,212
Utah Hill AFB/Ogden 780 780 780 780 855 900 969 1,065 1,104
  Provo 810 810 810 810 867 930 984 1,098 1,152
  Salt Lake City 798 798 798 798 873 951 1,020 1,149 1,194
Vermont Burlington 1,101 1,101 1,101 1,101 1,251 1,392 1,476 1,641 1,725
Virginia Charlottesville 996 996 996 996 1,113 1,179 1,242 1,332 1,371
  Fort A.P. Hill 939 939 939 939 1,017 1,260 1,296 1,413 1,515
  Fort Lee/Petersburg 957 957 957 957 1,029 1,071 1,104 1,164 1,194
  Hampton/Newport News 969 969 969 969 1,074 1,137 1,209 1,317 1,407
  Lexington 756 756 756 756 864 936 1,014 1,131 1,176
  Norfolk/Portsmouth 1,086 1,086 1,086 1,086 1,206 1,281 1,371 1,497 1,542
  Quantico MCB/Woodbridge 1,185 1,185 1,185 1,185 1,347 1,431 1,452 1,512 1,605
  Richmond 927 927 927 927 1,062 1,137 1,200 1,296 1,335
  Roanoke 711 711 711 711 792 963 999 1,104 1,173
  Warrenton/Vint Hill Farm 1,215 1,215 1,215 1,215 1,362 1,602 1,638 1,815 1,938
Washington Aberdeen 654 654 654 654 738 843 885 993 1,044
  Bremerton 1,005 1,005 1,005 1,005 1,068 1,110 1,188 1,287 1,308
  Everett 1,053 1,053 1,053 1,053 1,164 1,233 1,302 1,398 1,434
  Port Angeles 729 729 729 729 810 897 993 1,107 1,185
  Pullman 687 687 687 687 804 921 951 1,104 1,152
  Seattle 1,047 1,047 1,047 1,047 1,164 1,323 1,404 1,590 1,659
  Spokane 777 777 777 777 861 915 987 1,077 1,098
  Tacoma 969 969 969 969 1,104 1,239 1,302 1,506 1,563
  Whidbey Island 819 819 819 819 924 987 1,080 1,200 1,242
  Yakima 852 852 852 852 954 1,065 1,140 1,245 1,281
West Virginia Beckley 648 648 648 648 744 804 867 963 1,005
  Charleston 651 651 651 651 780 852 924 1,005 1,092
  Clarksburg 711 711 711 711 795 912 933 1,017 1,092
  Huntington 681 681 681 681 813 909 936 975 1,068
  Martinsburg 843 843 843 843 966 1,041 1,119 1,239 1,293
  Morgantown 765 765 765 765 858 1,050 1,083 1,194 1,275
  Parkersburg 609 609 609 609 699 750 804 885 924
Wisconsin Eau Claire 675 675 675 675 771 870 906 999 1,059
  Fort McCoy/Sparta 708 708 708 708 801 1,026 1,041 1,128 1,218
  Green Bay 639 639 639 639 738 900 930 969 1,059
  Madison 969 969 969 969 1,140 1,227 1,260 1,350 1,449
  Milwaukee 930 930 930 930 1,023 1,089 1,221 1,383 1,407
  Oshkosh/Appleton 579 579 579 579 681 750 783 837 897
  Stevens Point 603 603 603 603 678 888 903 960 1,047
  Sturgeon Bay 624 624 624 624 675 870 894 915 984
Wyoming Cheyenne 690 690 690 690 774 966 1,035 1,113 1,182

2012 Officer BAH Rates -- without dependents
    O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
Alabama Auburn 966 1,050 1,155 849 945 1,086 1,236 1,365 1,380 1,392
  Birmingham 1,077 1,164 1,275 903 1,047 1,203 1,380 1,614 1,629 1,647
  Fort McClellan/Anniston 810 894 1,020 756 804 939 1,074 1,104 1,155 1,176
  Fort Rucker 1,050 1,116 1,203 801 993 1,149 1,275 1,317 1,383 1,410
  Huntsville 1,131 1,203 1,296 978 1,104 1,236 1,362 1,398 1,458 1,488
  Mobile 1,047 1,107 1,182 945 1,029 1,134 1,254 1,449 1,461 1,476
  Montgomery 1,203 1,239 1,284 1,035 1,173 1,260 1,422 1,503 1,632 1,665
  Tuscaloosa 1,068 1,161 1,281 870 1,035 1,206 1,311 1,452 1,464 1,479
Alaska Anchorage 1,629 1,773 1,998 1,503 1,608 1,857 2,157 2,247 2,391 2,439
  Fairbanks 1,620 1,800 2,025 1,524 1,596 1,881 2,136 2,199 2,301 2,349
