Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2012 Basic Pay: 20 Years of Service and Below

All service members receive a 1.6 percent pay raise in 2012. Monthly basic pay as of Jan. 1, and the monthly increase over 2011:

 
Years of Service
Paygrade < 2 2 3 4 6 8 10 12 14 16 18 20
O-10 -- -- -- -- -- -- -- -- -- -- -- 15,647.10
  -- -- -- -- -- -- -- -- -- -- -- 246.30
O-9 -- -- -- -- -- -- -- -- -- -- -- 13,685.10
  -- -- -- -- -- -- -- -- -- -- -- 215.40
O-8 9,683.10 10,000.20 10,210.80 10,269.60 10,532.40 10,971.00 11,073.30 11,489.70 11,609.10 11,968.20 12,487.80 12,966.60
  152.40 157.50 160.80 161.70 165.90 172.80 174.30 180.90 182.70 188.40 196.80 204.30
O-7 8,045.70 8,419.80 8,592.60 8,730.00 8,979.00 9,225.00 9,509.40 9,792.90 10,077.30 10,971.00 11,725.50 11,725.50
  126.60 132.60 135.30 137.40 141.30 145.20 149.70 154.20 158.70 172.80 184.80 184.80
O-6 5,963.40 6,551.70 6,981.30 6,981.30 7,008.00 7,308.60 7,348.20 7,348.20 7,765.80 8,504.10 8,937.60 9,370.50
  93.90 103.20 109.80 109.80 110.40 115.20 115.80 115.80 122.40 133.80 140.70 147.60
O-5 4,971.30 5,600.40 5,988.00 6,061.20 6,303.00 6,447.60 6,765.90 6,999.30 7,301.10 7,763.10 7,982.40 8,199.30
  78.30 88.20 94.20 95.40 99.30 101.40 106.50 110.10 114.90 122.40 125.70 129.00
O-4 4,289.40 4,965.60 5,296.80 5,370.60 5,678.10 6,007.80 6,418.50 6,738.30 6,960.60 7,088.10 7,161.90 7,161.90
  67.50 78.30 83.40 84.60 89.40 94.50 101.10 106.20 109.50 111.60 112.80 112.80
O-3 3,771.30 4,275.30 4,614.60 5,031.00 5,271.90 5,536.50 5,707.80 5,988.90 6,135.60 6,135.60 6,135.60 6,135.60
  59.40 67.20 72.60 79.20 83.10 87.30 90.00 94.20 96.60 96.60 96.60 96.60
O-2 3,258.60 3,711.30 4,274.40 4,418.70 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60
  51.30 58.50 67.20 69.60 71.10 71.10 71.10 71.10 71.10 71.10 71.10 71.10
O-1 2,828.40 2,943.90 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60
  44.40 46.50 56.10 56.10 56.10 56.10 56.10 56.10 56.10 56.10 56.10 56.10
O-3E -- -- -- 5,031.00 5,271.90 5,536.50 5,707.80 5,988.90 6,226.20 6,362.40 6,548.10 6,548.10
  -- -- -- 79.20 83.10 87.30 90.00 94.20 98.10 100.20 103.20 103.20
O-2E -- -- -- 4,418.70 4,509.60 4,653.30 4,895.70 5,082.90 5,222.40 5,222.40 5,222.40 5,222.40
  -- -- -- 69.60 71.10 73.20 77.10 80.10 82.20 82.20 82.20 82.20
O-1E -- -- -- 3,558.60 3,800.10 3,940.80 4,084.50 4,225.50 4,418.70 4,418.70 4,418.70 4,418.70
  -- -- -- 56.10 59.70 62.10 64.20 66.60 69.60 69.60 69.60 69.60
W-5 -- -- -- -- -- -- -- -- -- -- -- 6,930.00
  -- -- -- -- -- -- -- -- -- -- -- 109.20
W-4 3,897.60 4,192.50 4,312.80 4,431.30 4,635.00 4,836.90 5,040.90 5,348.70 5,618.10 5,874.30 6,084.00 6,288.60
  61.50 66.00 67.80 69.90 72.90 76.20 79.50 84.30 88.50 92.40 95.70 99.00
W-3 3,558.90 3,707.40 3,859.50 3,909.30 4,068.90 4,382.70 4,709.10 4,873.20 5,040.60 5,224.20 5,553.60 5,776.20
  56.10 58.50 60.90 61.50 64.20 69.00 74.10 76.80 79.50 82.20 87.60 90.90
W-2 3,149.40 3,447.30 3,539.10 3,602.10 3,806.40 4,123.80 4,281.00 4,436.10 4,625.40 4,773.30 4,907.40 5,067.60
  49.50 54.30 55.80 56.70 60.00 64.80 67.50 69.90 72.90 75.30 77.40 79.80
W-1 2,764.50 3,061.80 3,141.90 3,311.10 3,501.00 3,805.80 3,943.50 4,135.50 4,324.80 4,473.60 4,610.70 4,776.90
  43.50 48.30 49.50 52.20 55.20 60.00 62.10 65.10 68.10 70.50 72.60 75.30
E-9 -- -- -- -- -- -- 4,708.80 4,815.60 4,950.00 5,108.10 5,267.70 5,523.60
  -- -- -- -- -- -- 74.10 75.90 78.00 80.40 83.10 87.00
E-8 -- -- -- -- -- 3,854.70 4,025.10 4,130.70 4,257.30 4,394.40 4,641.60 4,766.70
  -- -- -- -- -- 60.60 63.30 65.10 66.90 69.30 73.20 75.00
E-7 2,679.60 2,924.70 3,036.60 3,185.10 3,300.90 3,499.80 3,611.70 3,810.90 3,976.20 4,089.00 4,209.30 4,256.10
  42.30 46.20 47.70 50.10 51.90 55.20 57.00 60.00 62.70 64.50 66.30 66.90
E-6 2,317.80 2,550.30 2,662.80 2,772.30 2,886.30 3,143.10 3,243.30 3,436.80 3,496.20 3,539.40 3,589.80 3,589.80
  36.60 40.20 42.00 43.80 45.60 49.50 51.00 54.00 55.20 55.80 56.40 56.40
E-5 2,123.40 2,265.90 2,375.40 2,487.60 2,662.20 2,845.20 2,994.60 3,012.90 3,012.90 3,012.90 3,012.90 3,012.90
  33.30 35.70 37.50 39.30 42.00 44.70 47.10 47.40 47.40 47.40 47.40 47.40
E-4 1,946.70 2,046.30 2,157.30 2,266.50 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10
  30.60 32.10 33.90 35.70 37.20 37.20 37.20 37.20 37.20 37.20 37.20 37.20
E-3 1,757.40 1,868.10 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20
  27.60 29.40 31.20 31.20 31.20 31.20 31.20 31.20 31.20 31.20 31.20 31.20
E-2 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30
  26.40 26.40 26.40 26.40 26.40 26.40 26.40 26.40 26.40 26.40 26.40 26.40
E-1 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00
  23.40 23.40 23.40 23.40 23.40 23.40 23.40 23.40 23.40 23.40 23.40 23.40
 
Note: Monthly basic pay in 2012 for O-7s through O-10s is limited to $14,975.10 under Level II of the federal Executive Schedule.