Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2012 Per diem rates
Per diem rates are for reimbursement of subsistence expenses incurred during official military travel in the continental U.S. Each listing includes a lodging rate, local meals rate (when government meals are not available) and proportional meals rate (when some government meals are available, but not all). The proportional meal rate is the average of the local meal rate and the government meal rate of $10.80 per day. The maximum reimbursement includes a standard $5 a day for incidental expenses. If a specific location is not listed, service members traveling there receive the standard rate under "ConUS — All places not listed." Per diem rates for fiscal 2012, which will begin Oct. 1:
    Local Prop.
  Lodging Meals Meals Max.
ConUS — All places not listed $77 $41 $26 $123
 
Alabama
Birmingham 86 51 31 142
Gulf Shores
Oct. 1-May 31 100 46 28 151
June 1-July 31 117 46 28 168
Aug. 1-Sept. 30 100 46 28 151
Huntsville 87 46 28 138
Mobile 94 46 28 145
Montgomery/Prattville 80 46 28 131
Arizona
Grand Canyon/Flagstaff
Oct. 1-Oct. 31 97 61 36 163
Nov. 1-Feb. 28 77 61 36 143
March 1-Sept. 30 97 61 36 163
Kayenta
Oct. 1-April 30 79 41 26 125
May 1-Sept. 30 90 41 26 136
Phoenix/Scottsdale
Oct. 1-Dec. 31 105 66 38 176
Jan. 1-May 31 128 66 38 199
June 1-Aug. 31 80 66 38 151
Sept. 1-Sept. 30 105 66 38 176
Sedona
Oct. 1-Feb. 28 127 61 36 193
March 1-April 30 145 61 36 211
May 1-Sept. 30 127 61 36 193
Sierra Vista 83 41 26 129
Tucson
Oct. 1-Jan. 31 90 51 31 146
Feb. 1-May 31 103 51 31 159
June 1-Aug. 31 77 51 31 133
Sept. 1-Sept. 30 90 51 31 146
Yuma 78 41 26 124
Arkansas
Hot Springs 101 41 26 147
Little Rock 86 56 33 147
California
Barstow/Ontario/Victorville 96 51 31 152
Contra Costa County 101 61 36 167
Death Valley 91 41 26 137
Fresno 86 56 33 147
Humboldt County
Oct. 1-May 31 83 56 33 144
June 1-Aug. 31 96 56 33 157
Sept. 1-Sept. 30 83 56 33 144
Los Angeles 125 66 38 196
Mammoth Lakes 114 56 33 175
Marin County 113 51 31 169
Modesto 81 46 28 132
Monterey
Oct. 1-June 30 134 66 38 205
July 1-Aug. 31 149 66 38 220
Sept. 1-Sept. 30 134 66 38 205
Napa
Oct. 1-Nov. 30 147 61 36 213
Dec. 1-March 31 117 61 36 183
April 1-Sept. 30 147 61 36 213
Oakhurst
Oct. 1-April 30 79 51 31 135
May 1-Aug. 31 90 51 31 146
Sept. 1-Sept. 30 79 51 31 135
Oakland 99 56 33 160
Palm Springs
Oct. 1-Dec. 31 99 66 38 170
Jan. 1-May 31 115 66 38 186
June 1-Aug. 31 82 66 38 153
Sept. 1-Sept. 30 99 66 38 170
Point Arena/Gualala 90 61 36 156
Redding 87 56 33 148
Sacramento 99 56 33 160
San Diego 133 66 38 204
San Francisco
Oct. 1-Oct. 31 184 66 38 255
Nov. 1-Aug. 31 155 66 38 226
Sept. 1-Sept. 30 184 66 38 255
San Luis Obispo
Oct. 1-June 30 103 61 36 169
July 1-Aug. 31 121 61 36 187
Sept. 1-Sept. 30 103 61 36 169
San Mateo County 111 56 33 172
Santa Barbara
Oct. 1-June 30 139 61 36 205
July 1-Aug. 31 180 61 36 246
Sept. 1-Sept. 30 139 61 36 205
Santa Clara County 121 51 31 177
Santa Cruz
Oct. 1-May 31 97 61 36 163
June 1-Aug. 31 131 61 36 197
Sept. 1-Sept. 30 97 61 36 163
Santa Monica 169 66 38 240
Santa Rosa 110 56 33 171
Solano County 80 51 31 136
South Lake Tahoe 118 66 38 189
Tahoe City 82 56 33 143
Truckee
Oct. 1-Nov. 30 96 66 38 167
Dec. 1-Feb. 28 120 66 38 191
March 1-Sept. 30 96 66 38 167
Visalia/Lemoore 81 56 33 142
West Sacramento 100 46 28 151
Yosemite National Park
Oct. 1-May 31 127 66 38 198
June 1-Aug. 31 166 66 38 237
Sept. 1-Sept. 30 127 66 38 198
Colorado
Aspen
Oct. 1-Nov. 30 104 66 38 175
Dec. 1-March 31 207 66 38 278
April 1-May 31 111 66 38 182
June 1-Aug. 31 150 66 38 221
Sept. 1-Sept. 30 104 66 38 175
Boulder/Broomfield 109 56 33 170
Colorado Springs 83 61 36 149
Cortez
Oct. 1-May 31 90 46 28 141
June 1-Aug. 31 112 46 28 163
Sept. 1-Sept. 30 90 46 28 141
Crested Butte/Gunnison
Oct. 1-May 31 78 46 28 129
June 1-Aug. 31 96 46 28 147
Sept. 1-Sept. 30 78 46 28 129
Denver/Aurora 149 61 36 215
Douglas County 99 56 33 160
Durango
Oct. 1-May 31 95 56 33 156
June 1-Sept. 30 133 56 33 194
Fort Collins/Loveland 84 51 31 140
Glenwood Springs/Grand Junction 84 46 28 135
Montrose
Oct. 1-May 31 80 51 31 136
June 1-Sept. 30 95 51 31 151
Silverthorne/Breckenridge
Oct. 1-Nov. 30 92 51 31 148
Dec. 1-March 31 144 51 31 200
April 1-Sept. 30 92 51 31 148
Steamboat Springs
Oct. 1-Nov. 30 99 51 31 155
Dec. 1-March 31 181 51 31 237
April 1-Sept. 30 99 51 31 155
Telluride
Oct. 1-Nov. 30 92 66 38 163
Dec. 1-March 31 160 66 38 231
April 1-May 31 90 66 38 161
June 1-Sept. 30 126 66 38 197
Vail
Oct. 1-Nov. 30 116 66 38 187
Dec. 1-March 31 296 66 38 367
April 1-Aug. 31 148 66 38 219
Sept. 1-Sept. 30 116 66 38 187
Connecticut
Bridgeport/Danbury 113 66 38 184
Cromwell/Old Saybrook 81 56 33 142
Hartford 104 51 31 160
Lakeville/Salisbury 95 61 36 161
New Haven 87 56 33 148
New London/Groton 97 56 33 158
District of Columbia
Washington, D.C.
Oct. 1-Oct. 31 226 66 38 297
Nov. 1-Feb. 28 183 66 38 254
March 1-June 30 224 66 38 295
July 1-Aug. 31 169 66 38 240
Sept. 1-Sept. 30 226 66 38 297
Delaware
Dover
Oct. 1-April 30 77 41 26 123
May 1-Sept. 30 90 41 26 136
Lewes
Oct. 1-June 30 83 41 26 129
July 1-Aug. 31 122 41 26 168
Sept. 1-Sept. 30 83 41 26 129
Wilmington 114 51 31 170
Florida
Altamonte Springs
Oct. 1-Dec. 31 77 56 33 138
Jan. 1-March 31 82 56 33 143
April 1-Sept. 30 77 56 33 138
Bradenton
Oct. 1-Dec. 31 80 51 31 136
Jan. 1-April 30 97 51 31 153
May 1-Sept. 30 80 51 31 136
Cocoa Beach 99 46 28 150
Daytona Beach
Oct. 1-Jan. 31 82 46 28 133
Feb. 1-July 31 101 46 28 152
Aug. 1-Sept. 30 82 46 28 133
Fort Lauderdale
Oct. 1-Dec. 31 124 66 38 195
Jan. 1-March 31 164 66 38 235
April 1-May 31 137 66 38 208
June 1-Sept. 30 101 66 38 172
Fort Myers
Oct. 1-Dec. 31 85 51 31 141
Jan. 1-April 30 115 51 31 171
May 1-Sept. 30 85 51 31 141
Fort Walton Beach/De Funiak Springs
Oct. 1-Oct. 31 109 46 28 160
Nov. 1-Feb. 28 77 46 28 128
March 1-May 31 121 46 28 172
June 1-July 31 154 46 28 205
Aug. 1-Sept. 30 109 46 28 160
Gainesville 90 46 28 141
Gulf Breeze
Oct. 1-Feb. 28 97 46 28 148
March 1-May 31 117 46 28 168
June 1-Aug. 31 128 46 28 179
Sept. 1-Sept. 30 97 46 28 148
Jacksonville/Naval Station Mayport 80 46 28 131
Key West
Oct. 1-Nov. 30 150 66 38 221
Dec. 1-Jan. 31 190 66 38 261
Feb. 1-April 30 221 66 38 292
May 1-Sept. 30 150 66 38 221
Kissimmee
Oct. 1-Dec. 31 77 41 26 123
Jan. 1-May 31 79 41 26 125
June 1-Sept. 30 77 41 26 123
Lakeland 82 41 26 128
Miami
Oct. 1-Nov. 30 105 61 36 171
Dec. 1-March 31 152 61 36 218
April 1-May 31 125 61 36 191
June 1-Sept. 30 105 61 36 171
Naples
Oct. 1-Dec. 31 109 56 33 170
Jan. 1-April 30 156 56 33 217
May 1-Sept. 30 96 56 33 157
Ocala 79 41 26 125
Orlando
Oct. 1-Dec. 31 97 51 31 153
Jan. 1-May 31 111 51 31 167
June 1-Sept. 30 97 51 31 153
Palm Beach County
Oct. 1-Dec. 31 84 66 38 155
Jan. 1-April 30 118 66 38 189
May 1-Sept. 30 84 66 38 155
Panama City
Oct. 1-Feb. 28 79 46 28 130
March 1-July 31 103 46 28 154
Aug. 1-Sept. 30 79 46 28 130
Pensacola 102 41 26 148
Punta Gorda
Oct. 1-Jan. 31 77 46 28 128
Feb. 1-April 30 85 46 28 136
May 1-Sept. 30 77 46 28 128
Sarasota
Oct. 1-Dec. 31 87 51 31 143
Jan. 1-April 30 112 51 31 168
May 1-Sept. 30 87 51 31 143
Sebring
Oct. 1-Dec. 31 80 41 26 126
Jan. 1-March 31 120 41 26 166
April 1-Sept. 30 80 41 26 126
St. Augustine 95 51 31 151
Stuart
Oct. 1-Dec. 31 81 46 28 132
Jan. 1-April 30 100 46 28 151
May 1-Sept. 30 81 46 28 132
Tallahassee 85 41 26 131
Tampa/St. Petersburg
Oct. 1-Dec. 31 93 46 28 144
Jan. 1-April 30 112 46 28 163
May 1-Sept. 30 93 46 28 144
Vero Beach
Oct. 1-Jan. 31 99 46 28 150
Feb. 1-April 30 132 46 28 183
May 1-Sept. 30 99 46 28 150
Georgia
Athens 91 41 26 137
Atlanta 133 51 31 189
Augusta 83 46 28 134
Columbus 82 41 26 128
Jekyll Island/Brunswick
Oct. 1-Nov. 30 112 51 31 168
Dec. 1-March 31 91 51 31 147
April 1-Sept. 30 112 51 31 168
Savannah 95 51 31 151
Idaho
Bonner's Ferry/Sandpoint
Oct. 1-une 30 78 56 33 139
July 1-Aug. 31 100 56 33 161
Sept. 1-Sept. 30 78 56 33 139
Coeur d'Alene
Oct. 1-May 31 81 56 33 142
June 1-Aug. 31 114 56 33 175
Sept. 1-Sept. 30 81 56 33 142
Driggs/Idaho Falls 81 41 26 127
Sun Valley/Ketchum
Oct. 1-May 31 84 66 38 155
June 1-Aug. 31 102 66 38 173
Sept. 1-Sept. 30 84 66 38 155
Illinois
Chicago
Oct. 1-Nov. 30 190 66 38 261
Dec. 1-March 31 130 66 38 201
April 1-June 30 171 66 38 242
July 1-Aug. 31 155 66 38 226
Sept. 1-Sept. 30 190 66 38 261
Oak Brook Terrace 92 56 33 153
O'Fallon/Fairview Heights/Collinsville 104 51 31 160
Springfield 81 51 31 137
Will County 85 46 28 136
Indiana
Bloomington 97 51 31 153
Fort Wayne 84 51 31 140
Indianapolis/Carmel 91 56 33 152
Lafayette/West Lafayette 82 46 28 133
Lake County 84 41 26 130
Michigan City 78 51 31 134
South Bend 86 51 31 142
Valparaiso/Burlington Beach 78 46 28 129
Iowa
Cedar Rapids 80 46 28 131
Dallas County 98 46 28 149
Des Moines 84 46 28 135
Kansas
Kansas City/Overland Park 99 56 33 160
Wichita 86 51 31 142
Kentucky
Boone County 87 46 28 138
Kenton County 118 51 31 174
Lexington 100 56 33 161
Louisville
Oct. 1-Jan. 31 97 56 33 158
Feb. 1-May 31 109 56 33 170
June 1-Sept. 30 97 56 33 158
Louisiana
Alexandria/Leesville/Natchitoches 80 56 33 141
Baton Rouge 93 51 31 149
Covington/Slidell 89 51 31 145
Lafayette 85 51 31 141
New Orleans
Oct. 1-June 30 135 66 38 206
July 1-Sept. 30 101 66 38 172
Maine
Bar Harbor
Oct. 1-Oct. 31 123 56 33 184
Nov. 1-June 30 97 56 33 158
July 1-Aug. 31 154 56 33 215
Sept. 1-Sept. 30 123 56 33 184
Kennebunk/Kittery/Sanford
Oct. 1-Oct. 31 97 51 31 153
Nov. 1-March 31 77 51 31 133
April 1-June 30 89 51 31 145
July 1-Aug. 31 124 51 31 180
Sept. 1-Sept. 30 97 51 31 153
Portland
Oct. 1-June 30 92 51 31 148
July 1-Sept. 30 117 51 31 173
Rockport
Oct. 1-June 30 81 51 31 137
July 1-Sept. 30 105 51 31 161
Maryland
Aberdeen/Bel Air/Belcamp 83 51 31 139
Annapolis
Oct. 1-Oct. 31 116 56 33 177
Nov. 1-April 30 101 56 33 162
May 1-Sept. 30 116 56 33 177
Baltimore City
Oct. 1-Nov. 30 145 66 38 216
Dec. 1-Feb. 28 121 66 38 192
March 1-Sept. 30 145 66 38 216
Baltimore County 97 56 33 158
Cambridge/St. Michaels
Oct. 1-Oct. 31 133 56 33 194
Nov. 1-March 31 105 56 33 166
April 1-May 31 120 56 33 181
June 1-Aug. 31 164 56 33 225
Sept. 1-Sept. 30 133 56 33 194
Centreville 106 46 28 157
Columbia 105 56 33 166
Frederick 95 51 31 151
Hagerstown 79 51 31 135
La Plata/Indian Head/Waldorf 83 46 28 134
Lexington Park/Leonardtown/Lusby 102 56 33 163
Montgomery County
Oct. 1-Oct. 31 226 66 38 297
Nov. 1-Feb. 28 183 66 38 254
March 1-June 30 224 66 38 295
July 1-Aug. 31 169 66 38 240
Sept. 1-Sept. 30 226 66 38 297
Ocean City
Oct. 1-Oct. 31 105 66 38 176
Nov. 1-March 31 77 66 38 148
April 1-May 31 88 66 38 159
June 1-Aug. 31 195 66 38 266
Sept. 1-Sept. 30 105 66 38 176
Prince George's County
Oct. 1-Oct. 31 226 66 38 297
Nov. 1-Feb. 28 183 66 38 254
March 1-June 30 224 66 38 295
July 1-Aug. 31 169 66 38 240
Sept. 1-Sept. 30 226 66 38 297
Massachusetts
Andover 87 51 31 143
Boston/Cambridge
Oct. 1-Oct. 31 221 66 38 292
Nov. 1-March 31 158 66 38 229
April 1-June 30 201 66 38 272
July 1-Aug. 31 183 66 38 254
Sept. 1-Sept. 30 221 66 38 292
Burlington/Woburn 111 66 38 182
Falmouth
Oct. 1-April 30 98 46 28 149
May 1-June 30 115 46 28 166
July 1-Aug. 31 167 46 28 218
Sept. 1-Sept. 30 98 46 28 149
Hyannis
Oct. 1-June 30 87 51 31 143
July 1-Aug. 31 128 51 31 184
Sept. 1-Sept. 30 87 51 31 143
Martha's Vineyard
Oct. 1-June 30 111 66 38 182
July 1-Aug. 31 207 66 38 278
Sept. 1-Sept. 30 111 66 38 182
Nantucket
Oct. 1-May 31 133 56 33 194
June 1-Sept. 30 249 56 33 310
Northampton 94 51 31 150
Pittsfield
Oct. 1-June 30 111 56 33 172
July 1-Aug. 31 135 56 33 196
Sept. 1-Sept. 30 111 56 33 172
Plymouth/Taunton/New Bedford 90 51 31 146
Quincy 115 46 28 166
Springfield 94 46 28 145
Worcester 93 56 33 154
Michigan
Ann Arbor 90 51 31 146
Berrien County 80 46 28 131
Detroit 91 51 31 147
East Lansing/Lansing 81 46 28 132
Grand Rapids 82 46 28 133
Holland 82 51 31 138
Kalamazoo/Battle Creek 88 46 28 139
Mackinac Island
Oct. 1-June 30 77 61 36 143
July 1-Aug. 31 80 61 36 146
Sept. 1-Sept. 30 77 61 36 143
Midland 88 41 26 134
Mount Pleasant 78 46 28 129
Muskegon
Oct. 1-May 31 77 41 26 123
June 1-Aug. 31 93 41 26 139
Sept. 1-Sept. 30 77 41 26 123
Petoskey
Oct. 1-June 30 79 46 28 130
July 1-Aug. 31 105 46 28 156
Sept. 1-Sept. 30 79 46 28 130
Pontiac/Auburn Hills 86 51 31 142
South Haven
Oct. 1-May 31 77 51 31 133
June 1-Aug. 31 92 51 31 148
Sept. 1-Sept. 30 77 51 31 133
Traverse City/Leland
Oct. 1-June 30 77 46 28 128
July 1-Aug. 31 120 46 28 171
Sept. 1-Sept. 30 77 46 28 128
Minnesota
Dakota County 83 51 31 139
Duluth
Oct. 1-Oct. 31 99 51 31 155
Nov. 1-May 31 82 51 31 138
June 1-Sept. 30 99 51 31 155
Minneapolis/St. Paul 121 66 38 192
Rochester 101 46 28 152
Mississippi
Gulfport/Biloxi 82 51 31 138
Hattiesburg 84 46 28 135
Oxford 96 46 28 147
Southaven 87 41 26 133
Starkville 95 41 26 141
Missouri
Columbia 80 46 28 131
Jefferson City 79 46 28 130
Kansas City 99 56 33 160
St. Louis 104 61 36 170
St. Robert 80 41 26 126
Montana
Big Sky/West Yellowstone
Oct. 1-May 31 82 56 33 143
June 1-Aug. 31 110 56 33 171
Sept. 1-Sept. 30 82 56 33 143
Butte 89 46 28 140
Helena 83 51 31 139
Missoula/Polson/Kalispell
Oct. 1-June 30 87 46 28 138
July 1-Aug. 31 110 46 28 161
Sept. 1-Sept. 30 87 46 28 138
Nebraska
Omaha
Oct. 1-March 31 91 56 33 152
April 1-June 30 102 56 33 163
July 1-Sept. 30 91 56 33 152
Nevada
Las Vegas 99 66 38 170
Stateline/Carson City 91 56 33 152
Washoe County
Oct. 1-June 30 94 46 28 145
July 1-Aug. 31 121 46 28 172
Sept. 1-Sept. 30 94 46 28 145
New Hampshire
Concord
Oct. 1-May 31 81 46 28 132
June 1-Sept. 30 89 46 28 140
Conway
Oct. 1-Feb. 28 120 56 33 181
March 1-June 30 103 56 33 164
July 1-Aug. 31 145 56 33 206
Sept. 1-Sept. 30 120 56 33 181
Durham 97 41 26 143
Laconia
Oct. 1-Oct. 31 104 46 28 155
Nov. 1-May 31 86 46 28 137
June 1-Sept. 30 104 46 28 155
Lebanon/Lincoln/West Lebanon 103 51 31 159
Manchester 87 51 31 143
Portsmouth
Oct. 1-June 30 100 56 33 161
July 1-Sept. 30 130 56 33 191
New Jersey
Atlantic City/Ocean City/Cape May 96 61 36 162
Belle Mead 119 51 31 175
Cherry Hill/Moorestown 90 56 33 151
Eatontown/Freehold 108 51 31 164
Edison/Piscataway 108 46 28 159
Flemington 107 56 33 168
Newark 120 56 33 181
Parsippany 121 51 31 177
Princeton/Trenton 119 56 33 180
Toms River
Oct. 1-May 31 77 46 28 128
June 1-Aug. 31 105 46 28 156
Sept. 1-Sept. 30 77 46 28 128
Union County 95 51 31 151
New Mexico
Albuquerque 81 51 31 137
Las Cruces 84 51 31 140
Los Alamos 87 46 28 138
Santa Fe
Oct. 1-Oct. 31 105 66 38 176
Nov. 1-May 31 83 66 38 154
June 1-Sept. 30 105 66 38 176
Taos 90 61 36 156
New York
Albany 104 56 33 165
Binghamton/Owego 92 41 26 138
Buffalo 100 51 31 156
Glens Falls
Oct. 1-June 30 94 61 36 160
July 1-Aug. 31 138 61 36 204
Sept. 1-Sept. 30 94 61 36 160
Ithaca/Waterloo/Romulus 118 41 26 164
Kingston 105 61 36 171
Lake Placid
Oct. 1-Nov. 30 108 56 33 169
Dec. 1-Feb. 28 126 56 33 187
March 1-June 30 99 56 33 160
July 1-Aug. 31 151 56 33 212
Sept. 1-Sept. 30 108 56 33 169
Nassau County 142 61 36 208
New York City (Manhattan/Brooklyn/Bronx/Queens/Staten Island)
Oct. 1-Dec. 31 295 66 38 366
Jan. 1-March 31 204 66 38 275
April 1-June 30 241 66 38 312
July 1-Aug. 31 216 66 38 287
Sept. 1-Sept. 30 295 66 38 366
Niagara Falls
Oct. 1-May 31 77 46 28 128
June 1-Aug. 31 103 46 28 154
Sept. 1-Sept. 30 77 46 28 128
Nyack/Palisades 105 56 33 166
Poughkeepsie 99 61 36 165
Rochester 96 46 28 147
Saratoga Springs/Schenectady
Oct. 1-June 30 104 51 31 160
July 1-Aug. 31 148 51 31 204
Sept. 1-Sept. 30 104 51 31 160
Suffolk County
Oct. 1-May 31 112 66 38 183
June 1-Aug. 31 127 66 38 198
Sept. 1-Sept. 30 112 66 38 183
Syracuse/Oswego 94 51 31 150
Troy 96 46 28 147
West Point 108 46 28 159
Westchester County 136 66 38 207
North Carolina
Asheville
Oct. 1-Oct. 31 95 46 28 146
Nov. 1-June 30 86 46 28 137
July 1-Sept. 30 95 46 28 146
Atlantic Beach/Morehead City
Oct. 1-May 31 85 51 31 141
June 1-Aug. 31 116 51 31 172
Sept. 1-Sept. 30 85 51 31 141
Chapel Hill 83 51 31 139
Charlotte 97 46 28 148
Durham 91 46 28 142
Fayetteville 94 46 28 145
Greensboro 86 51 31 142
Greenville 79 46 28 130
Kill Devil
Oct. 1-May 31 89 56 33 150
June 1-Aug. 31 144 56 33 205
Sept. 1-Sept. 30 89 56 33 150
New Bern/Havelock 93 41 26 139
Raleigh 91 61 36 157
Wilmington 91 51 31 147
Winston-Salem 82 51 31 138
Ohio
Akron 87 46 28 138
Canton 89 46 28 140
Cincinnati 118 51 31 174
Cleveland 101 51 31 157
Columbus 94 51 31 150
Dayton/Fairborn 82 51 31 138
Hamilton 92 46 28 143
Medina/Wooster 86 46 28 137
Mentor 86 41 26 132
Sandusky/Bellevue
Oct. 1-Jan. 31 77 41 26 123
Feb. 1-Aug. 31 84 41 26 130
Sept. 1-Sept. 30 77 41 26 123
Youngstown 84 46 28 135
Oklahoma
Oklahoma City 81 61 36 147
Oregon
Ashland/Crater Lake 82 51 31 138
Beaverton 93 46 28 144
Bend
Oct. 1-June 30 89 56 33 150
July 1-Aug. 31 114 56 33 175
Sept. 1-Sept. 30 89 56 33 150
Clackamas 88 56 33 149
Eugene/Florence 97 46 28 148
Lincoln City
Oct. 1-June 30 84 51 31 140
July 1-Aug. 31 105 51 31 161
Sept. 1-Sept. 30 84 51 31 140
Portland 113 61 36 179
Seaside
Oct. 1-June 30 96 46 28 147
July 1-Aug. 31 131 46 28 182
Sept. 1-Sept. 30 96 46 28 147
Pennsylvania
Allentown/Easton/Bethlehem 83 46 28 134
Bucks County 95 66 38 166
Chester County 118 46 28 169
Delaware County 95 46 28 146
Erie 84 41 26 130
Gettysburg
Oct. 1-Oct. 31 98 46 28 149
Nov. 1-March 31 77 46 28 128
April 1-Sept. 30 98 46 28 149
Harrisburg/Hershey
Oct. 1-May 31 108 46 28 159
June 1-Aug. 31 134 46 28 185
Sept. 1-Sept. 30 108 46 28 159
Lancaster 95 51 31 151
Mechanicsburg 85 51 31 141
Montgomery County 116 61 36 182
Philadelphia
Oct. 1-Nov. 30 143 61 36 209
Dec. 1-Aug. 31 137 61 36 203
Sept. 1-Sept. 30 143 61 36 209
Pittsburgh 119 66 38 190
Reading 86 51 31 142
Scranton 82 51 31 138
State College 88 51 31 144
Rhode Island
East Greenwich/Warwick/North Kingstown 86 51 31 142
Jamestown/Middletown/Newport
Oct. 1-Oct. 31 149 66 38 220
Nov. 1-April 30 93 66 38 164
May 1-Sept. 30 149 66 38 220
Providence/Bristol 121 66 38 192
South Carolina
Aiken 86 41 26 132
Charleston 137 51 31 193
Columbia 85 46 28 136
Greenville 79 51 31 135
Hilton Head
Oct. 1-Oct. 31 105 56 33 166
Nov. 1-March 31 87 56 33 148
April 1-Aug. 31 123 56 33 184
Sept. 1-Sept. 30 105 56 33 166
Myrtle Beach
Oct. 1-Oct. 31 84 46 28 135
Nov. 1-March 31 77 46 28 128
April 1-May 31 89 46 28 140
June 1-Aug. 31 126 46 28 177
Sept. 1-Sept. 30 84 46 28 135
South Dakota
Hot Springs
Oct. 1-May 31 77 41 26 123
June 1-Aug. 31 110 41 26 156
Sept. 1-Sept. 30 77 41 26 123
Rapid City
Oct. 1-May 31 77 46 28 128
June 1-Aug. 31 126 46 28 177
Sept. 1-Sept. 30 77 46 28 128
Sturgis/Spearfish
Oct. 1-May 31 77 46 28 128
June 1-Aug. 31 114 46 28 165
Sept. 1-Sept. 30 77 46 28 128
Tennessee
Brentwood/Franklin 97 51 31 153
Chattanooga 94 51 31 150
Knoxville 86 51 31 142
Memphis 93 56 33 154
Nashville 107 61 36 173
Oak Ridge 91 41 26 137
Texas
Arlington/Fort Worth/Grapevine 139 51 31 195
Austin 108 66 38 179
Beaumont 79 46 28 130
College Station 93 51 31 149
Corpus Christi 88 46 28 139
Dallas 113 66 38 184
El Paso 88 46 28 139
Galveston
Oct. 1-May 31 82 51 31 138
June 1-July 31 100 51 31 156
Aug. 1-Sept. 30 82 51 31 138
Greenville 86 46 28 137
Houston (LBJ Space Center) 109 66 38 180
Laredo 82 51 31 138
McAllen 84 51 31 140
Midland 95 46 28 146
Plano 99 56 33 160
Round Rock 88 46 28 139
San Antonio 106 61 36 172
South Padre Island
Oct. 1-May 31 86 51 31 142
June 1-July 31 106 51 31 162
Aug. 1-Sept. 30 86 51 31 142
Waco 82 46 28 133
Utah
Moab
Oct. 1-Oct. 31 104 51 31 160
Nov. 1-Feb. 28 77 51 31 133
March 1-Sept. 30 104 51 31 160
Park City
Oct. 1-Dec. 31 94 66 38 165
Jan. 1-March 31 163 66 38 234
April 1-Sept. 30 94 66 38 165
Provo 81 46 28 132
Salt Lake City 96 56 33 157
Vermont
Burlington/St. Albans
Oct. 1-Oct. 31 112 61 36 178
Nov. 1-April 30 94 61 36 160
May 1-Sept. 30 112 61 36 178
Manchester 86 66 38 157
Middlebury 117 56 33 178
Montpelier 101 56 33 162
Stowe
Oct. 1-March 31 129 66 38 200
April 1-May 31 102 66 38 173
June 1-Sept. 30 129 66 38 200
White River Junction
Oct. 1-Feb. 28 101 51 31 157
March 1-May 31 89 51 31 145
June 1-Sept. 30 101 51 31 157
Virginia
Abingdon 88 41 26 134
Alexandria
Oct. 1-Oct. 31 226 66 38 297
Nov. 1-Feb. 28 183 66 38 254
March 1-June 30 224 66 38 295
July 1-Aug. 31 169 66 38 240
Sept. 1-Sept. 30 226 66 38 297
Arlington County
Oct. 1-Oct. 31 226 66 38 297
Nov. 1-Feb. 28 183 66 38 254
March 1-June 30 224 66 38 295
July 1-Aug. 31 169 66 38 240
Sept. 1-Sept. 30 226 66 38 297
Blacksburg 95 41 26 141
Charlottesville 115 51 31 171
Chesapeake/Suffolk
Oct. 1-May 31 77 51 31 133
June 1-Aug. 31 86 51 31 142
Sept. 1-Sept. 30 77 51 31 133
Chesterfield County 83 46 28 134
Fairfax County
Oct. 1-Oct. 31 226 66 38 297
Nov. 1-Feb. 28 183 66 38 254
March 1-June 30 224 66 38 295
July 1-Aug. 31 169 66 38 240
Sept. 1-Sept. 30 226 66 38 297
Fredericksburg 88 51 31 144
Henrico County 83 46 28 134
Loudoun County 108 56 33 169
Lynchburg 80 46 28 131
Norfolk/Portsmouth 89 56 33 150
Prince William County/Manassas 88 51 31 144
Richmond 112 61 36 178
Roanoke 96 46 28 147
Virginia Beach
Oct. 1-May 31 89 51 31 145
June 1-Aug. 31 151 51 31 207
Sept. 1-Sept. 30 89 51 31 145
Wallops Island
Oct. 1-June 30 85 51 31 141
July 1-Aug. 31 127 51 31 183
Sept. 1-Sept. 30 85 51 31 141
Warrenton 92 41 26 138
Williamsburg/York
Oct. 1-Oct. 31 77 46 28 128
Nov. 1-Aug. 31 96 46 28 147
Sept. 1-Sept. 30 77 46 28 128
Washington
Anacortes/Coupeville/Oak Harbor 89 56 33 150
Everett/Lynnwood 96 56 33 157
Ocean Shores
Oct. 1-June 30 97 46 28 148
July 1-Aug. 31 117 46 28 168
Sept. 1-Sept. 30 97 46 28 148
Olympia/Tumwater 88 56 33 149
Port Angeles/Port Townsend
Oct. 1-June 30 93 56 33 154
July 1-Aug. 31 123 56 33 184
Sept. 1-Sept. 30 93 56 33 154
Richland 93 41 26 139
Seattle 137 66 38 208
Spokane 87 56 33 148
Tacoma 105 56 33 166
Vancouver 113 51 31 169
West Virginia
Charleston 97 46 28 148
Morgantown 82 41 26 128
Shepherdstown 83 46 28 134
Wheeling 94 41 26 140
Wisconsin
Appleton 82 41 26 128
Brookfield/Racine 88 51 31 144
Lake Geneva
Oct. 1-May 31 91 46 28 142
June 1-Sept. 30 118 46 28 169
Madison 89 51 31 145
Milwaukee 97 56 33 158
Sheboygan 79 46 28 130
Sturgeon Bay
Oct. 1-June 30 77 51 31 133
July 1-Sept. 30 83 51 31 139
Wisconsin Dells
Oct. 1-June 30 77 56 33 138
