Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2012 Regular Military Compensation (22-40 years of service)

Regular Military Compensation combines basic pay, the Basic Allowance for Subsistence and the Basic Allowance for Housing. The figures here do not include the tax advantage of those two untaxed allowances, which is typically worth several thousand dollars per year. They also do not include the overseas housing allowance or the overseas cost-of-living allowance. The monthly rates listed below represent the average RMC for all service members with the paygrades and years of service listed. A dash indicates that none of the services reported any members having that combination of service and grade. Average military salaries as of Jan. 1:

  Years of Service
Paygrade 22 24 26 28 30 32 34 36 38 40
O-10 - - - - - 228,739.80 228,739.80 228,739.80 228,739.80 228,739.80
O-9 - - - 225,004.22 228,748.01 228,748.01 228,748.01 228,748.01 228,748.01 228,748.01
O-8 208,157.24 208,157.24 208,157.24 208,157.24 212,298.63 212,298.63 216,480.94 216,480.94 216,480.94 216,480.94
O-7 188,561.24 188,561.24 189,306.81 189,306.81 192,257.36 192,257.36 192,257.36 192,257.36 192,257.36 192,257.36
O-6 159,951.20 162,953.04 168,819.84 168,819.84 171,359.08 171,359.08 171,359.08 171,359.08 171,359.08 171,359.08
O-5 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72
O-4 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23
O-3 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88
O-2 - - - - - - - - - -
O-1 - - - - - - - - - -
O-3 E 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82
O-2 E 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00
O-1 E 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53
W-5 117,409.49 120,945.57 124,762.43 124,762.43 129,721.05 129,721.05 134,735.02 134,735.02 139,934.97 139,934.97
W-4 110,510.55 113,852.83 117,666.18 117,666.18 119,591.14 119,591.14 119,591.14 119,591.14 119,591.14 119,591.14
W-3 100,100.70 101,949.11 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72
W-2 89,021.55 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95
W-1 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71
E-9 101,216.55 104,253.81 108,943.48 108,943.48 113,209.19 113,209.19 117,698.13 117,698.13 122,414.36 122,414.36
E-8 89,203.64 90,630.24 94,192.13 94,192.13 95,550.16 - - - - -
E-7 80,761.89 81,769.89 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89
E-6 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44
E-5 60,836.28 60,836.28 - - - - - - - -
E-4 - - - - - - - - - -
E-3 - - - - - - - - - -
E-2 - - - - - - - - - -
E-1 - - - - - - - - - -