Army News, benefits, careers, entertainment, photos, promotions - Army Times HOME

2007 Drill Pay - April 1
All reservists received a 2.2 percent pay raise Jan. 1. Many warrant officers and enlisted members in paygrades E-5 through E-7 also received additional targeted raises ranging from less than 1 percent to more than 8 percent effective April. 1. The figures in bold are pay cells that received a second targeted raise. The drill pay rates shown are for four drills, a typical weekend for reservists. Drill pay rates as of April 1:
Years of service
Grade < 2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
Commissioned officers
O-10 - - - - - - - - - - - 1,821.20 1,830.12 1,868.16 1,934.48
O-9 - - - - - - - - - - - 1,592.88 1,615.80 1,648.96 1,706.84
O-8 1,127.08 1,163.96 1,188.48 1,195.32 1,225.88 1,276.96 1,288.84 1,337.36 1,351.24 1,393.04 1,453.44 1,509.20 1,546.44 1,546.44 1,546.44
O-7 936.52 980.00 1,000.16 1,016.16 1,045.12 1,073.72 1,106.84 1,139.84 1,172.96 1,276.96 1,364.80 1,364.80 1,364.80 1,364.80 1,371.72
O-6 694.16 762.56 812.60 812.6 815.68 850.68 855.28 855.28 903.88 989.84 1,040.28 1,090.68 1,119.36 1,148.40 1,204.76
O-5 578.64 651.84 697.00 705.48 733.60 750.48 787.52 814.68 849.76 903.52 929.08 954.40 983.08 983.08 983.08
O-4 499.28 577.96 616.52 625.12 660.92 699.28 747.04 784.32 810.16 825.00 833.64 833.64 833.64 833.64 833.64
O-3 438.96 497.64 537.12 585.60 613.60 644.40 664.36 697.12 714.12 714.12 714.12 714.12 714.12 714.12 714.12
O-2 379.24 431.96 497.52 514.32 524.88 524.88 524.88 524.88 524.88 524.88 524.88 524.88 524.88 524.88 524.88
O-1 329.24 342.64 414.20 414.20 414.20 414.20 414.20 414.20 414.20 414.20 414.20 414.20 414.20 414.20 414.20
Commissioned officers with prior service as enlisted members or warrant officers
O-3E - - - 585.60 613.60 644.40 664.36 697.12 724.72 740.56 762.12 762.12 762.12 762.12 762.12
O-2E - - - 514.32 524.88 541.60 569.80 591.60 607.84 607.84 607.84 607.84 607.84 607.84 607.84
O-1E - - - 414.20 442.36 458.68 475.40 491.84 514.32 514.32 514.32 514.32 514.32 514.32 514.32
Warrant officers
W-5 - - - - - - - - - - - 806.60 847.52 878.00 911.76
W-4 453.60 488.00 502.00 515.80 539.52 562.96 586.76 622.56 653.92 683.76 708.12 731.96 766.96 795.68 828.48
W-3 414.24 431.52 449.20 455.04 473.60 510.12 548.01 566.04 586.72 608.04 646.36 672.32 687.80 704.28 726.68
W-2 366.56 401.24 411.92 419.28 443.04 480.00 498.28 516.32 538.36 555.56 571.20 589.84 602.12 611.92 611.92
W-1 321.76 356.32 365.72 385.40 408.68 442.96 458.96 481.36 503.40 520.68 536.60 556.00 556.00 556.00 556.00
Enlisted members
E-9 - - - - - - 548.08 560.52 576.16 594.60 613.12 642.88 668.04 694.56 735.04
E-8 - - - - - 448.64 468.52 480.80 495.52 511.44 540.24 554.84 579.64 593.40 627.32
E-7 311.88 340.40 353.44 370.76 384.20 407.36 420.36 443.56 462.80 475.96 489.92 495.40 513.60 523.36 560.56
E-6 269.76 296.80 309.92 322.64 335.92 365.88 377.52 400.00 406.92 411.96 417.80 417.80 417.80 417.80 417.80
E-5 247.20 263.72 276.44 289.52 309.84 331.16 348.52 350.68 350.68 350.68 350.68 350.68 350.68 350.68 350.68
E-4 226.60 238.20 251.08 263.80 275.04 275.04 275.04 275.04 275.04 275.04 275.04 275.04 275.04 275.04 275.04
E-3 204.56 217.44 230.56 230.56 230.56 230.56 230.56 230.56 230.56 230.56 230.56 230.56 230.56 230.56 230.56
E-2 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52 194.52
E-1 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52 173.52
E-1 with less than four months: 160.52
 
Sources: 2007 Defense Authorization Act, ATPCO calculations