The Army announced Thursday post-by-post numbers of soldiers it expects to cut at about 30 installations.

Some posts will lose thousands of soldiers.

The service plans to shrink two brigade combat teams and reshape at least one more as shrinks to an active-duty end-strength of 450,000. The Army announced details of its plan on Thursday, including the specific bases affected and how many soldiers each one would lose.

Here is a look at the numbers of projected soldiers cuts, by base:

Installation Military Authorized FY15 Change FY15-17 Percent change FY15-17 Military Authorized FY17
Fort Benning 12,655 -3,402 -29% 9,040
Fort Bliss 26,365 -1,219 -5% 25,146
Fort Bragg 39,672 -842 -2% 38,830
Fort Campbell 26,400 -353 -1% 26,047
Fort Carson 23,349 -365 -2% 22,984
Fort Drum 14,722 -28 -0.20% 14,694
Fort Hood 37,475 -3,350 -9% 34,125
Joint Base Lewis-McChord 26,308 -1,251 -5% 25,057
Fort Polk 8,128 -388 -5% 7,740
Joint Base Elmendorf-Richardson 4,603 -2,631 -59% 1,895
Fort Riley 15,409 -615 -4% 14,794
Schofield Barracks 15,687 -1,214 -8% 14,473
Fort Stewart 19,404 -947 -5% 18,457
Fort Wainwright 6,296 -73 -1% 6,223
Aberdeen Proving Ground 2,614 -126 -5% 2,488
Fort Belvoir 4,179 -250 -6% 3,929
Fort Gordon 5,958 41 1% 5,999
Fort Huachuca 2,468 -114 -5% 2,354
Fort Irwin 4,416 -246 -6% 4,170
Fort Jackson 2,804 -180 -6% 2,624
Fort Knox 4,706 67 1% 4,773
Fort Leavenworth 2,543 -60 -2% 2,483
Fort Lee 3,334 -127 -4% 3,207
Fort Leonard Wood 5,168 -774 -15% 4,394
Fort Meade 4,924 99 2% 5,023
Fort Rucker 3,112 -186 -6% 2,926
Joint Base San Antonio 5,566 -329 -6% 5,237
Fort Shafter 2,233 -229 -10% 2,004
Fort Sill 6,527 219 3% 6,746
Joint Base Langley-Eustis 3,790 -94 -2% 3,696
Share:
In Other News
Load More